2016 Connecticut Open – Singles
Singles | |
---|---|
2016 Connecticut Open | |
Champion | Agnieszka Radwańska |
Runner-up | Elina Svitolina |
Final score | 6–1, 7–6(7–3) |
Main article: 2016 Connecticut Open
Petra Kvitová was the two-time defending champion, but lost in the semifinals to Agnieszka Radwańska.
Radwańska went on to win the title, defeating Elina Svitolina in the final, 6–1, 7–6(7–3).
Seeds
The top two seeds received a bye into the second round.
- Agnieszka Radwańska (Champion)
- Roberta Vinci (Quarterfinals)
- Madison Keys (Withdrew)
- Svetlana Kuznetsova (Withdrew)
- Johanna Konta (Withdrew)
- Petra Kvitová (Semifinals)
- Timea Bacsinszky (First round)
- Karolína Plíšková (Withdrew)
- Anastasia Pavlyuchenkova (Withdrew)
- Elina Svitolina (Final)
- Barbora Strýcová (Withdrew)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
1/WC | Agnieszka Radwańska | 6 | 6 | |||||||||
6 | Petra Kvitová | 1 | 1 | |||||||||
1/WC | Agnieszka Radwańska | 6 | 77 | |||||||||
10 | Elina Svitolina | 1 | 63 | |||||||||
10 | Elina Svitolina | 6 | 6 | |||||||||
LL | Johanna Larsson | 4 | 2 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1/WC | A Radwańska | 7 | 6 | ||||||||||||||||||||||
WC | C Wozniacki | 5 | 2 | J Ostapenko | 5 | 1 | |||||||||||||||||||
J Ostapenko | 7 | 6 | 1/WC | A Radwańska | 6 | 6 | |||||||||||||||||||
C Garcia | 6 | 6 | LL | K Flipkens | 1 | 4 | |||||||||||||||||||
I-C Begu | 1 | 4 | C Garcia | 63 | 5 | ||||||||||||||||||||
B Bencic | 1 | 6 | 5 | LL | K Flipkens | 77 | 7 | ||||||||||||||||||
LL | K Flipkens | 6 | 4 | 7 | 1/WC | A Radwańska | 6 | 6 | |||||||||||||||||
6 | P Kvitová | 1 | 6 | 6 | 6 | P Kvitová | 1 | 1 | |||||||||||||||||
Q | L Chirico | 6 | 1 | 3 | 6 | P Kvitová | 6 | 6 | |||||||||||||||||
Q | A Beck | 2 | 1 | WC | E Bouchard | 3 | 2 | ||||||||||||||||||
WC | E Bouchard | 6 | 6 | 6 | P Kvitová | 6 | 6 | ||||||||||||||||||
S Errani | 5 | 2 | E Makarova | 3 | 1 | ||||||||||||||||||||
E Makarova | 7 | 6 | E Makarova | 6 | 6 | ||||||||||||||||||||
Q | A Sevastova | 7 | 6 | Q | A Sevastova | 3 | 2 | ||||||||||||||||||
Q | N Gibbs | 5 | 0 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
10 | E Svitolina | 6 | 5 | 6 | |||||||||||||||||||||
D Kasatkina | 4 | 7 | 0 | 10 | E Svitolina | 6 | 6 | ||||||||||||||||||
LL | E Rodina | 6 | 5 | 6 | LL | E Rodina | 3 | 1 | |||||||||||||||||
Q | M Sakkari | 1 | 7 | 2 | 10 | E Svitolina | 6 | 6 | |||||||||||||||||
K Bertens | 3 | 4 | E Vesnina | 3 | 1 | ||||||||||||||||||||
LL | A Kontaveit | 6 | 6 | LL | A Kontaveit | 4 | 0r | ||||||||||||||||||
E Vesnina | 6 | 6 | E Vesnina | 6 | 1 | ||||||||||||||||||||
LL | C Giorgi | 1 | 4 | 10 | E Svitolina | 6 | 6 | ||||||||||||||||||
7 | T Bacsinszky | 5 | 2 | LL | J Larsson | 4 | 2 | ||||||||||||||||||
LL | J Larsson | 7 | 6 | LL | J Larsson | 77 | 6 | ||||||||||||||||||
WC | S Rogers | 6 | 6 | WC | S Rogers | 61 | 4 | ||||||||||||||||||
K Mladenovic | 1 | 1 | LL | J Larsson | 711 | 6 | |||||||||||||||||||
LL | K Day | 0 | 3 | 2 | R Vinci | 69 | 1 | ||||||||||||||||||
Q | A Konjuh | 6 | 6 | Q | A Konjuh | 2 | 2 | ||||||||||||||||||
2 | R Vinci | 6 | 6 | ||||||||||||||||||||||
Qualifying
Seeds
- Yulia Putintseva (First round)
- Annika Beck (Qualified)
- Anna-Lena Friedsam (First round)
- Yaroslava Shvedova (Withdrew, still playing in Cincinnati)
- Anastasija Sevastova (Qualified)
- Danka Kovinić (First round)
- Varvara Lepchenko (Second round)
- Mirjana Lučić-Baroni (Second round)
- Anna Karolína Schmiedlová (First round)
- Kirsten Flipkens (Second round, Lucky loser)
- Kateryna Bondarenko (Second round, retired)
- Zheng Saisai (First round)
- Wang Qiang (First round)
Qualifiers
Lucky Losers
Draw
First Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
1 | Yulia Putintseva | 6 | 4 | 2 | |||||||||||||||
Carina Witthöft | 2 | 6 | 6 | ||||||||||||||||
Carina Witthöft | 3 | 4 | |||||||||||||||||
Alt | Evgeniya Rodina | 6 | 6 | ||||||||||||||||
Alt | Evgeniya Rodina | 6 | 6 | ||||||||||||||||
Tsvetana Pironkova | 3 | 0 | |||||||||||||||||
Alt | Evgeniya Rodina | 0 | 3 | ||||||||||||||||
Nicole Gibbs | 6 | 6 | |||||||||||||||||
WC | Ellyse Hamlin | 0 | 0 | ||||||||||||||||
Nicole Gibbs | 6 | 6 | |||||||||||||||||
Nicole Gibbs | 3 | ||||||||||||||||||
11 | Kateryna Bondarenko | 1r | |||||||||||||||||
WC | Julia Elbaba | 3 | 2 | ||||||||||||||||
11 | Kateryna Bondarenko | 6 | 6 |
Second Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
2 | Annika Beck | 6 | 6 | ||||||||||||||||
Denisa Allertová | 2 | 2 | |||||||||||||||||
2 | Annika Beck | 7 | 7 | ||||||||||||||||
WC | Danielle Collins | 5 | 5 | ||||||||||||||||
WC | Danielle Collins | 6 | 69 | 6 | |||||||||||||||
Stefanie Vögele | 3 | 711 | 3 | ||||||||||||||||
2 | Annika Beck | 6 | 2 | 6 | |||||||||||||||
Anett Kontaveit | 2 | 6 | 4 | ||||||||||||||||
Mariana Duque Mariño | 1 | 2 | |||||||||||||||||
Kateryna Kozlova | 6 | 6 | |||||||||||||||||
Kateryna Kozlova | 2 | 77 | 4 | ||||||||||||||||
Anett Kontaveit | 6 | 62 | 6 | ||||||||||||||||
Anett Kontaveit | 0 | 6 | 711 | ||||||||||||||||
9 | Anna Karolína Schmiedlová | 6 | 3 | 69 |
Third Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
3 | Anna-Lena Friedsam | 0 | 2 | ||||||||||||||||
Lesia Tsurenko | 6 | 6 | |||||||||||||||||
Lesia Tsurenko | 6 | 6 | |||||||||||||||||
Çağla Büyükakçay | 3 | 2 | |||||||||||||||||
Çağla Büyükakçay | 77 | 6 | |||||||||||||||||
WC | Sofia Kenin | 65 | 4 | ||||||||||||||||
Lesia Tsurenko | 3 | 4r | |||||||||||||||||
Louisa Chirico | 6 | 4 | |||||||||||||||||
Louisa Chirico | 6 | 6 | |||||||||||||||||
Lauren Davis | 0 | 2 | |||||||||||||||||
Louisa Chirico | 6 | 6 | |||||||||||||||||
Sorana Cîrstea | 4 | 4 | |||||||||||||||||
Sorana Cîrstea | 3 | 6 | 6 | ||||||||||||||||
12 | Zheng Saisai | 6 | 3 | 3 |
Fourth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
13 | Wang Qiang | 1 | 4 | ||||||||||||||||
Mona Barthel | 6 | 6 | |||||||||||||||||
Mona Barthel | 2 | 2 | |||||||||||||||||
Camila Giorgi | 6 | 6 | |||||||||||||||||
Camila Giorgi | 6 | 6 | |||||||||||||||||
Pauline Parmentier | 2 | 4 | |||||||||||||||||
Camila Giorgi | 3 | 3 | |||||||||||||||||
Maria Sakkari | 6 | 6 | |||||||||||||||||
Heather Watson | 1 | 3 | |||||||||||||||||
Maria Sakkari | 6 | 6 | |||||||||||||||||
Maria Sakkari | 6 | 6 | |||||||||||||||||
8 | Mirjana Lučić-Baroni | 3 | 4 | ||||||||||||||||
Aliaksandra Sasnovich | 0 | 3 | |||||||||||||||||
8 | Mirjana Lučić-Baroni | 6 | 6 |
Fifth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
5 | Anastasija Sevastova | 6 | 3 | 6 | |||||||||||||||
Magda Linette | 3 | 6 | 3 | ||||||||||||||||
5 | Anastasija Sevastova | 3 | 6 | 6 | |||||||||||||||
Lara Arruabarrena | 6 | 4 | 1 | ||||||||||||||||
Kristína Kučová | 5 | 5r | |||||||||||||||||
Lara Arruabarrena | 7 | 3 | |||||||||||||||||
5 | Anastasija Sevastova | 6 | 64 | 6 | |||||||||||||||
WC | Kayla Day | 1 | 77 | 2 | |||||||||||||||
WC | Kayla Day | 6 | 6 | ||||||||||||||||
Naomi Broady | 2 | 3 | |||||||||||||||||
WC | Kayla Day | 3 | 6 | 6 | |||||||||||||||
10 | Kirsten Flipkens | 6 | 4 | 1 | |||||||||||||||
WC | Daniela Hantuchová | 6 | 3 | 1 | |||||||||||||||
10 | Kirsten Flipkens | 4 | 6 | 6 |
Sixth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
6 | Danka Kovinić | 4 | 4 | ||||||||||||||||
Nao Hibino | 6 | 6 | |||||||||||||||||
Nao Hibino | 6 | 4 | 1 | ||||||||||||||||
Ana Konjuh | 3 | 6 | 6 | ||||||||||||||||
Ana Konjuh | 7 | 4 | 6 | ||||||||||||||||
Viktorija Golubic | 5 | 6 | 4 | ||||||||||||||||
Ana Konjuh | 6 | 6 | |||||||||||||||||
Johanna Larsson | 3 | 1 | |||||||||||||||||
Naomi Osaka | 2 | 4 | |||||||||||||||||
Johanna Larsson | 6 | 6 | |||||||||||||||||
Johanna Larsson | 6 | 7 | |||||||||||||||||
7 | Varvara Lepchenko | 3 | 5 | ||||||||||||||||
Alison Riske | 2 | 3 | |||||||||||||||||
7 | Varvara Lepchenko | 6 | 6 |
References
External links
- "Entry List". Retrieved 21 July 2016.
This article is issued from Wikipedia - version of the 8/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.