Addison Township, Cass County, North Dakota
Addison Township, North Dakota | |
---|---|
Township | |
Addison Township, North Dakota Location within the state of North Dakota | |
Coordinates: 46°45′50″N 97°7′17″W / 46.76389°N 97.12139°WCoordinates: 46°45′50″N 97°7′17″W / 46.76389°N 97.12139°W | |
Country | United States |
State | North Dakota |
County | Cass |
Area | |
• Total | 36.1 sq mi (93.4 km2) |
• Land | 36.1 sq mi (93.4 km2) |
• Water | 0.0 sq mi (0.0 km2) |
Elevation | 922 ft (281 m) |
Population (2010) | |
• Total | 91 |
• Density | 2.9/sq mi (1.1/km2) |
Time zone | Central (CST) (UTC-6) |
• Summer (DST) | CDT (UTC-5) |
Area code(s) | 701 |
FIPS code | 38-00500[1] |
GNIS feature ID | 1036362[2] |
Addison Township is a township in Cass County, North Dakota, United States.
Historical population | |||
---|---|---|---|
Census | Pop. | %± | |
1890 | 272 | — | |
1900 | 359 | 32.0% | |
1910 | 355 | −1.1% | |
1920 | 236 | −33.5% | |
1930 | 291 | 23.3% | |
1940 | 256 | −12.0% | |
1950 | 215 | −16.0% | |
1960 | 163 | −24.2% | |
1970 | 113 | −30.7% | |
1980 | 103 | −8.8% | |
1990 | 95 | −7.8% | |
2000 | 104 | 9.5% | |
2010 | 91 | −12.5% | |
Addison Township Information |
References
- ↑ "American FactFinder". United States Census Bureau. Archived from the original on 2013-09-11. Retrieved 2008-01-31.
- ↑ "US Board on Geographic Names". United States Geological Survey. 2007-10-25. Retrieved 2008-01-31.
This article is issued from Wikipedia - version of the 10/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.