Athletics at the 2013 European Youth Summer Olympic Festival
The athletics competition at the 2013 European Youth Summer Olympic Festival was held from 15 to 19 July 2013. The events took place in Utrecht, Netherlands. Boys and girls born 1996 or 1997 or later participated 36 track and field events, divided evenly between the sexes.
Medal summary
Boys
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 m | Keny Blecourt ![]() | 10.75 | Luis David del Valle Alba ![]() | 10.77 | Daniel Szabo ![]() | 10.83 |
200 m | Stanislau Darahakupets ![]() | 21.85 | Jachym Prochazka ![]() | 22.06 | Ludgi Sillon ![]() | 22.07 |
400 m | Alexander Doom ![]() | 47.93 | Benjamin Lobo Vedel ![]() | 48.37 | Zeno Morau ![]() | 49.09 |
800 m | Benediktas Mickus ![]() | 1:55.50 | Madalin Dorian Gheban ![]() | 1:55.53 | Pierrick Loir ![]() | 1:56.21 |
1500 m | Baptiste Mischler ![]() | 3:57.38 | William Crowe ![]() | 3:59.08 | Riccardo Usai ![]() | 4:00.61 |
3000 m | Mateusz Borkowski ![]() | 8:28.89 | Ömer Oti ![]() | 8:31.28 | Mohamed-Amine el Bouaajaji ![]() | 8:31.68 |
2000 m St. | Alexis Rodriguez Coronado ![]() | 5:57.58 | Anthony Pointier ![]() | 6:00.67 | Maksym Pasievin ![]() | 6:02.98 |
110 m H (91.4 cm) | Sébastien Calme ![]() | 13.99 | Juan José Garrancho Méndez ![]() | 14.01 | Gordon Sklavy ![]() | 14.10 |
400 m H (84.0 cm) | Victor Coroller ![]() | 52.85 | Dominik Hufnagal ![]() | 52.95 | Ivan Loginov ![]() | 53.19 |
4×100m relay | ![]() | 42.33 | ![]() | 42.66 | ![]() | 42.19 |
High jump | Danil Lysenko ![]() | 2.08 | Ionut Cristian Manea ![]() | 2.06 | Titouan Sajous ![]() | 2.02 |
Pole vault | Noel Aman del Cerro Vilalta ![]() | 4.82 | Hans-Christian Hausenberg ![]() | 4.82 | Antoine Taillandier ![]() | 4.77 |
Long jump | Gabriel Bitan ![]() | 7.41 | Ivan Vujević ![]() | 7.05 | Aleksei Levanov ![]() | 7.05 |
Triple jump | Nazim Babayev ![]() | 15.53 | Vitalii Pavlov ![]() | 15.17 | Alejandro Kedar Martinavarro ![]() | 14.97 |
Shot put (5 kg) | Konrad Bukowiecki ![]() | 21.41 CR | Andrei Rares Toader ![]() | 18.53 | Leonardo Fabbri ![]() | 17.76 |
Discus (1.5 kg) | Bence Halász ![]() | 61.13 | Konrad Bukowiecki ![]() | 58.35 | Andrei Rares Toader ![]() | 56.49 |
Hammer throw (5 kg) | Bence Halász ![]() | 74.63 | Hlib Piskunov ![]() | 69.44 | Ville Järvinen ![]() | 68.11 |
Javelin (700 g) | Emin Öncel ![]() | 68.50 | Jyri Isokääntä ![]() | 66.96 | Patriks Gailums ![]() | 65.73 |
Girls
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 11.76 | ![]() | 12.04 | ![]() | 12.12 |
200 metres | ![]() | 24.10 | ![]() | 24.11 | ![]() | 24.42 |
400 metres | ![]() | 54.31 | ![]() | 54.99 | ![]() | 55.39 |
800 metres | ![]() | 2:08.75 | ![]() | 2:09.15 | ![]() | 2:09.77 |
1500 metres | ![]() | 4:25.98 | ![]() | 4:27.86 | ![]() | 4:28.57 |
3000 metres | ![]() | 9:41.26 | ![]() | 9:42.47 | ![]() | 9:46.96 |
2000 metres steeplechase | ![]() | 6:45.45 | ![]() | 6:56.78 | ![]() | 6:57.56 |
100 metres hurdles | ![]() | 13.70 | ![]() | 13.77 | ![]() | 13.92 |
400 metres hurdles | ![]() | 60.27 | ![]() | 60.68 | ![]() | 60.74 |
High jump | ![]() | 1.79 m | ![]() | 1.79 m | ![]() ![]() | 1.77 m |
Pole vault | ![]() | 4.07 m | ![]() | 4.02 m | ![]() | 3.82 m |
Long jump | ![]() | 6.11 m | ![]() | 6.06 m (w) | ![]() | 6.00 m (w) |
Triple jump | ![]() | 12.92 m (w) | ![]() | 12.80 m | ![]() | 12.60 m (w) |
Shot put | ![]() | 17.60 m | ![]() | 15.79 m | ![]() | 15.23 m |
Discus throw | ![]() | 46.49 m | ![]() | 46.37 m | ![]() | 45.41 m |
Hammer throw | ![]() | 68.56 m | ![]() | 62.28 m | ![]() | 61.82 m |
Javelin throw | ![]() | 56.61 m | ![]() | 56.46 m | ![]() | 53.90 m |
See also
References
- Results (archived)
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.