Austria at the Paralympics
Austria at the Paralympics | |||||||||
---|---|---|---|---|---|---|---|---|---|
IPC code | AUT | ||||||||
NPC | Austrian Paralympic Committee | ||||||||
Website |
www | ||||||||
Medals |
| ||||||||
Summer appearances | |||||||||
Winter appearances | |||||||||
Austria made its Paralympic Games début at the inaugural Paralympic Games in Rome in 1960, and has participated in every edition of both the Summer and Winter Paralympics. Austria was also the host of the 1984 and 1988 Winter Paralympics, both held in Innsbruck.[1]
Austrian athletes have won a total of 637 Paralympic medals, of which 199 gold, 245 silver and 220 bronze, placing it seventh (behind the USA, Great Britain, Canada, France, Australia and Germany) on the all-time Paralympic Games medal table. 314 of Austria's medals were won at the Winter Paralympics (of which 102 gold, 108 silver and 104 bronze), which places the country second on the Winter Paralympics all-time medal table, behind Norway (which has 315 Winter medals, of which 134 gold).[2]
Austria's largest medal haul at the Summer Games came in 1976, with a total of 50. Its lowest came in 2008, with just six medals overall - the first time ever it had failed to obtain ten medals. At the Winter Games, Austria topped the medal table when it hosted the Games in 1984, with 70 medals; its lowest total was in 2010, with 11.[3]
Medal tallies
Summer Paralympics
Event | Gold | Silver | Bronze | Total | Ranking |
---|---|---|---|---|---|
1960 Summer Paralympics | 11 | 8 | 11 | 30 | 4th |
1964 Summer Paralympics | 4 | 1 | 7 | 12 | 12th |
1968 Summer Paralympics | 2 | 7 | 10 | 19 | 15th |
1972 Summer Paralympics | 6 | 6 | 6 | 18 | 12th |
1976 Summer Paralympics | 17 | 16 | 17 | 50 | 10th |
1980 Summer Paralympics | 14 | 23 | 8 | 45 | 11th |
1984 Summer Paralympics | 14 | 20 | 10 | 44 | 17th |
1988 Summer Paralympics | 13 | 7 | 15 | 35 | 20th |
1992 Summer Paralympics | 5 | 4 | 13 | 22 | 22nd |
1996 Summer Paralympics | 6 | 6 | 10 | 22 | 25th |
2000 Summer Paralympics | 2 | 7 | 6 | 15 | 39th |
2004 Summer Paralympics | 8 | 10 | 4 | 22 | 20th |
2008 Summer Paralympics | 4 | 1 | 1 | 6 | 33rd |
2012 Summer Paralympics | 4 | 3 | 6 | 13 | 30th |
2016 Summer Paralympics | 1 | 4 | 4 | 9 | 50th |
Winter Paralympics
Event | Gold | Silver | Bronze | Total | Ranking |
---|---|---|---|---|---|
1976 Winter Paralympics | 5 | 16 | 14 | 35 | 6th |
1980 Winter Paralympics | 6 | 10 | 6 | 22 | 3rd |
1984 Winter Paralympics | 34 | 19 | 17 | 70 | 1st |
1988 Winter Paralympics | 20 | 10 | 14 | 44 | 2nd |
1992 Winter Paralympics | 8 | 3 | 9 | 20 | 4th |
1994 Winter Paralympics | 7 | 16 | 12 | 35 | 6th |
1998 Winter Paralympics | 7 | 16 | 11 | 34 | 8th |
2002 Winter Paralympics | 9 | 10 | 10 | 29 | 4th |
2006 Winter Paralympics | 3 | 4 | 7 | 14 | 7th |
2010 Winter Paralympics | 3 | 4 | 4 | 11 | 7th |
See also
References
- ↑ Austria at the Paralympics, International Paralympic Committee
- ↑ Austria at the Paralympics, International Paralympic Committee
- ↑ Austria at the Paralympics, International Paralympic Committee