Bölcske
Bölcske | ||
---|---|---|
| ||
Bölcske Location of Bölcske in Hungary | ||
Coordinates: 46°44′28″N 18°57′36″E / 46.741°N 18.960°E | ||
Country | Hungary | |
Region | Southern Transdanubia | |
County | Tolna | |
Subregion | Paksi | |
Rank | Village | |
KSH code | 06558[1] | |
Area[2] | ||
• Total | 58.78 km2 (22.70 sq mi) | |
Population (1 January 2008)[3] | ||
• Total | 2,904 | |
• Density | 49/km2 (130/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 7025 | |
Area code | +36 75 | |
Website | www.bolcske.hu |
Bölcske is a village in Tolna County, Hungary.
References
- ↑ Bölcske at the Hungarian Central Statistical Office (Hungarian).
- ↑ Bölcske at the Hungarian Central Statistical Office (Hungarian).
- ↑ Bölcske at the Hungarian Central Statistical Office (Hungarian). 1 January 2008
Coordinates: 46°44′N 18°58′E / 46.733°N 18.967°E
This article is issued from Wikipedia - version of the 2/6/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.