Beach volleyball at the 2006 Central American and Caribbean Games
2006 Beach Volleyball at the Central American and Caribbean Games | |||
---|---|---|---|
Official website | |||
http://www.cartagena2006.gov.co/ | |||
Tournament details | |||
Host nation | Colombia | ||
Dates | July 16 - 29 2006 | ||
Teams | 26 | ||
Venues | Playa Boca Grande (in Cartagena host cities) | ||
|
The Beach Volleyball at the 2006 Central American and Caribbean Games was held July 16 - 29 2006 in Cartagena, Colombia.
Women's competition
RANK | TEAM |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4. | ![]() |
5. | ![]() |
6. | ![]() |
7. | ![]() |
8. | ![]() |
9. | ![]() |
10. | ![]() |
11. | ![]() |
12. | ![]() |
13. | ![]() |
Men's competition
RANK | TEAM |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4. | ![]() |
5. | ![]() |
6. | ![]() |
7. | ![]() |
8. | ![]() |
9. | ![]() |
10. | ![]() |
11. | ![]() |
12. | ![]() |
13. | ![]() |
References
This article is issued from Wikipedia - version of the 5/19/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.