Beach kurash at the 2016 Asian Beach Games
Beach kurash at the 2016 Asian Beach Games | |
Venue | Bien Dong Park |
---|---|
Dates | September 25, 2016 –September 27, 2016 |
← 2014 |
Kurash competition at the 2016 Asian Beach Games was held in Danang, Vietnam from 25 to 27 September 2016 at Bien Dong Park.[1][2]
Medalists
Men
Event | Gold | Silver | Bronze |
---|---|---|---|
Extra lightweight −60 kg |
Hossein Sheikholeslami Iran |
Otgony Chinbat Mongolia |
Lê Hoàng Chương Vietnam |
Võ Phạm Hoàng Ân Vietnam | |||
Half lightweight −66 kg |
Mirjon Tukhtaev Uzbekistan |
Ghanbar Ali Ghanbari Iran |
Chan Hao-cheng Chinese Taipei |
Trịnh Thanh Nhựt Vietnam | |||
Lightweight −73 kg |
Suhrob Hudoyberdiev Uzbekistan |
Nuryagdy Jepbarov Turkmenistan |
Sufyan Nadhim Iraq |
Dennis Catipon Philippines | |||
Half middleweight −81 kg |
Elias Aliakbari Iran |
Mukhammadali Shamsidinov Uzbekistan |
Sanjar Abdirahmanov Turkmenistan |
Muhammet Temirov Turkmenistan | |||
Middleweight −90 kg |
Yhlas Setdarov Turkmenistan |
Nabi Aliyev Turkmenistan |
Pierre Bou-Abboud Lebanon |
Elie El-Chaer Lebanon |
Women
Event | Gold | Silver | Bronze |
---|---|---|---|
Extra lightweight −48 kg |
Hoàng Thị Tình Vietnam |
Văn Ngọc Tú Vietnam |
Zarina Saparova Turkmenistan |
Parichat Wannapakdee Thailand | |||
Half lightweight −52 kg |
Nguyễn Thị Thanh Thủy Vietnam |
Nguyễn Thị Quỳnh Vietnam |
Helen Dawa Philippines |
Pincky Balhara India | |||
Lightweight −57 kg |
Lee Wan-ting Chinese Taipei |
Lê Thị Tình Vietnam |
Nguyễn Thị Bích Ngọc Vietnam |
Jenielou Mosqueda Philippines | |||
Half middleweight −63 kg |
Nguyễn Thị Hương Vietnam |
Nguyễn Ngọc Diễm Phượng Vietnam |
Su Shih-lin Chinese Taipei |
Altain Batzul Mongolia | |||
Middleweight −70 kg |
Nguyễn Thị Lan Vietnam |
Amisha Tokas India |
Penpaka Sarasan Thailand |
Nguyễn Thị Diệu Tiên Vietnam |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Vietnam | 4 | 4 | 5 | 13 |
2 | Iran | 2 | 1 | 0 | 3 |
Uzbekistan | 2 | 1 | 0 | 3 | |
4 | Turkmenistan | 1 | 2 | 3 | 6 |
5 | Chinese Taipei | 1 | 0 | 2 | 3 |
6 | India | 0 | 1 | 1 | 2 |
Mongolia | 0 | 1 | 1 | 2 | |
8 | Philippines | 0 | 0 | 3 | 3 |
9 | Lebanon | 0 | 0 | 2 | 2 |
Thailand | 0 | 0 | 2 | 2 | |
11 | Iraq | 0 | 0 | 1 | 1 |
Total | 10 | 10 | 20 | 40 |
Results
Men
60 kg
25 September
Quarterfinals | Semifinals | Gold medal | |||||||||||
Ajay Kumar (IND) | 001 | ||||||||||||
Lê Hoàng Chương (VIE) | 110 | Lê Hoàng Chương (VIE) | 001 | ||||||||||
Marat Orazov (TKM) | 000 | Otgony Chinbat (MGL) | 102 | ||||||||||
Otgony Chinbat (MGL) | 002 | Otgony Chinbat (MGL) | 001 | ||||||||||
Võ Phạm Hoàng Ân (VIE) | 100 | Hossein Sheikholeslami (IRI) | 001 | ||||||||||
Gun Jakwiwattanakul (THA) | 000 | Võ Phạm Hoàng Ân (VIE) | 011 | ||||||||||
Hossein Sheikholeslami (IRI) | 101 | Hossein Sheikholeslami (IRI) | 101 | ||||||||||
Gaurav Tokas (IND) | 000 | ||||||||||||
66 kg
26 September
Round of 16 | Quarterfinals | Semifinals | Gold medal | |||||||||||||||
Mirjon Tukhtaev (UZB) | 110 | |||||||||||||||||
Jargalsaikhany Baasandash (MGL) | 001 | Kunal Sejwal (IND) | 000 | |||||||||||||||
Kunal Sejwal (IND) | 102 | Mirjon Tukhtaev (UZB) | 012 | |||||||||||||||
Chan Hao-cheng (TPE) | 010 | |||||||||||||||||
Chan Hao-cheng (TPE) | 101 | |||||||||||||||||
Hamza Babar (PAK) | 000 | Phan Vũ Nam (VIE) | 001 | |||||||||||||||
Phan Vũ Nam (VIE) | 103 | Mirjon Tukhtaev (UZB) | 002 | |||||||||||||||
Ghanbar Ali Ghanbari (IRI) | 002 | |||||||||||||||||
Joaquin Fernandez (PHI) | 000 | |||||||||||||||||
Trịnh Thanh Nhựt (VIE) | 101 | Trịnh Thanh Nhựt (VIE) | 112 | |||||||||||||||
Ihsan Falah (IRQ) | 001 | Trịnh Thanh Nhựt (VIE) | 001 | |||||||||||||||
Nedir Allaberdiyev (TKM) | 003 | Ghanbar Ali Ghanbari (IRI) | 101 | |||||||||||||||
Ghanbar Ali Ghanbari (IRI) | 011 | Ghanbar Ali Ghanbari (IRI) | 101 | |||||||||||||||
Nilesh Balhara (IND) | 011 | Nutthawit Suwannawong (THA) | 000 | |||||||||||||||
Nutthawit Suwannawong (THA) | 012 |
73 kg
26 September
Round of 16 | Quarterfinals | Semifinals | Gold medal | |||||||||||||||
Trần Thanh Hiển (VIE) | 000 | |||||||||||||||||
Nuryagdy Jepbarov (TKM) | 111 | Nuryagdy Jepbarov (TKM) | 101 | |||||||||||||||
Lin Sheng-min (TPE) | 001 | Nuryagdy Jepbarov (TKM) | 101 | |||||||||||||||
Sufyan Nadhim (IRQ) | 000 | |||||||||||||||||
Pratap Ghising (NEP) | 000 | |||||||||||||||||
Deepak Deswal (IND) | 001 | Sufyan Nadhim (IRQ) | 101 | |||||||||||||||
Sufyan Nadhim (IRQ) | 002 | Nuryagdy Jepbarov (TKM) | 000 | |||||||||||||||
Suhrob Hudoyberdiev (UZB) | 110 | |||||||||||||||||
Nguyễn Tấn Công (VIE) | 010 | |||||||||||||||||
Munzer Jarida (SYR) | 000 | Suhrob Hudoyberdiev (UZB) | 100 | |||||||||||||||
Suhrob Hudoyberdiev (UZB) | 113 | Suhrob Hudoyberdiev (UZB) | 102 | |||||||||||||||
Dennis Catipon (PHI) | 000 | |||||||||||||||||
Nopphasit Lertsirisombut (THA) | 000 | |||||||||||||||||
Dennis Catipon (PHI) | 013 | Dennis Catipon (PHI) | 001 | |||||||||||||||
Kunal Deswal (IND) | 000 |
81 kg
27 September
Round of 16 | Quarterfinals | Semifinals | Gold medal | |||||||||||||||
Sanjar Abdirahmanov (TKM) | 100 | |||||||||||||||||
Huỳnh Trọng Nhân (VIE) | 000 | |||||||||||||||||
Sanjar Abdirahmanov (TKM) | 001 | |||||||||||||||||
Pharuehatphasathonbodee Suwannaphueng (THA) | 001 | Elias Aliakbari (IRI) | 001 | |||||||||||||||
Mohammad Arif Malikyar (AFG) | 001 | Pharuehatphasathonbodee Suwannaphueng (THA) | 000 | |||||||||||||||
Deepanshu Balayan (IND) | 000 | Elias Aliakbari (IRI) | 100 | |||||||||||||||
Elias Aliakbari (IRI) | 101 | Elias Aliakbari (IRI) | 002 | |||||||||||||||
Mukhammadali Shamsidinov (UZB) | 001 | |||||||||||||||||
Shivraj Magdum (IND) | 000 | |||||||||||||||||
Bùi Minh Quân (VIE) | 002 | Mukhammadali Shamsidinov (UZB) | 104 | |||||||||||||||
Mukhammadali Shamsidinov (UZB) | 101 | Mukhammadali Shamsidinov (UZB) | 001 | |||||||||||||||
Muhammet Temirov (TKM) | 000 | |||||||||||||||||
Ganbaataryn Gonchigsumlaa (MGL) | 000 | |||||||||||||||||
Muhammet Temirov (TKM) | 101 | Muhammet Temirov (TKM) | 100 | |||||||||||||||
Gilbert Ramirez (PHI) | 001 |
90 kg
27 September
Round of 16 | Quarterfinals | Semifinals | Gold medal | |||||||||||||||
Kapil Sehrawat (IND) | 000 | |||||||||||||||||
Pierre Bou-Abboud (LBN) | 102 | |||||||||||||||||
Pierre Bou-Abboud (LBN) | 000 | |||||||||||||||||
Yhlas Setdarov (TKM) | 100 | |||||||||||||||||
Methkal Al-Jaramani (SYR) | 001 | |||||||||||||||||
Yhlas Setdarov (TKM) | 102 | Yhlas Setdarov (TKM) | 101 | |||||||||||||||
Trần Thương (VIE) | 002 | Yhlas Setdarov (TKM) | 002 | |||||||||||||||
Nabi Aliyev (TKM) | 001 | |||||||||||||||||
Manish Kumar (IND) | 001 | |||||||||||||||||
Elie El-Chaer (LBN) | 011 | |||||||||||||||||
Elie El-Chaer (LBN) | 001 | |||||||||||||||||
Nabi Aliyev (TKM) | 100 | |||||||||||||||||
Nguyễn Hữu Hưng (VIE) | 102 | |||||||||||||||||
Umair Tariq (PAK) | 001 | Nabi Aliyev (TKM) | 001 | |||||||||||||||
Nabi Aliyev (TKM) | 010 |
Women
48 kg
25 September
Round of 16 | Quarterfinals | Semifinals | Gold medal | |||||||||||||||
Nuttakan Saetung (THA) | 000 | |||||||||||||||||
Zarina Saparova (TKM) | 111 | |||||||||||||||||
Zarina Saparova (TKM) | 000 | |||||||||||||||||
Văn Ngọc Tú (VIE) | 110 | |||||||||||||||||
Swaita (IND) | 000 | |||||||||||||||||
Baasansürengiin Oidovchimed (MGL) | 000 | Văn Ngọc Tú (VIE) | 101 | |||||||||||||||
Văn Ngọc Tú (VIE) | 100 | Văn Ngọc Tú (VIE) | 001 | |||||||||||||||
Hoàng Thị Tình (VIE) | 001 | |||||||||||||||||
Bhagawati Majhi (NEP) | 000 | |||||||||||||||||
Parichat Wannapakdee (THA) | 110 | |||||||||||||||||
Parichat Wannapakdee (THA) | 000 | |||||||||||||||||
Hoàng Thị Tình (VIE) | 002 | |||||||||||||||||
Hoàng Thị Tình (VIE) | 100 | |||||||||||||||||
Ayshirin Haydarova (TKM) | 001 | Ayshirin Haydarova (TKM) | 000 | |||||||||||||||
Poorva Mathew (IND) | 000 |
52 kg
25 September
Round of 16 | Quarterfinals | Semifinals | Gold medal | |||||||||||||||
Wanida Raksat (THA) | 000 | |||||||||||||||||
Nguyễn Thị Quỳnh (VIE) | 101 | |||||||||||||||||
Nguyễn Thị Quỳnh (VIE) | 102 | |||||||||||||||||
Helen Dawa (PHI) | 000 | |||||||||||||||||
Mahima Tokas (IND) | 000 | |||||||||||||||||
Helen Dawa (PHI) | 001 | |||||||||||||||||
Nguyễn Thị Quỳnh (VIE) | 000 | |||||||||||||||||
Nguyễn Thị Thanh Thủy (VIE) | 012 | |||||||||||||||||
Hsiao Hui-shan (TPE) | 000 | |||||||||||||||||
Nguyễn Thị Thanh Thủy (VIE) | 101 | |||||||||||||||||
Nguyễn Thị Thanh Thủy (VIE) | 111 | |||||||||||||||||
Pincky Balhara (IND) | 000 | |||||||||||||||||
Pincky Balhara (IND) | 101 | |||||||||||||||||
Nichakan Seesai (THA) | 000 | Aynur Amanova (TKM) | 000 | |||||||||||||||
Aynur Amanova (TKM) | 103 |
57 kg
26 September
Round of 16 | Quarterfinals | Semifinals | Gold medal | |||||||||||||||
Lee Wan-ting (TPE) | 106 | |||||||||||||||||
Kanchan Rawat (IND) | 000 | |||||||||||||||||
Lee Wan-ting (TPE) | 100 | |||||||||||||||||
Nguyễn Thị Bích Ngọc (VIE) | 000 | |||||||||||||||||
Nguyễn Thị Bích Ngọc (VIE) | 101 | |||||||||||||||||
Sunaree Janjek (THA) | 000 | |||||||||||||||||
Lee Wan-ting (TPE) | 015 | |||||||||||||||||
Lê Thị Tình (VIE) | 001 | |||||||||||||||||
Ayna Jumakuliyeva (TKM) | 000 | |||||||||||||||||
Jenielou Mosqueda (PHI) | 100 | |||||||||||||||||
Jenielou Mosqueda (PHI) | 010 | |||||||||||||||||
Lê Thị Tình (VIE) | 100 | |||||||||||||||||
Phichamon Chuencharoen (THA) | 002 | |||||||||||||||||
Lê Thị Tình (VIE) | 100 | Lê Thị Tình (VIE) | 100 | |||||||||||||||
Lea Farhat (LBN) | 000 |
63 kg
27 September
Round of 16 | Quarterfinals | Semifinals | Gold medal | |||||||||||||||
Nguyễn Thị Hương (VIE) | 101 | |||||||||||||||||
Gitanjali Pawar (IND) | 000 | |||||||||||||||||
Nguyễn Thị Hương (VIE) | 010 | |||||||||||||||||
Su Shih-lin (TPE) | 001 | |||||||||||||||||
Alaa Sebai (SYR) | 000 | |||||||||||||||||
Su Shih-lin (TPE) | 100 | Su Shih-lin (TPE) | 100 | |||||||||||||||
Caren Chammas (LBN) | 000 | Nguyễn Thị Hương (VIE) | 001 | |||||||||||||||
Nguyễn Ngọc Diễm Phượng (VIE) | 000 | |||||||||||||||||
Altain Batzul (MGL) | 101 | |||||||||||||||||
Apinya Pimngern (THA) | 001 | |||||||||||||||||
Altain Batzul (MGL) | 010 | |||||||||||||||||
Nguyễn Ngọc Diễm Phượng (VIE) | 100 | |||||||||||||||||
Nguyễn Ngọc Diễm Phượng (VIE) | 100 | |||||||||||||||||
Aarti (IND) | 002 | Eunice Lucero (PHI) | 000 | |||||||||||||||
Eunice Lucero (PHI) | 101 |
70 kg
27 September
Quarterfinals | Semifinals | Gold medal | |||||||||||
Nguyễn Thị Lan (VIE) | 100 | ||||||||||||
Swati Choudhary (IND) | 000 | Nguyễn Thị Lan (VIE) | 100 | ||||||||||
Penpaka Sarasan (THA) | 000 | ||||||||||||
Nguyễn Thị Lan (VIE) | 102 | ||||||||||||
Amisha Tokas (IND) | 001 | Amisha Tokas (IND) | 000 | ||||||||||
Orazgul Seyidova (TKM) | 001 | Amisha Tokas (IND) | 001 | ||||||||||
Nguyễn Thị Diệu Tiên (VIE) | 102 | Nguyễn Thị Diệu Tiên (VIE) | 001 | ||||||||||
Batbilegiin Myagmartsend (MGL) | 000 | ||||||||||||
References
- ↑ "Beach Kurash Official Handbook" (PDF). Danang 2016 official website. Retrieved 25 September 2016.
- ↑ "Results of Kurash competitions at 5th Asian Beach Games in Vietnam". International Kurash Association. 27 September 2016. Retrieved 2 October 2016.
External links
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.