Belgium at the Olympics

Belgium at the
Olympics
IOC code BEL
NOC Belgian Olympic and Interfederal Committee
Website www.olympic.be (Dutch) (French)
Medals
Gold Silver Bronze Total
0 0 0 0
Summer appearances
Winter appearances
Other related appearances
1906 Intercalated Games

Belgium has competed at most editions of the Olympic Games after making its first appearance at the 1900 Games. The nation was host to the 1920 Summer Olympics in Antwerp.

Belgian athletes have won 148 medals at the Summer Olympic Games, and another five at the Winter Olympic Games.

The National Olympic Committee for Belgium was created and recognized in 1906.

Hosted Games

Belgium has hosted the Games on one occasion.

Games Host city Dates Nations Participants Events
1920 Summer Olympics Antwerp 20 April – 12 September 29 2,626 156

Medal tables

*Red border color indicates tournament was held on home soil.

Medals by Summer Games

Games Athletes Gold Silver Bronze Total Rank
France 1900 Paris 78 5 5 5 15 6
United States 1904 St. Louis did not participate
United Kingdom 1908 London 88 1 5 2 8 10
Sweden 1912 Stockholm 36 2 1 3 6 13
Belgium 1920 Antwerp 336 14 11 11 36 5
France 1924 Paris 172 3 7 3 13 10
Netherlands 1928 Amsterdam 186 0 1 2 3 29
United States 1932 Los Angeles 36 0 0 0 0
Germany 1936 Berlin 150 0 0 2 2 29
United Kingdom 1948 London 158 2 2 3 7 15
Finland 1952 Helsinki 135 2 2 0 4 14
Australia 1956 Melbourne 51 0 2 0 2 28
Italy 1960 Rome 101 0 2 2 4 26
Japan 1964 Tokyo 61 2 0 1 3 20
Mexico 1968 Mexico City 82 0 1 1 2 36
West Germany 1972 Munich 88 0 2 0 2 29
Canada 1976 Montreal 110 0 3 3 6 28
Soviet Union 1980 Moscow 59 1 0 0 1 23
United States 1984 Los Angeles 63 1 1 2 4 21
South Korea 1988 Seoul 59 0 0 2 2 44
Spain 1992 Barcelona 68 0 1 2 3 44
United States 1996 Atlanta 61 2 2 2 6 31
Australia 2000 Sydney 68 0 2 3 5 55
Greece 2004 Athens 50 1 0 2 3 51
China 2008 Beijing 96 2 0 0 2 37
United Kingdom 2012 London 115 0 1 2 3 60
Brazil 2016 Rio de Janeiro 106 2 2 2 6 35
Japan 2020 Tokyo future event
Total 40 53 55 148 31

Medals by Winter Games

Games Athletes Gold Silver Bronze Total Rank
France 1924 Chamonix 18 0 0 1 1 10
Switzerland 1928 St. Moritz 25 0 0 1 1 8
United States 1932 Lake Placid 5 0 0 0 0
Germany 1936 Garmisch-Partenkirchen 27 0 0 0 0
Switzerland 1948 St. Moritz 11 1 1 0 2 9
Norway 1952 Oslo 9 0 0 0 0
Italy 1956 Cortina d'Ampezzo 4 0 0 0 0
United States 1960 Squaw Valley did not participate
Austria 1964 Innsbruck 8 0 0 0 0
France 1968 Grenoble did not participate
Japan 1972 Sapporo 1 0 0 0 0
Austria 1976 Innsbruck 4 0 0 0 0
United States 1980 Lake Placid 2 0 0 0 0
Socialist Federal Republic of Yugoslavia 1984 Sarajevo 4 0 0 0 0
Canada 1988 Calgary 1 0 0 0 0
France 1992 Albertville 5 0 0 0 0
Norway 1994 Lillehammer 5 0 0 0 0
Japan 1998 Nagano 1 0 0 1 1 22
United States 2002 Salt Lake City 6 0 0 0 0
Italy 2006 Turin 4 0 0 0 0
Canada 2010 Vancouver 8 0 0 0 0
Russia 2014 Sochi 7 0 0 0 0
South Korea 2018 Pyeongchang Future event
China 2022 Beijing Future event
Total 1 1 3 5 32

Medals by summer sport

Sport Gold Silver Bronze Total Rank
Archery 11 6 3 20 3
Cycling 7 8 11 26 10
Athletics 5 5 2 12 32
Equestrian 4 2 6 12 13
Fencing 3 3 4 10 13
Sailing 2 4 3 9 17
Judo 2 1 9 12 18
Shooting 1 4 3 8 30
Weightlifting 1 2 1 4 31
Swimming 1 2 2 5 34
Boxing 1 1 2 4 38
Football 1 0 1 2 22
Tennis 1 0 1 2 13
Rowing 0 6 2 8 32
Water polo 0 4 2 6 13
Wrestling 0 3 0 3 41
Gymnastics 0 1 1 2 33
Field hockey 0 1 1 2 12
Tug of war 0 0 1 1 7
Total 40 53 55 148 31

Medals by winter sport

Sport Gold Silver Bronze Total
Figure skating 1 0 1 2
Bobsleigh 0 1 1 2
Speed skating 0 0 1 1
Total 1 1 3 5

See also

External links

This article is issued from Wikipedia - version of the 11/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.