Biathlon at the 1976 Winter Olympics – Individual
Men's biathlon individual at the XII Olympic Winter Games | ||||||||||
Venue | Seefeld | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | February 6 | |||||||||
Competitors | 52 from 18 nations | |||||||||
Winning time | 1:14:12.3 | |||||||||
Medalists | ||||||||||
|
Biathlon at the 1976 Winter Olympics | ||||
---|---|---|---|---|
Individual | men | |||
Relay | men |
The Men's 20 kilometre individual biathlon competition at the 1976 Winter Olympics was held on 6 February, at Seefeld. Each miss of the target cost two minutes, while hitting the outer circle cost one minute.[1]
Results
Defending world champion Heikki Ikola was among the leaders after the first shooting around, but he trailed Soviet Aleksandr Tikhonov, who set a torrid pace. Tikhonov led by thitry seconds at the halfway point, despite missing a shot, and after shooting clear the third time, the Soviet was up by more than a minute on Ikola and Nikolay Kruglov, the worlds silver medalist. However, at the final shot, Tikhonov collapsed, taking six penalty minutes to fall out of medal contention. Ikola took two minutes in penalties as well, meaning Kruglov, who had just one minute penalty, was able to pass him to win the gold medal. Aleksandr Elizarov could have taken silver with a better shooting performance than Ikola, but matched the Finn with two minutes in penalties, and while he cut Ikola's lead in half on the final section, he was left in third place. Tikhonov ended up with the fastest ski time by almost two full minutes, but his late misses meant he ended up in fifth.[1]
Rank | Name | Country | Ski Time | Penalties | Result | Deficit |
---|---|---|---|---|---|---|
Nikolay Kruglov | Soviet Union | 1:12:12.3 | 2 | 1:14:12.3 | - | |
Heikki Ikola | Finland | 1:13:54.1 | 2 | 1:15:54.1 | +1:41.8 | |
Aleksandr Elizarov | Soviet Union | 1:13:05.6 | 3 | 1:16:05.6 | +1:53.3 | |
4 | Willy Bertin | Italy | 1:13:50.4 | 3 | 1:16:50.4 | +2:38.1 |
5 | Aleksandr Tikhonov | Soviet Union | 1:10:18.3 | 7 | 1:17:18.3 | +3:06.1 |
6 | Esko Saira | Finland | 1:15:32.8 | 2 | 1:17:32.8 | +3:20.6 |
7 | Lino Jordan | Italy | 1:15:49.8 | 2 | 1:17:49.8 | +3:37.6 |
8 | Sune Adolfsson | Sweden | 1:16:00.5 | 2 | 1:18:00.5 | +3:48.2 |
9 | Tor Svendsberget | Norway | 1:15:10.1 | 3 | 1:18:10.1 | +3:57.9 |
10 | Lars-Göran Arwidson | Sweden | 1:13:34.4 | 5 | 1:18:34.4 | +4:22.1 |
11 | Heinrich Mehringer | West Germany | 1:16:49.1 | 2 | 1:18:49.1 | +4:36.9 |
12 | Manfred Geyer | East Germany | 1:13:11.4 | 6 | 1:19:11.4 | +4:59.1 |
13 | Juhani Suutarinen | Finland | 1:17:25.9 | 2 | 1:19:25.9 | +5:13.6 |
14 | Hansruedi Süssli | Switzerland | 1:16:53.7 | 3 | 1:19:53.7 | +5:41.5 |
15 | Karl-Heinz Wolf | East Germany | 1:15:06.9 | 5 | 1:20:06.9 | +5:54.6 |
16 | Gheorghe Voicu | Romania | 1:16:01.5 | 5 | 1:21:01.5 | +6:49.3 |
17 | Antonín Kříž | Czechoslovakia | 1:17:11.4 | 4 | 1:21:11.4 | +6:59.1 |
18 | Kjell Hovda | Norway | 1:16:24.4 | 5 | 1:21:24.5 | +7:12.2 |
19 | Jan Szpunar | Poland | 1:17:27.2 | 4 | 1:21:27.2 | +7:14.9 |
20 | Svein Engen | Norway | 1:14:27.2 | 7 | 1:21:27.2 | +7:15.0 |
21 | Alfred Eder | Austria | 1:14:42.5 | 8 | 1:22:42.5 | +8:30.3 |
22 | René Arpin | France | 1:13:50.9 | 9 | 1:22:50.9 | +8:38.7 |
23 | Pierantonio Clementi | Italy | 1:16:08.9 | 7 | 1:23:08.9 | +8:56.6 |
24 | Ladislav Žižka | Czechoslovakia | 1:19:09.0 | 4 | 1:23:09.0 | +8:56.8 |
25 | Albert Mächler | Switzerland | 1:17:28.7 | 6 | 1:23:28.7 | +9:16.4 |
26 | Josef Niedermeier | West Germany | 1:18:33.6 | 5 | 1:23:33.6 | +9:21.4 |
27 | Manfred Beer | East Germany | 1:18:42.5 | 5 | 1:23:42.5 | +9:30.2 |
28 | Khristo Madzharov | Bulgaria | 1:18:02.6 | 6 | 1:24:02.6 | +9:50.4 |
29 | Wojciech Truchan | Poland | 1:16:09.9 | 8 | 1:24:09.9 | +9:57.7 |
30 | Graeme Ferguson | Great Britain | 1:18:18.1 | 6 | 1:24:18.1 | +10:05.8 |
31 | Hiroyuki Deguchi | Japan | 1:20:53.9 | 4 | 1:24:53.9 | +10:41.7 |
32 | Gheorghe Gârniţă | Romania | 1:17:00.7 | 8 | 1:25:00.7 | +10:48.4 |
33 | Jean-Claude Viry | France | 1:18:09.5 | 7 | 1:25:09.5 | +10:57.2 |
34 | Alois Kanamüller | West Germany | 1:17:25.3 | 8 | 1:25:25.3 | +11:13.0 |
35 | Lyle Nelson | United States | 1:15:27.5 | 10 | 1:25:27.5 | +11:15.2 |
36 | Malcolm Hirst | Great Britain | 1:16:53.0 | 9 | 1:25:53.0 | +11:40.7 |
37 | Franz-Josef Weber | Austria | 1:16:14.9 | 10 | 1:26:14.9 | +12:02.7 |
38 | Manabu Suzuki | Japan | 1:19:35.8 | 7 | 1:26:35.8 | +12:23.5 |
39 | Jeffrey Stevens | Great Britain | 1:18:15.9 | 9 | 1:27:15.9 | +13:03.6 |
40 | Christian Danuser | Switzerland | 1:20:16.4 | 7 | 1:27:16.4 | +13:04.2 |
41 | Kazuo Sasakubo | Japan | 1:21:35.3 | 6 | 1:27:35.3 | +13:23.0 |
42 | Aimé Gruet-Masson | France | 1:18:35.8 | 9 | 1:27:35.8 | +13:23.5 |
43 | Iliya Todorov | Bulgaria | 1:20:57.6 | 7 | 1:27:57.6 | +13:45.3 |
44 | Josef Malínský | Czechoslovakia | 1:19:09.2 | 9 | 1:28:09.2 | +13:56.9 |
45 | Nicolae Cristoloveanu | Romania | 1:20:15.5 | 8 | 1:28:15.5 | +14:03.3 |
46 | Andrzej Rapacz | Poland | 1:18:30.8 | 10 | 1:28:30.8 | +14:18.6 |
47 | Martin Hagen | United States | 1:20:49.2 | 8 | 1:28:49.2 | +14:36.9 |
48 | Torsten Wadman | Sweden | 1:15:20.3 | 15 | 1:30:20.3 | +16:08.1 |
49 | Klaus Farbmacher | Austria | 1:20:31.1 | 16 | 1:36:31.1 | +22:18.8 |
50 | Ueng Ming-Yih | Chinese Taipei | 1:32:09.4 | 10 | 1:42:09.4 | +27:57.1 |
51 | Shen Li-Chien | Chinese Taipei | 1:49:32.9 | 9 | 1:58:32.9 | +44:20.6 |
- | Peter Dascoulias | United States | DNF | - | - | - |
References
- 1 2 3 "Final Report - XII. Olympische Winterspiele Innsbruck 1976" (PDF). Organizing Committee for the XIIth Winter Olympic Games 1976. LA84 Foundation. 1976. Retrieved September 20, 2013.