Bulgaria men's national ice hockey team
Association | Bulgaria Ice Hockey Federation |
---|---|
General Manager | Tsvetan Mihaylov |
Head coach | Daniel Cuomo |
Assistants | Stanislav Kanchev |
Captain | Martin Boyadjiev |
Most games | Malin Atanasov (143) |
Most points | Stoyan Batchvarov (103) |
Team colors | |
IIHF code | BUL |
Ranking | |
Current IIHF | 39 |
Highest IIHF | 30 (first in 2003) |
Lowest IIHF | 39 (first in 2014) |
First international | |
Bulgaria 4–2 Yugoslavia (Bucharest, Romania; 17 January 1942) | |
Biggest win | |
Bulgaria 20–0 Turkey (Pretoria, South Africa; 28 March 1998) | |
Biggest defeat | |
Kazakhstan 31–0 Bulgaria (Poprad or Spišská Nová Ves, Slovakia; 25 March 1994) Ukraine 31–0 Bulgaria (Poprad or Spišská Nová Ves, Slovakia; 26 March 1994) | |
IIHF World Championships | |
Appearances | 41 (first in 1963) |
Best result | 14th (1970) |
Olympics | |
Appearances | 1 (first in 1976) |
International record (W–L–T) | |
135–252–23 |
The Bulgarian men's national ice hockey team is ranked 39th as of the 2015 IIHF World Ranking and competes in Division IIB at the Ice Hockey World Championships.
The team has participated once at the Olympic Games. This happened in Innsbruck in 1976, when Bulgaria lost to the Czechoslovak team 1-14 in the first round. After a few more losses the team finished last in the tournament.
Sofia, the capital of Bulgaria, hosted the games of Division II, Group B of the 2009 Men's World Ice Hockey Championships. Bulgaria's opponents at the tournament were Belgium, Mexico, Spain, South Africa and South Korea. In 2011 Bulgaria was also in Division II, with Croatia, Romania, China, Ireland and Iceland.
Historically, the team has played in the second highest level four times, with their highest placement being 14th in 1970. However the only year that they ever earned promotion (by placing 1st or 2nd in Pool C) was in 1975, which also qualified them for the 1976 Olympics. The only year that they won any games in Pool B was 1992 (at that time it was contested between nations ranked 13th to 20th), defeating Japan, China, and Yugoslavia.
World Championship record
Year | City | Country | Result |
---|---|---|---|
1963 | Stockholm | Sweden | 4th place in Group C (19th) |
1967 | Vienna | Austria | Bronze in Group C (19th) |
1969 | Skopje | Yugoslavia | 5th place in Group C (19th) |
1970 | Bucharest | Romania | 8th place in Group B (14th) |
1971 | Several cities | the Netherlands | 5th place in Group C (19th) |
1972 | Miercurea-Ciuc | Romania | 4th place in Group C (17th) |
1973 | six cities | the Netherlands | 4th place in Group C (18th) |
1974 | Grenoble, Gap, Lyon | France | Bronze in Group C (17th) |
1975 | Sofia | Bulgaria | Silver in Group C (16th) |
1976 | Aarau and Bienne | Switzerland | 8th place in Group B (16th) |
1977 | Copenhagen and Hørsholm | Denmark | Bronze in Group C (20th) |
1978 | Las Palmas | Spain | 5th place in Group C (21st) |
1979 | Barcelona | Spain | 4th place in Group C (22nd) |
1981 | Beijing | China | 6th place in Group C (22nd) |
1982 | Jaca | Spain | 6th place in Group C (22nd) |
1983 | Budapest | Hungary | 6th place in Group C (22nd) |
1985 | Megève, Chamonix, Saint-Gervais | France | 6th place in Group C (22nd) |
1986 | Puigcerda | Spain | Bronze in Group C (19th) |
1987 | Copenhagen, Herlev, Hørsholm | Denmark | 7th place in Group C (23rd) |
1989 | Sydney | Australia | 5th place in Group C (21st) |
1990 | Budapest | Hungary | 6th place in Group C (22nd) |
1991 | Brøndby | Denmark | 4th place in Group C (20th) |
1992 | Klagenfurt | Austria | 5th place in Group B (17th) |
1993 | Eindhoven | the Netherlands | 8th place in Group B (20th) |
1994 | Poprad and Spišská Nová Ves | Slovakia | 7th place in Group C1 (27th) |
1995 | Sofia | Bulgaria | 9th place in Group C1 (29th) |
1996 | Kaunas and Elektrenai | Lithuania | 6th place in Group D (34th) |
1997 | Canillo | Andorra | 7th place in Group D (35th) |
1998 | Krugersdorp and Pretoria | South Africa | Gold in Group D (33rd) |
1999 | Eindhoven Tilburg | South Africa | 8th place in Group C (32nd) |
2000 | Beijing | China | 9th place in Group C (33rd) |
2001 | Bucharest | Romania | 4th in Division II Group B (35th) |
2002 | Novi Sad | Yugoslavia | 4th in Division II Group B (35th) |
2003 | Sofia | Bulgaria | Bronze in Division II Group B (34th) |
2004 | Elektrenai | Lithuania | 4th in Division II Group B (36th) |
2005 | Zagreb | Croatia | 4th in Division II Group A (35th) |
2006 | Sofia | Bulgaria | Silver in Division II Group A (32nd) |
2007 | Zagreb | Croatia | 5th in Division II Group A (38th) |
2008 | Miercurea Ciuc | Romania | 5th in Division II Group A (38th) |
2009 | Sofia | Bulgaria | 4th in Division II Group B (36th) |
2010 | Naucalpan | Mexico | 4th in Division II Group A (35th) |
2011 | Zagreb | Croatia | 5th in Division II Group B (38th) |
2012 | Sofia | Bulgaria | Bronze in Division II Group B (37th) |
2013 | Izmit | Turkey | 6th in Division II Group B (40th) |
2014 | Luxembourg | Luxembourg | Gold in Division III (41st) |
2015 | Cape Town | South Africa | 4th in Division II Group B (38th) |
2016 | Mexico City | Mexico | 6th in Division II Group B (40th) |
Roster
Roster for the 2016 IIHF World Championship.[1]
Goaltenders | ||||||
---|---|---|---|---|---|---|
# | Player | Catches | Height | Weight | Date of birth | Club |
1 | Dimitar Dimitrov | L | 180 cm | 75 kg | 7 October 1997 | HC NSA Sofia |
20 | Todor Petkov | L | 179 cm | 80 kg | 12 November 1983 | Sheriff Montreal |
Defencemen | ||||||
# | Player | Shoots | Height | Weight | Date of birth | Club |
8 | Vasil Batchvarov | R | 190 cm | 88 kg | 22 July 1992 | Irbis-Skate SK Sofia |
3 | Stanislav Kanchev | R | 194 cm | 94 kg | 19 January 1985 | HC NSA Sofia |
6 | Bogdan Stefanov | R | 180 cm | 82 kg | 14 December 1990 | HC Irbis Skate Sofia |
Forwards | ||||||
# | Player | Shoots | Height | Weight | Date of birth | Club |
18 | Tarik Abdi | R | 180 cm | 75 kg | 25 April 2000 | HC Morski Drakoni Varna |
22 | Georgi Blagoev | L | 177 cm | 65 kg | 5 September 1997 | HC NSA Sofia |
14 | Valentin Botsev | L | 170 cm | 74 kg | 3 November 1995 | HC Slavia Sofia |
24 | Martin Boyadjiev | L | 178 cm | 78 kg | 11 May 1987 | HC Irbis Skate Sofia |
5 | Kostadin Davidov | L | 170 cm | 80 kg | 17 April 1997 | HC Slavia Sofia |
9 | Veselin Dikov | L | 178 cm | 73 kg | 21 February 1998 | Ontario Hockey Academy |
11 | Tomislav Georgiev | R | 183 cm | 90 kg | 8 June 1997 | Ontario Hockey Academy |
4 | Lachezar Giumov | R | 178 cm | 73 kg | 15 August 1986 | HC NSA Sofia |
23 | Georgi Iskrenov | L | 186 cm | 80 kg | 2 April 1990 | Washington Junior Nationals |
15 | Petar Petkov | L | 172 cm | 80 kg | 9 August 1998 | HC Slavia Sofia |
10 | Vasili Piperevski | L | 180 cm | 82 kg | 18 July 1976 | HC NSA Sofia |
21 | Kristian Semkov | R | 175 cm | 70 kg | 25 April 1997 | CSKA Sofia |
17 | Kristian Simeonov | L | 175 cm | 75 kg | 16 October 1999 | HC NSA Sofia |
7 | Martin Talev | L | 188 cm | 72 kg | 8 August 1994 | HC Slavia Sofia |
19 | Aleksandar Todorov | L | 178 cm | 76 kg | 23 December 1992 | HC Slavia Sofia |
References
- ↑ "2016 World Championships Division 2A Team Bulgaria. (Men)" (PDF). International Ice Hockey Federation. Retrieved 2016-05-28.