Christian Bolaños
Bolaños playing for Start in 2010 | |||
Personal information | |||
---|---|---|---|
Full name | Christian Bolaños Navarro | ||
Date of birth | 17 May 1984 | ||
Place of birth | Hatillo de San José, Costa Rica | ||
Height | 1.75 m (5 ft 9 in) | ||
Playing position | Right winger | ||
Club information | |||
Current team | Vancouver Whitecaps FC | ||
Number | 7 | ||
Youth career | |||
Saprissa | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001–2007 | Saprissa | 154 | (12) |
2007–2008 | OB | 24 | (3) |
2008–2010 | Start | 45 | (13) |
2010–2014 | Copenhagen | 101 | (14) |
2014 | Cartaginés | 12 | (0) |
2015 | Al Gharafa | 11 | (4) |
2015–2016 | Saprissa | 13 | (5) |
2016– | Vancouver Whitecaps FC | 27 | (5) |
National team‡ | |||
2005– | Costa Rica | 71 | (6) |
* Senior club appearances and goals counted for the domestic league only and correct as of 24 July 2016. |
Christian Bolaños Navarro (born 17 May 1984) is a Costa Rican footballer who plays for Vancouver Whitecaps FC as a winger. Since his international debut in 2005, Bolaños has earned 60 international caps and played at two FIFA World Cups.
His brother Jonathan is also a footballer.
Club career
Deportivo Saprissa
With Saprissa Bolaños won various national championships as well as a UNCAF Cup title and a CONCACAF Champions Cup title. Bolaños participated in the 2005 FIFA Club World Championship Toyota Cup with his team, and was awarded by FIFA as the third best player of the tournament. Following this success he was invited to attend a ten-day trial with Liverpool, although he was not signed on a permanent basis.
On 9 August 2006, he signed a one-year loan deal with Premier League side Charlton Athletic. However, he failed to obtain a work permit having not played enough games for his country, and the deal fell through.[1]
OB
On 2 June 2007, he signed a three-year contract with the Danish side OB in the top-flight Danish Superliga championship. Struggling to make an impact on the strong Danish midfield, Bolaños was a target for other clubs.
Start
On 6 November 2008, he signed a contract with newly promoted Norwegian side Start starting 1 January 2009.
In IK Start's first test against a Tippeligaen side, Bolaños received rave reviews from the media after outplaying Norwegian international Trond Erik Bertelsen of Viking, who a few days earlier had controlled Bastian Schweinsteiger during Norway's win against Germany. Start coach Knut Tørum said after the game that he will be playing on the right wing during the 2009 season.[2] In his first official match for Start, Bolaños scored two goals against Strømsgodset.
FC Copenhagen
On 30 August 2010, he signed a three-year contract with the defending champions of Denmark, FC Copenhagen at a cost of 1 mill. euros, or 7,5 mio. DK kroner.
On 22 August 2012, Bolaños was linked with a £3 million move to English side Wolverhampton Wanderers, which could re-unite him with former Copenhagen manager Ståle Solbakken.[3][4]
Cartaginés
On 8 September 2014, he signed with Cartaginés,[5] only to leave them for Qatari side Al Gharafa after the winter championship.[6]
Vancouver Whitecaps FC
On 20 January 2016, he signed a multi-year contract with Vancouver Whitecaps FC of Major League Soccer for an undisclosed amount.[7]
International
He played in the 2001 FIFA U-17 World Championship held in Trinidad and Tobago.[8]
He made his debut for the senior national team in a May 2005 friendly match against Norway and has, as of November 2016, collected a total of 71 caps, scoring 6 goals.[9] He has represented his country in 25 FIFA World Cup qualification matches[8] and played at both the 2006 FIFA World Cup[8] and the 2014 FIFA World Cup[8] as well as at the 2005,[10] 2007 [11] and 2011 CONCACAF Gold Cups.[12]
International goals
- Scores and results list Costa Rica's goal tally first.
N. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 16 July 2005 | Gillette Stadium, Foxborough, United States | Honduras | 1–3 | 2–3 | 2005 CONCACAF Gold Cup |
2. | 16 October 2012 | Estadio Nacional, San José, Costa Rica | Guyana | 5–0 | 7–0 | 2014 FIFA World Cup qualification |
3. | 6 September 2016 | Panama | 1–0 | 3–1 | 2018 FIFA World Cup qualification | |
4. | 2–0 | |||||
5. | 16 October 2016 | Hasely Crawford Stadium, Port of Spain | Trinidad and Tobago | 1–0 | 2–0 | 2018 FIFA World Cup qualification |
6. | 15 November 2016 | Estadio Nacional, San José, Costa Rica | United States | 2–0 | 4–0 | 2018 FIFA World Cup qualification |
Career statistics
Club
Club performance | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Costa Rica | League | Cup | North America | Total | ||||||
2001–02 | Saprissa | Primera División | 17 | 1 | - | - | - | - | 17 | 1 |
2002–03 | 21 | 1 | - | - | - | - | 21 | 1 | ||
2003–04 | 16 | 2 | - | - | - | - | 16 | 2 | ||
2004–05 | 33 | 1 | - | - | - | - | 33 | 1 | ||
2005–06 | 34 | 2 | - | - | 7 | 1 | 41 | 3 | ||
2006–07 | 33 | 5 | - | - | - | - | 33 | 5 | ||
Denmark | League | Danish Cup | Europe | Total | ||||||
2007–08 | OB | Danish Superliga | 22 | 3 | 1 | 0 | 4 | 0 | 26 | 3 |
2008–09 | 2 | 0 | 3 | 0 | 5 | 0 | ||||
Norway | League | Norwegian Cup | Europe | Total | ||||||
2009 | Start | Tippeligaen | 25 | 7 | 2 | 1 | 27 | 8 | ||
2010 | 20 | 6 | 5 | 0 | 25 | 6 | ||||
Denmark | League | Danish Cup | Europe | Total | ||||||
2010–11 | F.C. Copenhagen | Danish Superliga | 24 | 6 | 3 | 0 | 8 | 0 | 35 | 6 |
2011–12 | 32 | 3 | 4 | 0 | 10 | 2 | 46 | 5 | ||
2012–13 | 23 | 2 | 0 | 0 | 8 | 1 | 31 | 3 | ||
2013–14 | 22 | 3 | 3 | 0 | 6 | 0 | 31 | 3 | ||
Costa Rica | League | Cup | North America | Total | ||||||
2014–15 | Cartaginés | Primera División | 12 | 0 | - | - | - | - | 12 | 0 |
Qatar | Qatar Stars League | Cup | AFC Champions League | Total | ||||||
2014–15 | Al-Gharafa | Qatar Stars League | 11 | 4 | - | - | - | - | 11 | 4 |
Costa Rica | League | Cup | North America | Total | ||||||
2015–16 | Saprissa | Primera División | 13 | 5 | - | - | 1 | 0 | 14 | 5 |
Total | Costa Rica | 179 | 17 | - | - | 8 | 1 | 187 | 18 | |
Denmark | 125 | 17 | 17 | 1 | 32 | 3 | 174 | 21 | ||
Norway | 45 | 13 | 7 | 1 | 52 | 14 | ||||
Qatar | 11 | 4 | - | - | - | - | 11 | 4 | ||
Career total | 360 | 51 | 24 | 2 | 40 | 4 | 424 | 57 |
International
- As of 6 September 2016
National team | Season | Apps | Goals |
---|---|---|---|
Costa Rica | 2005 | 12 | 1 |
2006 | 6 | 0 | |
2007 | 4 | 0 | |
2008 | 1 | 0 | |
2009 | 8 | 0 | |
2010 | 2 | 0 | |
2011 | 8 | 0 | |
2012 | 4 | 1 | |
2013 | 8 | 0 | |
2014 | 7 | 0 | |
2015 | 1 | 0 | |
2016 | 8 | 2 | |
Total | 69 | 4 |
Honours
Saprissa
- Primera División winner: 2003–04, 2005–06, 2006–07
- Costa Rican short championship winner: 2003–04 Apertura, 2005–06 Apertura, 2005–06 Clausura, 2006–07 Apertura, 2006–07 Clausura
- FIFA Club World Cup third place: 2005
- CONCACAF Champions League
- Copa Interclubes UNCAF
FC Copenhagen
Individual
- FIFA Club World Cup bronze ball: 2005
References
- ↑ "Charlton fail with Bolanos permit". BBC. 30 August 2006. Retrieved 5 November 2007.
- ↑ Per Opsahl. "Her er spilleren Myggen vil holde "hemmelig"". VG. Retrieved 20 January 2016.
- ↑ "Bolanos would consider move". Sky Sports. 22 August 2012. Retrieved 22 August 2012.
- ↑ "Wing men are on Solbakken radar". Express & Star. 23 August 2012. Retrieved 23 August 2012.
- ↑ Christian Bolaños jugará con Cartaginés – Nación (Spanish)
- ↑ Christian Bolaños jugará dos años con el Al-Gharafa de Qatar desde 2015 – Al Día (Spanish)
- ↑ "Whitecaps FC acquire experienced Costa Rican midfielder Christian Bolaños". Vancouver Whitecaps FC. Retrieved 20 January 2016.
- 1 2 3 4 Christian Bolaños – FIFA competition record
- ↑ Passo Alpuin, Luis Fernando (25 April 2013). "Costa Rica – Record International Players". RSSSF. Retrieved 8 July 2013.
- ↑ CONCACAF Championship, Gold Cup 2005 – Full Details – RSSSF
- ↑ CONCACAF Championship, Gold Cup 2007 – Full Details – RSSSF
- ↑ CONCACAF Championship, Gold Cup 2011 – Full Details – RSSSF
- ↑ Christian Bolaños at National-Football-Teams.com
External links
Wikimedia Commons has media related to Christian Bolaños. |
- MLS player profile
- Soccerway profile
- Christian Bolaños at National-Football-Teams.com