Christinenthal
Christinenthal | ||
---|---|---|
| ||
Christinenthal | ||
Location of Christinenthal within Steinburg district | ||
Coordinates: 54°3′16″N 9°31′59″E / 54.05444°N 9.53306°ECoordinates: 54°3′16″N 9°31′59″E / 54.05444°N 9.53306°E | ||
Country | Germany | |
State | Schleswig-Holstein | |
District | Steinburg | |
Municipal assoc. | Schenefeld | |
Government | ||
• Mayor | Claus Peter Ralfs | |
Area | ||
• Total | 3.37 km2 (1.30 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 73 | |
• Density | 22/km2 (56/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 25593 | |
Dialling codes | 04892 | |
Vehicle registration | IZ |
Christinenthal is a municipality in the district of Steinburg, in Schleswig-Holstein, Germany.
References
This article is issued from Wikipedia - version of the 4/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.