Kaisborstel
Kaisborstel | ||
---|---|---|
| ||
Kaisborstel | ||
Location of Kaisborstel within Steinburg district | ||
Coordinates: 54°1′N 9°28′E / 54.017°N 9.467°ECoordinates: 54°1′N 9°28′E / 54.017°N 9.467°E | ||
Country | Germany | |
State | Schleswig-Holstein | |
District | Steinburg | |
Municipal assoc. | Schenefeld | |
Government | ||
• Mayor | Karl Lahann | |
Area | ||
• Total | 2.98 km2 (1.15 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 79 | |
• Density | 27/km2 (69/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 25560 | |
Dialling codes | 04892 | |
Vehicle registration | IZ |
Kaisborstel is a municipality in the district of Steinburg, in Schleswig-Holstein, Germany.
References
This article is issued from Wikipedia - version of the 4/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.