2001–02 Football Conference

The 2001–02 Football Conference season was the twenty-third season of the Football Conference, also known as the Nationwide Conference for sponsorship reasons.

Changes since the previous season

Overview

The manager of Boston United, Steve Evans, and former chairman, Pat Malkinson, were charged with breaking the Football Association's rules over the registration of players. Both men received bans from the FA, and the club were fined and docked four points from their first season in the League. This angered some, especially the Conference runners up Dagenham & Redbridge, who believed that any points deduction should have applied to the previous season, which would have meant Dagenham being promoted instead.

Final league table

Football Conference
Season 2001–02[1]
Champions Boston United (1st Football Conference title)
Direct promotion Boston United
Conference League Cup winners Competition not held
FA Trophy winners Yeovil Town (1st FA Trophy title)
Relegated to Level 6 Dover Athletic,
Hayes,
Stalybridge Celtic
Matches played 462
Goals scored 1289 (2.79 per match)
Top goalscorer Daryl Clare (Boston United), 24
Mark Stein (Dagenham & Redbridge), 24
Biggest home win Margate – Stalybridge Celtic 8–0 (27 April 2002)
Biggest away win Dagenham & Redbridge – Telford 1–5 (22 December 2001);
Hayes – Doncaster 1–5 (15 September 2001);
Morecambe – Yeovil 1–5 (9 February 2002);
Hayes – Yeovil 0–4 (26 January 2002);
Stalybridge Celtic – Chester 0–4 (9 March 2002)
Highest scoring Margate – Stalybridge Celtic 8–0 (27 April 2002)
Longest winning run ?
Longest unbeaten run ?
Longest losing run ?
Highest attendance Yeovil Town v Boston United, 5,061 (26 March 2002)
Lowest attendance ?
Average attendance 1,370 (– 12% compared with the previous season)
Pos Team Pld W D L F A W D L F A F A GD Pts Notes
1 Boston United 4212545324134431188442+ 4284[notes 1]
2 Dagenham & Redbridge 4213623520116435277047+ 2384
3 Yeovil Town 426782730136239236653+ 1370
4 Doncaster Rovers 421164412377727236846+ 2267
5 Barnet 421047301996634296448+ 1667
6 Morecambe 4212543027561033406367– 462
7 Farnborough Town 4211373823741028316654+ 1261
8 Margate 42795332277726315953+ 658
9 Telford United 42867343169629276358+ 557
10 Nuneaton Borough 42939332776824305757± 057
11 Stevenage Borough 4210473630561021305760– 355
12 Scarborough 42966272258828415563– 855[notes 2]
13 Northwich Victoria 429483234731125365770– 1355
14 Chester City 427772623821128285451+3 54
15 Southport 42966402648913235349+ 453
16 Leigh RMI 426411292994827295658– 253
17 Hereford United 429662815541222385053– 352
18 Forest Green Rovers 42777283258826445476– 2251
19 Woking 427592829641131415970– 1148
20 Hayes 4262132745731126355380– 2744Relegated to the Isthmian League
21 Stalybridge Celtic 427682632441314374069– 2943Relegated to the Northern Premier League
22 Dover Athletic 4265102025511521404165– 2439Relegated to the Southern League
  1. ↑ Boston United were charged with breaking the Football Association's rules over the registration of players. The club was fined and docked four points from their first season in the League.
  2. ↑ Scarborough had 1 point deduted for breach of a rule.
Key
Football Conference Champions, promoted to Football League Division Three
FA Trophy winners
Conference League Cup; competition not held
Relegated from The Football League
New club in the Conference, see also Stalybridge Celtic
Relegated to Level 6

Results

Home ╲ Away BAR BOS CHED&RDONDOVFARFGRHAYHERLEIMARMORNORNUNSCASOUSTLSTBTELWOKYEO
Barnet 0–1 3–1 4–0 2–0 2–0 0–3 0–1 3–1 2–0 1–1 4–1 1–0 1–0 0–1 1–1 0–0 1–2 0–3 0–0 3–0 2–3
Boston United 1–1 0–1 1–2 2–2 4–2 4–0 6–1 4–1 3–4 2–1 0–1 2–1 3–2 4–1 2–2 0–0 4–1 0–0 3–1 4–0 4–0
Chester City 1–0 1–2 0–1 1–1 3–0 1–0 2–3 3–1 2–0 1–1 0–3 1–1 1–2 1–0 0–0 0–2 0–0 5–1 2–2 0–2 1–1
Dagenham & Redbridge 1–1 1–0 3–0 1–0 1–0 2–1 1–1 1–1 1–0 0–1 4–1 3–2 1–1 2–0 4–2 1–1 2–1 1–0 1–5 3–1 1–1
Doncaster Rovers 2–3 0–1 2–0 0–0 2–1 1–1 5–1 5–2 4–0 2–0 1–0 3–3 2–2 2–2 4–3 1–0 0–1 2–0 1–0 1–1 1–2
Dover Athletic 2–2 3–2 1–0 0–1 0–1 2–1 1–2 3–2 0–1 0–0 0–0 1–1 2–1 1–2 0–2 0–1 1–0 0–1 0–1 2–2 1–2
Farnborough Town 2–1 0–2 1–1 1–2 0–1 1–0 3–0 1–2 4–2 3–0 0–0 2–1 4–1 2–1 4–2 0–1 2–0 6–1 1–1 0–1 1–3
Forest Green Rovers 2–2 0–3 0–2 2–4 0–2 2–1 1–0 2–1 1–1 1–2 3–3 3–1 2–0 1–2 2–2 2–1 0–2 0–0 1–1 2–1 1–1
Hayes 0–2 0–2 1–3 2–4 1–5 2–1 0–3 1–1 4–1 2–1 2–4 3–1 1–2 1–2 1–2 1–0 0–0 0–2 1–4 4–1 0–4
Hereford United 2–1 0–1 1–0 1–0 0–0 3–0 4–2 0–0 0–1 0–1 3–0 0–2 1–0 1–1 6–0 0–0 3–0 1–1 0–1 2–2 0–2
Leigh RMI 3–3 1–2 3–0 2–0 1–4 1–2 3–0 1–2 1–1 0–1 2–2 0–1 1–2 0–1 1–1 1–2 1–0 1–2 3–1 3–1 0–1
Margate 0–1 1–1 0–0 1–1 1–1 0–1 2–1 1–1 1–0 2–2 1–2 1–1 1–2 1–1 1–1 2–0 8–0 2–1 3–1 4–3 0–1
Morecambe 1–0 0–0 0–3 1–1 2–1 2–1 1–1 2–0 2–1 2–2 1–3 2–1 2–1 1–0 2–0 2–2 1–0 0–3 2–1 3–1 1–5
Northwich Victoria 0–3 1–2 3–1 1–2 2–3 2–1 1–2 2–2 1–0 1–0 0–3 1–1 4–3 3–0 1–1 3–1 1–0 2–1 2–2 0–3 1–3
Nuneaton Borough 2–3 1–1 1–3 2–0 2–3 3–0 1–1 2–1 0–2 2–0 2–1 0–0 2–3 0–1 1–2 3–0 3–1 2–1 1–2 2–0 1–2
Scarborough 3–0 2–0 2–1 0–0 1–0 1–1 1–0 1–1 1–2 3–2 2–5 0–1 0–2 1–2 1–2 2–0 1–1 1–1 3–1 1–0 0–0
Southport 0–1 2–3 3–2 2–2 1–0 0–2 2–5 5–1 2–3 1–1 5–0 1–2 1–1 5–1 1–1 1–0 3–1 0–0 0–0 2–0 3–0
Stalybridge Celtic 1–1 2–1 0–4 2–3 1–0 0–2 1–1 2–1 1–0 0–2 0–1 2–2 4–3 1–1 4–2 2–3 0–0 2–0 0–2 0–2 1–1
Stevenage Borough 3–2 1–2 2–1 1–3 0–0 1–3 1–2 4–1 1–1 3–1 0–1 3–1 3–1 1–0 2–2 2–0 2–1 2–0 1–1 1–4 2–3
Telford United 1–2 2–2 0–3 1–4 1–1 4–3 0–1 0–0 1–2 0–1 3–1 2–0 4–1 1–0 0–2 3–0 1–1 3–1 2–1 3–3 2–2
Woking 1–3 0–2 2–1 0–2 3–1 4–0 3–2 3–4 0–1 1–0 1–1 0–1 1–3 3–1 0–0 1–2 2–0 1–1 1–1 1–1 0–2
Yeovil Town 1–2 0–1 0–1 3–3 1–1 2–0 0–1 2–2 2–1 2–1 2–1 1–2 1–1 2–3 2–1 2–2 0–0 0–2 2–1 1–1 1–3

Source: Glenda Rollin and Jack Rollin (eds.), Rothmans Football Yearbook 2002–2003. Headline, 2002
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Locations

Top scorers in order of league goals

Rank Player Club League FA Cup FA Trophy League Cup LDV Total
1 Daryl Clare Boston United 24 0
= Mark Stein Dagenham & Redbridge 24 0
3 Ken Charlery Dagenham & Redbridge 17 1
= Mark Cooper Forest Green Rovers 17 0
5 Mark Beesley Chester City 16 0
= Gregg Blundell Northwich Victoria 16 0
= Leon Braithwaite Margate 16 0
= Simon Parke Southport 16 0
9 Lenny Piper Farnborough Town 15 0
= Robbie Talbot Morecambe 15 0
= Michael Twiss Leigh RMI 15 0
12 Jamie Paterson Doncaster Rovers 14 0
13 Dean Clark Hayes 13 0
= Mark Quayle Telford United 13 0
= Dino Maamria Leigh RMI 12 1
= Ian Hodges Hayes 12 0
= Darren Stamp Scarborough 12 0
= Joff Vansittart Farnborough Town 12 0
= Simon Weatherstone Boston United 12 0
20 Warren Patmore Woking 11 0

References

  1. 1 2 3 Glenda Rollin and Jack Rollin (eds.), Rothmans Football Yearbook 2002–2003. Headline, 2002.

External links

This article is issued from Wikipedia - version of the 12/30/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.