Corey Gault
Corey Gault | |||
---|---|---|---|
Gault training with Collingwood in 2014 | |||
Personal information | |||
Full name | Corey Gault | ||
Date of birth | 28 October 1992 | ||
Original team(s) | Swan Districts (WAFL) | ||
Draft | No. 65, 2011 national draft | ||
Height / weight | 199 cm / 96 kg | ||
Position(s) | Forward | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
2012–2016 | Collingwood | 6 (4) | |
1 Playing statistics correct to the end of 2016. |
Corey Gault (born 28 October 1992) is a former professional Australian rules footballer who played for the Collingwood Football Club in the Australian Football League (AFL).
He made his debut for Collingwood against Hawthorn in round 23 of the 2014 AFL season. [1] Gault was delisted at the end of 2013 season but was given another chance and re-drafted to the rookie list via the 2014 AFL Rookie Draft.[2] Standing at 199cm and 96kg Gault is a tall forward.
In October 2016, Gault retired from AFL level football to return home to Western Australia and re-joined the Swan Districts.[3][4][5]
Statistics
- Statistics are correct to the end of the 2016 season[6]
Legend | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Goals | B | Behinds | K | Kicks | H | Handballs | D | Disposals | M | Marks | T | Tackles |
Season | Team | # | Games | G | B | K | H | D | M | T | G | B | K | H | D | M | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | Averages (per game) | ||||||||||||||||
2012 | Collingwood | 44 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2013 | Collingwood | 44 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2014 | Collingwood | 44 | 1 | 2 | 0 | 6 | 1 | 7 | 3 | 4 | 2.0 | 0.0 | 6.0 | 1.0 | 7.0 | 3.0 | 4.0 |
2015 | Collingwood | 44 | 3 | 2 | 1 | 13 | 13 | 26 | 5 | 5 | 0.7 | 0.3 | 4.3 | 4.3 | 8.7 | 1.7 | 1.7 |
2016 | Collingwood | 44 | 2 | 0 | 0 | 6 | 5 | 11 | 2 | 6 | 0.0 | 0.0 | 3.0 | 2.5 | 5.5 | 1.0 | 3.0 |
Career | 6 | 4 | 1 | 25 | 19 | 44 | 10 | 15 | 0.7 | 0.2 | 4.2 | 3.2 | 7.3 | 1.7 | 2.5 |
References
- ↑ Chiarelli, Simon (28 August 2014). "Selection: A retirement, a debutant".
- ↑ Quayle, Emma (27 November 2013). "Magpies pass over Jake Kelly in rookie draft".
- ↑ Allen, Sarah (28 October 2016). "Gault calls time on AFL career". Collingwoodfc.com.au. BigPond.
- ↑ Nicholson, Larissa (28 October 2016). "Hawthorn cut Matt Spangher and final round hero Jack Fitzpatrick". The Age.
- ↑ Townsend, John (10 October 2016). "Swans lure back pair with AFL experience". The West Australian.
- ↑ "Corey Gault statistics". AFL Tables. Retrieved 29 August 2016.
External links
- Corey Gault's profile on the official website of the Collingwood Football Club
- Corey Gault's statistics from AFL Tables
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.