Deisenhausen
Deisenhausen | ||
---|---|---|
| ||
Deisenhausen | ||
Location of Deisenhausen within Günzburg district | ||
Coordinates: 48°15′N 10°20′E / 48.250°N 10.333°ECoordinates: 48°15′N 10°20′E / 48.250°N 10.333°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Schwaben | |
District | Günzburg | |
Government | ||
• Mayor | Norbert Weiß | |
Area | ||
• Total | 11.67 km2 (4.51 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 1,476 | |
• Density | 130/km2 (330/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 86489 | |
Dialling codes | 08282 | |
Vehicle registration | GZ | |
Website | www.deisenhausen.de |
Deisenhausen (Swabian: Deisahausa) is a municipality in the district of Günzburg in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 11/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.