East Bay Athletic League
Coordinates: 37°40′50.49″N 121°45′41.44″W / 37.6806917°N 121.7615111°W
East Bay Athletic League | |
---|---|
East Bay Athletic League Emblem | |
Location | |
United States | |
Information | |
Type | Public |
Established | ? |
Grades | 9-12 |
Website |
The East Bay Athletic League (EBAL) is a high school sports league in the North Coast Section of the California Interscholastic Federation. Its member institutions are located in the eastern region of the San Francisco Bay Area, in the cities of Concord, Danville, San Ramon, Dublin, Pleasanton, and Livermore. In the fall of 2016 the E.B.A.L. will expand to a 11 team league by adding Dublin High School, and Dougherty Valley High School.
The league has nine affiliated schools.
- Amador Valley High School, Pleasanton
- California High School, San Ramon
- Carondelet High School, Concord
- De La Salle High School, Concord
- Foothill High School, Pleasanton
- Granada High School, Livermore
- Livermore High School, Livermore
- San Ramon Valley High School, Danville
- Monte Vista High School, Danville
2016 Additions
- Dublin High School, Dublin
- Dougherty Valley High School, San Ramon
- Clayton Valley Charter High School, Concord, California
Former Members
- Salesian High School
- Dublin High School
- Berkeley High School
- Liberty High School (Brentwood)
- St. Vincent High School (Vallejo)
- Emery High School
- Albany High School
Notable alumni
Name | School | Year | Sport | Team(s) | Special Achievement |
---|---|---|---|---|---|
Louie Aguiar | Granada High | NFL Kicker | New York Jets, Kansas City Chiefs, Green Bay Packers and Chicago Bears | ||
Mike Caldwell | San Ramon Valley | 1989 | NFL Receiver | San Francisco 49ers | |
Chuck Carey | California High | 1978 | MLB Pitcher | Detroit Tigers, Atlanta Braves, New York Yankees and Chicago White Sox | |
Brandon Crawford | Foothill High | 2005 | MLB Shortstop | San Francisco Giants | World Series Champion 2012 & 2014, 2015 Gold Glove Winner for Shortstop |
Mark Davis | Granada High | 1978 | MLB Pitcher | Philadelphia Phillies, San Francisco Giants, San Diego Padres, Kansas City Royals, Atlanta Braves, Philadelphia Phillies, San Diego Padres, Milwaukee Brewers | 2× All-Star (1988, 1989), NL Cy Young Award (1989), NL Rolaids Relief Man of the Year (1989) |
Troy Dayak | Livermore High | 1988 | MLS Player | San Jose Earthquakes | |
Zach Ertz | Monte Vista High | 2009 | NFL Tight end | Philadelphia Eagles | |
Todd Fischer | Foothill High | 1988 | PGA Golf Pro | ||
Bob Gregor | Monte Vista High | 1974 | NFL Player | San Diego Chargers | |
Rob Heidger | San Ramon Valley | 1987 | AVP Volleyball Player | Sydney 2000 Summer Olympics | |
Roy Helu | San Ramon Valley | 2006 | NFL Running Back | Washington Redskins and Oakland Raiders | |
Brian Johnson | Granada High | 1992 | MLS Soccer Player | Kansas City Wizards | |
Randy Johnson | Livermore High | 1982 | MLB Pitcher | Montreal Expos, Seattle Mariners, Houston Astros, Arizona Diamondbacks, New York Yankees and San Francisco Giants | 10× All-Star (1990, 1993–1995, 1997, 1999–2002, 2004), World Series champion (2001), 5× Cy Young Award (1995, 1999–2002), World Series MVP (2001), Triple Crown (2002), NL wins champion (2002), 4× ERA champion (1995, 1999, 2001, 2002), 9× Strikeout champion (1992–1995, 1999–2002, 2004), Pitched a no-hitter on June 2, 1990, Pitched a perfect game on May 18, 2004, Seattle Mariners Hall of Fame |
Jeff Kopp | San Ramon Valley | 1990 | NFL Linebacker | Miami Dolphins, Jacksonville Jaguars, Baltimore Ravens and the New England Patriots | |
Sandy La Beaux | California High | 1978 | NFL & USFL Player | Tampa Bay Buccaneers and Houston Gamblers | |
Mark Madsen | San Ramon Valley | NBA Power Forward | Los Angeles Lakers and the Minnesota Timberwolves | Assistant Coach for the Los Angeles Lakers | |
Casey Merrill | Monte Vista High | 1974 | NFL Player | Green Bay Packers, New Orleans Saints, and the New York Giants | |
Keith Millard | Foothill High | NFL Defensive Linemen | Minnesota Vikings, Seattle Seahawks, Green Bay Packers and the San Francisco 49ers | ||
Erwin Mueller | Livermore High | 1962 | NBA & ABA Player | Chicago Bulls, Los Angeles Lakers, Seattle SuperSonics, Detroit Pistons, Virginia Squires and the Memphis Sounds | |
Mike Noble | Monte Vista High | 1981 | NFL Player | Los Angeles Raiders, New York and New England Patriots | |
Scott Peters | Amador Valley High | 1997 | NFL Offensive Lineman | Philadelphia Eagles, New York Giants, San Francisco 49ers, Carolina Panthers and the Arizona Cardinals | |
Stephen Piscotty | Amador Valley High | 2009 | MLB outfielder | St. Louis Cardinals | |
Nate Schierholtz | San Ramon Valley High | MLB Outfielder | San Francisco Giants, Philadelphia Phillies, Chicago Cubs and the Washington Nationals | ||
Robby Smith | San Ramon Valley High | 2016 | 2016 Olympic Wrestling Team | USA Wrestling - Greco-Roman | |
Jack Trudeau | Granada High | 1980 | NFL Quarterback | Indianapolis Colts, New York Jets and Carolina Panthers | |
Chris Verhulst | California High | NFL Tight end | Houston Oilers | ||
Brett Visintainer | San Ramon Valley High | NFL Place Kicker | Dallas Cowboys | ||
Laura Walker | California High | 1988 | Olympic Swimmer | Bronze Medal Swimmer in the 1988 Summer Olympics in Seoul | |
Andrew Wiedeman | California High | MLS Soccer Player | FC Dallas, Toronto FC, Ottawa Fury FC |
Men's Athletic Champions
Year | Basketball Champion | Football Champion | Baseball Champion |
---|---|---|---|
1965 | Livermore High | ||
1966 | Co-Champions Granada High & Salesian | ||
1967 | Granada High | ||
1968 | Livermore High | ||
1969 | Livermore High | ||
1970 | Amador Valley High | ||
1971 | Amador Valley High | Livermore High | |
1972 | Dublin High | Livermore High | |
1973 | Dublin High | ||
1974 | Amador Valley High | ||
1975 | Amador Valley High | ||
1976 | Amador Valley High | ||
1977 | Amador Valley High | ? | San Ramon Valley High |
1978 | Co-Champions Amador Valley High & Livermore High | San Ramon Valley High | |
1979 | Co-Champions Amador Valley High & Foothill High | ||
1980 | Amador Valley High | ||
1981 | Amador Valley High | Monte Vista High & San Ramon Valley High | |
1982 | Amador Valley High | Monte Vista High | |
1983 | Amador Valley High | Monte Vista High | San Ramon Valley High |
1984 | Amador Valley High | San Ramon Valley High | |
1985 | Amador Valley High | ? | San Ramon Valley High |
1986 | San Ramon Valley High | Monte Vista High & San Ramon Valley High | San Ramon Valley High |
1987 | San Ramon Valley High | Monte Vista High | |
1988 | Foothill High | ||
1989 | San Ramon Valley High | Monte Vista High | |
1990 | Monte Vista High | San Ramon Valley High | |
1991 | San Ramon Valley High | Monte Vista High | |
1992 | San Ramon Valley High | Monte Vista High | |
1993 | Amador Valley High | Livermore High | San Ramon Valley High |
1994 | Amador Valley High | California High | |
1995 | Amador Valley High | ? | California High & San Ramon Valley High |
1996 | Granada High | Amador Valley High | California High |
1997 | San Ramon Valley High | Amador Valley High | San Ramon Valley High |
1998 | Monte Vista High | ||
1999 | Berkeley High | ? | San Ramon Valley High |
2000 | Co-Champions Berkeley High & Foothill High | ||
2001 | Foothill High | ||
2002 | California High | Monte Vista High | California High |
2003 | Co-Champions Amador Valley High & California High | ? | San Ramon Valley High |
2004 | Amador Valley High | Amador Valley High | San Ramon Valley High |
2005 | San Ramon Valley High | Monte Vista High | California High |
2006 | Co-Champions Monte Vista High & San Ramon Valley High | California High | |
2007 | Co-Champions California High, Monte Vista High & San Ramon Valley High | California High | |
2008 | Monte Vista High | De La Salle High & San Ramon Valley High | |
2009 | De La Salle High | De La Salle High | |
2010 | De La Salle High | De La Salle High | |
2011 | De La Salle High | De La Salle High | San Ramon Valley High |
2012 | De La Salle High | California High | |
2013 | De La Salle High | California High & San Ramon Valley High | |
2014 | Monte Vista | California High | San Ramon Valley High |
2015 | Monte Vista | Foothill High | Livermore High |
2016 | De La Salle | Foothill High | De La Salle |
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.