Eggermühlen
Eggermühlen | ||
---|---|---|
| ||
Eggermühlen | ||
Location of Eggermühlen within Osnabrück district | ||
Coordinates: 52°34′N 7°49′E / 52.567°N 7.817°ECoordinates: 52°34′N 7°49′E / 52.567°N 7.817°E | ||
Country | Germany | |
State | Lower Saxony | |
District | Osnabrück | |
Municipal assoc. | Bersenbrück | |
Government | ||
• Mayor | Markus Frerker | |
Area | ||
• Total | 27.41 km2 (10.58 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 1,703 | |
• Density | 62/km2 (160/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 49577 | |
Dialling codes | 05462 | |
Vehicle registration | OS | |
Website | www.eggermuehlen.de |
Eggermühlen is a municipality in the district of Osnabrück, in Lower Saxony, Germany.
References
This article is issued from Wikipedia - version of the 6/22/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.