Ellingstedt
Ellingstedt | ||
---|---|---|
| ||
Ellingstedt | ||
Location of Ellingstedt within Schleswig-Flensburg district | ||
Coordinates: 54°29′N 9°24′E / 54.483°N 9.400°ECoordinates: 54°29′N 9°24′E / 54.483°N 9.400°E | ||
Country | Germany | |
State | Schleswig-Holstein | |
District | Schleswig-Flensburg | |
Municipal assoc. | Arensharde | |
Government | ||
• Mayor | Klaus-Dieter Wendland | |
Area | ||
• Total | 21.49 km2 (8.30 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 781 | |
• Density | 36/km2 (94/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 24870 | |
Dialling codes | 04627 | |
Vehicle registration | SL | |
Website |
www.amt- silberstedt.de |
Ellingstedt (Danish: Ellingsted) is a municipality in the district of Schleswig-Flensburg, in Schleswig-Holstein, Germany.
References
This article is issued from Wikipedia - version of the 4/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.