Sterup
Sterup | ||
---|---|---|
| ||
Sterup | ||
Location of Sterup within Schleswig-Flensburg district | ||
Coordinates: 54°43′48″N 9°44′15″E / 54.73000°N 9.73750°ECoordinates: 54°43′48″N 9°44′15″E / 54.73000°N 9.73750°E | ||
Country | Germany | |
State | Schleswig-Holstein | |
District | Schleswig-Flensburg | |
Municipal assoc. | Geltinger Bucht | |
Government | ||
• Mayor | Wolfgang Rupp (SPD) | |
Area | ||
• Total | 17.14 km2 (6.62 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 1,391 | |
• Density | 81/km2 (210/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 24996 | |
Dialling codes | 04637 | |
Vehicle registration | SL | |
Website |
www.amt- steinbergkirche.de |
Sterup is a municipality in the district of Schleswig-Flensburg, in Schleswig-Holstein, Germany.
References
This article is issued from Wikipedia - version of the 5/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.