Emerson Orlando de Melo
Personal information | |||
---|---|---|---|
Full name | Emerson Orlando de Melo | ||
Date of birth | 2 March 1973 | ||
Place of birth | Caxias do Sul, Brazil | ||
Height | 1.88 m (6 ft 2 in) | ||
Playing position | Defender | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1986-1994 | Bahia | ||
1995-1998 | Vitória | ||
1998-1999 | União Barbarense | ||
1999 | Grêmio | ||
2000 | Guarani | ||
2001 | União Barbarense | ||
2001 | Tokyo Verdy | ||
2002 | Brasiliense | ||
2002 | União Barbarense | ||
2004 | Ituano | ||
2005 | América-SP | ||
2005 | Puerto Rico Islanders | ||
2005 | Internacional (SP) | ||
* Senior club appearances and goals counted for the domestic league only. |
Emerson Orlando de Melo (born 2 March 1973) is a former Brazilian football player.
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2001 | Tokyo Verdy | J1 League | 7 | 0 | 3 | 0 | 0 | 0 | 10 | 0 |
Country | Japan | 7 | 0 | 3 | 0 | 0 | 0 | 10 | 0 | |
Total | 7 | 0 | 3 | 0 | 0 | 0 | 10 | 0 |
References
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.