Equestrian at the 2002 Asian Games – Individual eventing

Individual eventing
at the 2002 Asian Games
VenueBusan Equestrian Grounds
DateOctober 2, 2002 (2002-10-02)–October 4, 2002 (2002-10-04)
Competitors22 from 5 nations
Medalists
   Thailand
   South Korea
   Japan
19982006
Equestrian at the
2002 Asian Games

Dressage individual team
Eventing individual team
Jumping individual team

Individual eventing equestrian at the 2002 Asian Games was held in Busan Equestrian Grounds, Busan, South Korea from October 2 to October 4, 2002.

Schedule

All times are Korea Standard Time (UTC+09:00)

Date Time Event
Wednesday, 2 October 2002 09:30 Dressage
Thursday, 3 October 2002 10:00 Cross-country
Friday, 4 October 2002 11:30 Jumping

Results

Legend
Rank Athlete Horse Dressage Cross-country Jumping Total
A B C D Total Jp Tm Total
Jp Tm Jp Tm
1st, gold medalist(s)  Pongsiree Bunluewong (THA) Mr. A 47.17 0.00 4 4.00 51.17
2nd, silver medalist(s)  Cheon Sang-yong (KOR) Sun Smart 50.65 0.00 4 4.00 54.65
3rd, bronze medalist(s)  Daisuke Kato (JPN) Akwaba 54.78 0.00 0.00 54.78
4  Sachiko Kodera (JPN) Marringanee 55.00 0.00 4 4.00 59.00
5  Heo Jun-sung (KOR) Foxdale Wild Card 56.52 0.00 4 4.00 60.52
6  Kim Kyun-sub (KOR) Hat Trick 58.48 0.00 3.0 3.00 61.48
7  Masaru Fuse (JPN) In Transit 49.35 0.00 8 5.0 13.00 62.35
8  Weerapat Pitakanonda (THA) Northern Cosmo 56.52 0.00 8 8.00 64.52
8  Masami Toda (HKG) Coolgardie 56.52 0.00 8 8.00 64.52
10  Indrajit Lamba (IND) Tipsy 64.57 0.8 0.80 0.00 65.37
11  Kim Hyung-chil (KOR) Bundaberg Black 51.74 20 20.00 2.0 2.00 73.74
12  Shigeyuki Hosono (JPN) Coconut 74.57 0.00 2.0 2.00 76.57
13  Bhagirath Singh (IND) Sagar 66.52 0.00 12 12.00 78.52
14  Rajesh Pattu (IND) Shahzada 62.39 3.2 1.6 4.80 12 1.0 13.00 80.19
15  Supap Khawngam (THA) Starlight 62.83 0.00 24 24.00 86.83
16  Hamish McAuley (HKG) Jiggalong 63.26 20 20.00 8 8.00 91.26
17  Daniel Palmer (HKG) Snowy II 75.00 0.00 12 7.0 19.00 94.00
18  Deep Kumar Ahlawat (IND) Mirza 72.83 18.4 25.2 43.60 0.00 116.43
19  Nicole Fardel (HKG) Little Madam IV 69.35 0.00 36 31.067.00 136.35
20  Kim Hong-Chul (KOR) Wondaree Time's Right 48.26 6.4 80 16.8 103.20 4 4.00 155.46
 Kiatnarong Klongkarn (THA) Chor Chuthima 64.57 0.00 EL EL
 Kemtida Osathapan (THA) Perfect Plan 57.83 EL EL

References

    This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.