Evangeline-Miscouche
Prince Edward Island electoral district | |||
---|---|---|---|
Provincial electoral district | |||
Legislature | Legislative Assembly of Prince Edward Island | ||
MLA |
| ||
Last contested | 2015 |
Evangeline-Miscouche is a provincial electoral district for the Legislative Assembly of Prince Edward Island, Canada.
Members
The riding has elected the following Members of the Legislative Assembly:
Members of the Legislative Assembly for Evangeline-Miscouche | ||||
---|---|---|---|---|
Assembly | Years | Member | Party | |
See 3rd Prince 1873-1996 | ||||
60th | 1996-2000 | Robert Maddix | Liberal | |
61st | 2000-2003 | Wilfred Arsenault | Progressive Conservative | |
62nd | 2003-2007 | |||
63rd | 2007-2011 | Sonny Gallant | Liberal | |
64th | 2011-2015 | |||
65th | 2015–present |
Election results
Prince Edward Island general election, 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Sonny Gallant | 1,419 | 62.57 | -14.65 | ||||
Progressive Conservative | Debbie Montgomery | 586 | 25.84 | +7.10 | ||||
New Democratic | Grant Gallant | 138 | 6.08 | |||||
Green | Jordan Cameron | 125 | 5.51 | +2.64 | ||||
Total valid votes | 2,268 | 100.0 | ||||||
Liberal hold | Swing | -10.88 | ||||||
[1] |
Prince Edward Island general election, 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Sonny Gallant | 1,722 | 77.22 | +21.41 | ||||
Progressive Conservative | Edgar Arsenault | 418 | 18.74 | -21.06 | ||||
Green | Melissa Hotte | 64 | 2.87 | -1.51 | ||||
Island | Arthur Arsenault | 26 | 1.17 | |||||
Total valid votes | 2,230 | 100.0 | ||||||
Liberal hold | Swing | +21.24 |
Prince Edward Island general election, 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Sonny Gallant | 1,311 | 55.81 | +9.15 | ||||
Progressive Conservative | Wilfred Arsenault | 935 | 39.80 | -10.88 | ||||
Green | Mannie Gallant | 103 | 4.38 | |||||
Total valid votes | 2,349 | 100.0 | ||||||
Liberal gain from Progressive Conservative | Swing | +10.02 |
Prince Edward Island general election, 2003 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Progressive Conservative | J. Wilfred Arsenault | 1,312 | 50.68 | +2.22 | ||||
Liberal | Sonny Gallant | 1,208 | 46.66 | +1.53 | ||||
New Democratic | Leona Arsenault | 69 | 2.67 | -3.74 | ||||
Total valid votes | 2,589 | 100.0 | ||||||
Progressive Conservative hold | Swing | +0.34 |
Prince Edward Island general election, 2000 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Progressive Conservative | Wilfred Arsenault | 1,209 | 48.46 | +18.36 | ||||
Liberal | Robert Joseph Maddix | 1,126 | 45.13 | -17.07 | ||||
New Democratic | Leona Arsenault Belaire | 160 | 6.41 | -1.29 | ||||
Total valid votes | 2,495 | 100.0 | ||||||
Progressive Conservative gain from Liberal | Swing | 17.72 |
Prince Edward Island general election, 1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Robert Joseph Maddix | 1,519 | 62.20 | |||||
Progressive Conservative | Gerard Richard | 735 | 30.10 | |||||
New Democratic | Gerard Bernard | 188 | 7.70 | |||||
Total valid votes | 2,442 | 100.0 | ||||||
This riding was created from parts of the dual-member riding of 3rd Prince. |
References
- ↑ Elections Prince Edward Island (4 May 2015). "Provincial General Election - Unofficial Results 2015-05-04". Retrieved 5 May 2015.
This article is issued from Wikipedia - version of the 5/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.