Ferrari 246 F1-66
Category | Formula One | ||||||||
---|---|---|---|---|---|---|---|---|---|
Constructor | Scuderia Ferrari | ||||||||
Designer(s) | Mauro Forghieri | ||||||||
Predecessor | Ferrari 1512 | ||||||||
Successor | Ferrari 312 | ||||||||
Technical specifications[1] | |||||||||
Chassis | Type 579/FL (in the Italian Grand Prix configuration), double wall of aluminum panels riveted to a tubular steel structure to form a stress-bearing semi-monocoque | ||||||||
Suspension (front) | Double wishbones, upper rocker arm, reversed lower wishbone, coil springs and inboard co-axial dampers | ||||||||
Suspension (rear) | Upper arm, reversed lower wishbone, co-axial spring/damper units, 2 radius arms per side | ||||||||
Length | 3,950 mm (155.5 in) | ||||||||
Width | 697 mm (27.4 in) | ||||||||
Height | 768 mm (30.2 in) | ||||||||
Axle track | 1,360 mm (53.5 in) | ||||||||
Wheelbase | 2,380 mm (93.7 in) | ||||||||
Engine | Ferrari Tipo 228, 2,405 cc (146.8 cu in) V6 (65°). Naturally-aspirated, rear-mounted. | ||||||||
Weight | 510 kg (1,124 lb) (with water and oil) | ||||||||
Tyres | Firestone, Dunlop | ||||||||
Competition history | |||||||||
Debut | 1966 Monaco Grand Prix | ||||||||
| |||||||||
n.b. Unless otherwise stated, all data refer to Formula One World Championship Grands Prix only. |
The Ferrari 246 F1-66 (also known as 158/246[2]) was a racing car used by Scuderia Ferrari and Reg Parnell Racing during the 1966 Formula One season. It was used in a total of 4 races by 3 drivers, achieving a second and a third place. It was used during the season alongside the Ferrari 312. The design and dimensions of the car were almost identical to the Ferrari 158, except for the bigger 2.4-litre engine; the chassis type used on both models was also the same (Type 579).
Complete Formula One World Championship results
(key) (Races in italics indicate fastest lap)
Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | Scuderia Ferrari | Ferrari 2.4 V6 | F D |
MON | BEL | FRA | GBR | NED | GER | ITA | USA | MEX | 31 (32)* | 2nd | |
Lorenzo Bandini | 2 | 3 | |||||||||||||
Ludovico Scarfiotti | Ret | ||||||||||||||
Reg Parnell Racing | F | Giancarlo Baghetti | NC | ||||||||||||
Source:[3] |
* Only 6 points which counted towards Ferrari's Championship total were scored using the 246; the remaining points were scored using the 312.
References
- ↑ "Ferrari 246 F1-66". F1Technical. Retrieved 2012-12-02.
- ↑ See race results on silhouet.com: Monaco-66, Belgium-66, Germany-66, Italy-66
- ↑ Small, Steve (1994). The Guinness Complete Grand Prix Who's Who. Guinness. pp. 41, 44 and 334. ISBN 0851127029.
This article is issued from Wikipedia - version of the 10/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.