Figure skating at the 2014 Winter Olympics – Team trophy

Team Event
at the XXII Olympic Winter Games
Evgeni Plushenko and Yulia Lipnitskaya after the flower ceremony
VenueIceberg Skating Palace
Sochi, Russia
Dates6–9 February 2014
Competitors75 from 10 nations
Winning score75
Medalists
   Russia
   Canada
   United States
Figure skating at the 2014 Winter Olympics
Singles men ladies
Pairs mixed
Ice dancing mixed
Team event mixed

The team trophy was a competition of figure skating of the 2014 Winter Olympics held at the Iceberg Skating Palace in Sochi, Russia.

The competition took place over three days between 6–9 February with the short programs taking place on 6 and 8 February, and the free skating and free dances taking place on 8 and 9 February.[1]

Timeline

The team event competition took place between 6–9 February. The official schedule was as follows:[2]

All times are (UTC+4).

Date Time Event
6 February 19:30 Team event men's short
Team event pairs short
8 February 18:30 Team event ice dancing short
Team event ladies' short
Team event pairs free
9 February 19:30 Team event men's free
Team event ice dancing free
Team event ladies' free

Records

The following new best score was set during this competition:

Event Skater Score Date Ref
Ice dancing - Free dance  Meryl Davis / Charlie White (USA) 114.34 9 February 2014 [3]

Evgeni Plushenko (RUS) tied the record of four Olympic figure skating medals. (Gillis Grafström won four in the early years of the sport, in 1920–1932).[4]

Yulia Lipnitskaya (RUS) became the second youngest Olympic gold medalist in figure skating, behind Maxi Herber who won pair skating at the 1936 Winter Olympics.[5] Under modern age eligibility rules, Herber would have been 99 days too young to skate at the Olympics.

Entries

Member nations submitted the following entries:

Country Men Women Pairs Ice dancing
Canada Patrick Chan
Kevin Reynolds
Kaetlyn Osmond Meagan Duhamel / Eric Radford
Kirsten Moore-Towers / Dylan Moscovitch
Tessa Virtue / Scott Moir
China Yan Han Zhang Kexin Peng Cheng / Zhang Hao Huang Xintong / Zheng Xun
France Florent Amodio Maé-Bérénice Méité Vanessa James / Morgan Ciprès Nathalie Péchalat / Fabian Bourzat
Germany[6] Peter Liebers Nathalie Weinzierl Maylin Wende / Daniel Wende Nelli Zhiganshina / Alexander Gazsi
Great Britain[7] Matthew Parr Jenna McCorkell Stacey Kemp / David King Penny Coomes / Nicholas Buckland
Italy Paul Bonifacio Parkinson Carolina Kostner
Valentina Marchei
Stefania Berton / Ondřej Hotárek Anna Cappellini / Luca Lanotte
Charlène Guignard / Marco Fabbri
Japan Yuzuru Hanyu
Tatsuki Machida
Mao Asada
Akiko Suzuki
Narumi Takahashi / Ryuichi Kihara Cathy Reed / Chris Reed
Russia[8] Evgeni Plushenko Yulia Lipnitskaya Tatiana Volosozhar / Maxim Trankov
Ksenia Stolbova / Fedor Klimov
Ekaterina Bobrova / Dmitri Soloviev
Elena Ilinykh / Nikita Katsalapov
Ukraine Yakov Godorozha Natalia Popova Julia Lavrentieva / Yuri Rudyk Siobhan Heekin-Canedy / Dmitri Dun
United States Jeremy Abbott
Jason Brown
Ashley Wagner
Gracie Gold
Marissa Castelli / Simon Shnapir Meryl Davis / Charlie White

Results

Short programs

Men

Pl. Name Nation TSS TES PCS SS TR PE CH IN Ded StN Pts.
1 Hanyu, YuzuruYuzuru Hanyu Japan 97.98 52.55 45.43 9.18 8.96 9.11 9.04 9.14 0.00 10 10
2 Plushenko, EvgeniEvgeni Plushenko Russia 91.39 48.18 43.21 8.75 7.93 8.96 8.64 8.93 0.00 4 9
3 Chan, PatrickPatrick Chan Canada 89.71 44.03 45.68 9.21 9.11 9.00 9.11 9.25 0.00 9 8
4 Han, YanYan Han China 85.52 46.59 38.93 8.14 7.50 7.68 7.79 7.82 0.00 7 7
5 Amodio, FlorentFlorent Amodio France 79.93 40.86 39.07 7.93 7.18 8.11 7.71 8.14 0.00 8 6
6 Liebers, PeterPeter Liebers Germany 79.61 43.50 36.11 7.29 7.07 7.18 7.32 7.25 0.00 6 5
7 Abbott, JeremyJeremy Abbott United States 65.65 27.22 39.43 8.00 7.75 7.64 8.11 7.93 −1.00 5 4
8 Godorozha, YakovYakov Godorozha Ukraine 60.51 32.26 28.25 5.82 5.46 5.68 5.61 5.68 0.00 3 3
9 Parr, MatthewMatthew Parr Great Britain 57.40 29.71 27.69 5.68 5.36 5.61 5.54 5.50 0.00 1 2
10 Parkinson, Paul BonifacioPaul Bonifacio Parkinson Italy 53.94 28.08 27.86 5.71 5.11 5.68 5.57 5.79 −2.00 2 1

Pairs

Pl. Name Nation TSS TES PCS SS TR PE CH IN Ded StN Pts.
1 Volosozhar, TatianaTatiana Volosozhar / Trankov, MaximMaxim Trankov Russia 83.79 45.10 38.69 9.57 9.39 9.68 9.86 9.86 0.00 10 10
2 Duhamel, MeaganMeagan Duhamel / Radford, EricEric Radford Canada 73.10 41.30 31.80 7.86 7.96 8.00 7.96 7.96 0.00 8 9
3 Cheng, PengPeng Cheng / Hao, ZhangZhang Hao China 71.01 40.97 30.04 7.61 7.29 7.54 7.50 7.61 0.00 5 8
4 Berton, StefaniaStefania Berton / Hotárek, OndřejOndřej Hotárek Italy 70.31 38.43 31.88 7.89 7.75 8.04 8.00 8.18 0.00 9 7
5 Castelli, MarissaMarissa Castelli / Shnapir, SimonSimon Shnapir United States 64.25 34.99 29.26 7.32 7.11 7.39 7.32 7.43 0.00 6 6
6 Wende, MaylinMaylin Wende / Wende, DanielDaniel Wende Germany 60.82 33.80 27.02 6.79 6.50 6.89 6.71 6.89 0.00 4 5
7 James, VanessaVanessa James / Ciprès, MorganMorgan Ciprès France 57.45 30.36 28.09 7.11 6.89 6.93 7.11 7.07 −1.00 7 4
8 Takahashi, NarumiNarumi Takahashi / Kihara, RyuichiRyuichi Kihara Japan 46.56 25.13 21.43 5.50 5.04 5.39 5.50 5.36 0.00 1 3
9 Lavrentieva, JuliaJulia Lavrentieva / Rudyk, YuriYuri Rudyk Ukraine 46.34 25.27 21.07 5.32 5.04 5.32 5.36 5.29 0.00 3 2
10 Kemp, StaceyStacey Kemp / King, DavidDavid King Great Britain 44.70 24.44 21.26 5.32 5.14 5.36 5.36 5.39 −1.00 2 1

Ice dancing

Pl. Name Nation TSS TES PCS SS TR PE CH IN Ded StN Pts.
1 Davis, MerylMeryl Davis / White, CharlieCharlie White United States 75.98 37.07 38.91 9.64 9.54 9.86 9.75 9.82 0.00 10 10
2 Virtue, TessaTessa Virtue / Moir, ScottScott Moir Canada 72.98 35.22 37.76 9.36 9.36 9.50 9.46 9.50 0.00 9 9
3 Bobrova, EkaterinaEkaterina Bobrova / Soloviev, DmitriDmitri Soloviev Russia 70.27 34.22 36.05 9.00 8.75 9.18 8.89 9.18 0.00 8 8
4 Péchalat, NathalieNathalie Péchalat / Bourzat, FabianFabian Bourzat France 69.15 34.50 34.65 8.64 8.54 8.82 8.64 8.68 0.00 6 7
5 Cappellini, AnnaAnna Cappellini / Lanotte, LucaLuca Lanotte Italy 64.92 31.00 33.92 8.39 8.29 8.54 8.61 8.54 0.00 7 6
6 Zhiganshina, NelliNelli Zhiganshina / Gazsi, AlexanderAlexander Gazsi Germany 58.04 29.78 28.26 7.11 6.71 7.39 7.21 6.93 0.00 4 5
7 Coomes, PennyPenny Coomes / Buckland, NicholasNicholas Buckland Great Britain 52.93 24.01 29.92 7.36 7.29 7.57 7.57 7.57 −1.00 5 4
8 Reed, CathyCathy Reed / Reed, ChrisChris Reed Japan 52.00 25.86 26.14 6.57 6.29 6.75 6.43 6.61 0.00 3 3
9 Heekin-Canedy, SiobhanSiobhan Heekin-Canedy / Dun, DmitriDmitri Dun Ukraine 49.19 25.79 23.40 5.93 5.75 5.75 6.11 5.71 0.00 2 2
10 Xintong, HuangHuang Xintong / Xun, ZhengZheng Xun China 47.88 23.64 24.24 6.21 5.86 6.14 6.14 5.96 0.00 1 1

Women

Pl. Name Nation TSS TES PCS SS TR PE CH IN Ded StN Pts.
1 Lipnitskaya, YuliaYulia Lipnitskaya Russia 72.90 39.39 33.51 8.43 8.07 8.43 8.54 8.43 0.00 8 10
2 Kostner, CarolinaCarolina Kostner Italy 70.84 35.92 34.92 8.64 8.36 8.86 8.75 9.04 0.00 10 9
3 Asada, MaoMao Asada Japan 64.07 31.25 33.82 8.54 8.14 8.39 8.50 8.71 −1.00 9 8
4 Wagner, AshleyAshley Wagner United States 63.10 32.16 30.94 7.86 7.46 7.68 7.75 7.93 0.00 7 7
5 Osmond, KaetlynKaetlyn Osmond Canada 62.54 33.86 28.68 7.04 6.96 7.21 7.18 7.46 0.00 1 6
6 Méité, Maé-BéréniceMaé-Bérénice Méité France 55.45 29.75 25.70 6.46 6.18 6.43 6.43 6.64 0.00 6 5
7 Kexin, ZhangZhang Kexin China 54.58 31.75 22.83 6.04 5.39 5.71 5.79 5.61 0.00 2 4
8 Popova, NataliaNatalia Popova Ukraine 53.44 27.95 25.49 6.54 6.11 6.30 6.32 6.39 0.00 4 3
9 Weinzierl, NathalieNathalie Weinzierl Germany 52.16 28.21 24.95 6.36 5.93 6.25 6.29 6.36 −1.00 5 2
10 McCorkell, JennaJenna McCorkell Great Britain 50.09 26.48 23.61 5.93 5.57 6.11 5.86 6.04 0.00 3 1

Free programs

Pairs

Pl. Name Nation TSS TES PCS SS TR PE CH IN Ded StN Pts.
1 Stolbova, KseniaKsenia Stolbova / Klimov, FedorFedor Klimov Russia 135.09 67.03 68.06 8.39 8.29 8.57 8.61 8.68 0.00 5 10
2 Moore-Towers, KirstenKirsten Moore-Towers / Moscovitch, DylanDylan Moscovitch Canada 129.74 64.89 64.85 8.14 7.82 8.25 8.11 8.21 0.00 4 9
3 Berton, StefaniaStefania Berton / Hotárek, OndřejOndřej Hotárek Italy 120.82 60.45 61.37 7.71 7.46 7.61 7.75 7.82 −1.00 3 8
4 Castelli, MarissaMarissa Castelli / Shnapir, SimonSimon Shnapir United States 117.94 60.27 58.67 7.32 7.21 7.39 7.32 7.43 −1.00 2 7
5 Takahashi, NarumiNarumi Takahashi / Kihara, RyuichiRyuichi Kihara Japan 86.33 43.86 42.47 5.54 5.04 5.36 5.29 5.32 0.00 1 6

Men

Pl. Name Nation TSS TES PCS SS TR PE CH IN Ded StN Pts.
1 Plushenko, EvgeniEvgeni Plushenko Russia 168.20 81.48 86.72 8.75 7.54 9.14 8.79 9.14 0.00 4 10
2 Reynolds, KevinKevin Reynolds Canada 167.92 89.00 78.92 7.93 7.64 8.00 7.96 7.93 0.00 3 9
3 Machida, TatsukiTatsuki Machida Japan 165.85 83.13 82.72 8.32 7.82 8.32 8.36 8.54 0.00 5 8
4 Brown, JasonJason Brown United States 153.67 75.45 79.22 7.79 7.82 7.93 7.96 8.11 −1.00 2 7
5 Parkinson, Paul BonifacioPaul Bonifacio Parkinson Italy 121.23 66.97 56.26 5.89 5.21 5.75 5.57 5.71 −2.00 1 6

Women

Pl. Name Nation TSS TES PCS SS TR PE CH IN Ded StN Pts.[9]
1 Lipnitskaya, YuliaYulia Lipnitskaya Russia 141.51 71.69 69.82 8.64 8.43 8.86 8.82 8.89 0.00 5 10
2 Gold, GracieGracie Gold United States 129.38 68.49 61.89 7.82 7.43 7.86 7.75 7.82 0.00 2 9
3 Marchei, ValentinaValentina Marchei Italy 112.51 54.00 58.51 7.21 7.04 7.50 7.32 7.50 0.00 4 8
4 Suzuki, AkikoAkiko Suzuki Japan 112.33 49.32 63.01 8.07 7.75 7.71 7.89 7.96 0.00 3 7
5 Osmond, KaetlynKaetlyn Osmond Canada 110.73 54.53 57.20 7.11 6.89 7.25 7.21 7.29 −1.00 1 6

Ice dancing

Pl. Name Nation TSS TES PCS SS TR PE CH IN Ded StN Pts.
1 Davis, MerylMeryl Davis / White, CharlieCharlie White United States 114.34 55.80 58.54 9.64 9.61 9.96 9.89 9.82 0.00 5 10
2 Virtue, TessaTessa Virtue / Moir, ScottScott Moir Canada 107.56 50.37 57.19 9.50 9.32 9.64 9.68 9.68 0.00 4 9
3 Ilinykh, ElenaElena Ilinykh / Katsalapov, NikitaNikita Katsalapov Russia 103.48 50.36 54.12 9.00 8.68 9.25 9.25 9.18 −1.00 3 8
4 Guignard, CharlèneCharlène Guignard / Fabbri, MarcoMarco Fabbri Italy 81.25 41.33 39.92 6.71 6.43 6.75 6.82 6.71 0.00 2 7
5 Reed, CathyCathy Reed / Reed, ChrisChris Reed Japan 76.34 38.13 39.21 6.54 6.32 6.68 6.75 6.54 −1.00 1 6

Overall

Team overall

[10]

Pl. Nation M-SP P-SP D-SD L-SP P-FS M-FS L-FS D-FD Pts.
1st, gold medalist(s) Russia 9 10 8 10 10 10 10 8 75
2nd, silver medalist(s) Canada 8 9 9 6 9 9 6 9 65
3rd, bronze medalist(s) United States 4 6 10 7 7 7 9 10 60
4 Italy 1 7 6 9 8 6 8 7 52
5 Japan 10 3 3 8 6 8 7 6 51
6 France 6 4 7 5 Did not advance 22
7 China 7 8 1 4 Did not advance 20
8 Germany 5 5 5 2 Did not advance 17
9 Ukraine 3 2 2 3 Did not advance 10
10 Great Britain 2 1 4 1 Did not advance 8

Judges and officials

References

This article is issued from Wikipedia - version of the 7/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.