Football at the 1966 Asian Games – Squads
Squads for the Football at the 1966 Asian Games played in Bangkok, Thailand.
Group A
Burma
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Maung Tin Aung | ||||
2 | Maung Than Win | |||||
5 | Maung Tin Han | |||||
3 | Kyaw Thaung | |||||
12 | Soe Myint | |||||
7 | Maung Aye Maung | |||||
6 | FW | Suk Bahadur Thapa | ||||
8 | Maung Hla Htay | |||||
9 | Han Thien | |||||
10 | Hla Kyi | |||||
11 | Pu Ba | |||||
Hla Pe | ||||||
Hla Shwe Kay | ||||||
Khin Maung Lay | ||||||
MF | Maung Maung | |||||
Ohn Pe | ||||||
Than Lwin | ||||||
Thein Aung | ||||||
Tin Aye | ||||||
Win Kyi |
South Korea
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
14 | GK | Lee Joon-Ok | 26 September 1939 (aged 27) | ![]() | ||
12 | GK | Lee Se-Yeon | 11 July 1945 (aged 21) | ![]() | ||
7 | DF | Baek Young-Geun | 15 April 1943 (aged 23) | ![]() | ||
4 | DF | Park Gwang-Jo | 22 January 1944 (aged 22) | ![]() | ||
9 | DF | Seok Hyo-Gil | 28 April 1943 (aged 23) | ![]() | ||
17 | DF | Cho Jung-Soo | 20 August 1944 (aged 22) | ![]() | ||
8 | DF | Seo Yoon-Chan | 6 December 1944 (aged 22) | ![]() | ||
DF | Hwang Ho | 22 April 1942 (aged 24) | ![]() | |||
2 | MF | Kim Sung-Chul | 23 August 1943 (aged 23) | ![]() | ||
10 | MF | An Won-Nam | 5 December 1943 (aged 23) | ![]() | ||
1 | MF | Kim Ki-Bok | 20 May 1944 (aged 22) | ![]() | ||
5 | MF | Park Soo-Il | 25 April 1944 (aged 22) | ![]() | ||
3 | MF | Kim Chang-Il | 16 August 1945 (aged 21) | ![]() | ||
16 | MF | Lim Gook-Chan | 15 February 1940 (aged 26) | ![]() | ||
6 | FW | Bae Geum-Soo | 26 November 1943 (aged 23) | ![]() | ||
15 | FW | Lee Hoi-Taek | 11 October 1946 (aged 20) | ![]() | ||
FW | Chung An-Woong | 19 October 1943 (aged 23) | ![]() | |||
FW | Chung Gang-Ji | 5 October 1943 (aged 23) | ![]() | |||
18 | FW | Joo Min-Hwan | 23 November 1942 (aged 24) | ![]() | ||
11 | FW | Lee Wan-Seok | 4 July 1938 (aged 28) | ![]() | ||
13 | FW | Lee Yi-Woo | [[]] |
Thailand
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Saravut Pathipakornchai | ||||
9 | Chuchart Thanormchai | |||||
4 | Yongyouth Cankhagowit | |||||
8 | Ananta Hongchareon | |||||
12 | Chalerm Jones | |||||
3 | Suphot Panich | |||||
13 | Udomsilp Sonbutnag | |||||
14 | Asdang Panikabuir | |||||
15 | Yanyong Na-Nongkai | |||||
18 | Vichit Yamboonruang | |||||
20 | Vanakit Prasan Danchareon |
Group B
India
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | [[]] | |||||
DF | [[]] | |||||
DF | [[]] | |||||
MF | Yousuf Khan | |||||
DF | Jarnail Singh | |||||
MF | [[]] | |||||
FW | Ashok Chatterjee | |||||
FW | [[]] | |||||
FW | [[]] | |||||
FW | [[]] | |||||
FW | [[]] |
Iran
Head coach: Hossein Fekri
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Aziz Asli | ||||
5 | Hamid Jasemian | |||||
4 | Hassan Habibi | |||||
18 | Parviz Mirzahassan | |||||
6 | Goudarz Habibi | |||||
17 | FW | Homayoun Behzadi | ||||
12 | Hamid Aminikhah | |||||
11 | Ali Jabbari | |||||
15 | Fariborz Esmaeili | |||||
8 | FW | Jalal Talebi | ||||
13 | FW | Akbar Eftekhari | ||||
9 | Mostafa Arab | |||||
10 | Gholam Hossein Farzami | |||||
3 | Parviz Ghelichkhani | |||||
7 | Mohammad Ranjbar | |||||
14 | Abdollah Saedi | |||||
Mehrab Shahrokhi | ||||||
16 | Hamid Shirzadegan | |||||
2 | Faramarz Zelli |
Japan
Head coach: Ken Naganuma
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Masahiro Hamazaki | ![]() | ||||
GK | Kenzo Yokoyama | ![]() | ||||
DF | Yoshitada Yamaguchi | ![]() | ||||
DF | Ryozo Suzuki | ![]() | ||||
DF | Masakatsu Miyamoto | ![]() | ||||
DF | Kazuo Imanishi | ![]() | ||||
DF | Hisao Kami | ![]() | ||||
DF | Hiroshi Katayama | ![]() | ||||
MF | Takaji Mori | ![]() | ||||
MF | Aritatsu Ogi | |||||
FW | Takeo Kimura | ![]() | ||||
FW | Ikuo Matsumoto | ![]() | ||||
FW | Yasuyuki Kuwahara | ![]() | ||||
FW | Shigeo Yaegashi | |||||
FW | Teruki Miyamoto | |||||
FW | Kunishige Kamamoto | |||||
FW | Ryuichi Sugiyama | |||||
FW | Masashi Watanabe | ![]() |
Malaysia
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Chow Chee Keong | |||||
DF | Abdullah Noordin | |||||
DF | Foo Fook Chuan | |||||
MF | Ibrahim Mydin | |||||
DF | M. Chandran | |||||
MF | Noordin Jan | |||||
FW | Wong Fook Yoong | |||||
FW | Robert Choe | |||||
FW | Dali Omar | |||||
FW | Syed Ahmad | |||||
FW | M. Karathu |
Group C
Republic of China
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Lau Kin-chung(劉建中) | |||||
DF | Law Pak(羅北) | |||||
FW | Kwok Yu(郭有) | |||||
DF | Kwok Kam-hung(郭錦洪) | |||||
MF | Lam Seung-yee(林尚義) | |||||
FW | Mok Chun-wah(莫振華) | |||||
FW | Cheung Chi-doy(張子岱) | |||||
FW | Cheung Chi-wai(張子慧) | |||||
FW | Wong Chi-keung(黃志強) | |||||
Kwok Chiu-ming (郭秋明) | ||||||
Tsang Geng-hung (曾鏡洪) | ||||||
Lai Tsin-kau (黎展球) | ||||||
Mak Tian-fu(麥天富) | ||||||
Yang Wai-jip(楊偉業) | ||||||
Tsau Siu-hung (周少雄) | ||||||
Tam Hon-sam (譚漢心) |
Hong Kong national team and Republic of China national team shared same fodder of players during pre-1971. Most (if not all) the players playing in the Hong Kong football league. The ROC team practically the A-team, while Hong Kong practically the B-team, with lesser quality of players.
Indonesia
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Judo Hadianto | ![]() | ||||
GK | Lie Tying Siam | ![]() | ||||
DF | Fan Tek Fong (Muljadi/Hadi Muljadi) | ![]() | ||||
DF | John Simon | ![]() | ||||
DF | Saleh Ramadaud | ![]() | ||||
DF | Sharunah | ![]() | ||||
DF | Reny Salaki | ![]() | ||||
DF | Willy Ang Ching Siang | ![]() | ||||
DF | Hafid Sijaya Hasan | ![]() | ||||
MF | Surya Lesmana(Liem Soei Liang) | ![]() | ||||
MF | Tahir Jusuf | ![]() | ||||
MF | Abdul Kadir | ![]() | ||||
MF | Mohammad Basri | ![]() | ||||
MF | Sinyo Aliandoe | ![]() | ||||
MF | Andjiek Ali Nurdin | ![]() | ||||
MF | Welly Daud | ![]() | ||||
MF | Iswadi Idris | ![]() | ||||
MF | Mudayat | ![]() | ||||
FW | Soetjipto Soentoro | ![]() | ||||
FW | Max Timisela | ![]() | ||||
FW | Jacob Sihasale | ![]() | ||||
FW | Kwee Tek Liong | ![]() |
Singapore
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Wilfried Skinner | |||||
DF | [[]] | |||||
DF | [[]] | |||||
MF | [[]] | |||||
DF | [[]] | |||||
MF | [[]] | |||||
FW | Rahim Omar | |||||
FW | [[]] | |||||
FW | Quah Kim Lye | |||||
FW | Majid Ariff | |||||
FW | [[]] |
South Vietnam
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Pham Van Rang | |||||
DF | [[]] | |||||
DF | [[]] | |||||
MF | [[]] | |||||
DF | [[]] | |||||
MF | Nguyen Ngoc Thanh | |||||
FW | [[]] | |||||
FW | [[]] | |||||
FW | [[]] | |||||
FW | Do Thoi Vinh | |||||
FW | Nguyen van Ngon |
References
External links
This article is issued from Wikipedia - version of the 9/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.