Gloucestershire Cup
The Gloucestershire Senior Professional Cup was a football competition held on 99 occasions from the 1887–88 season until 1996.
It was originally a knockout tournament open to teams in Gloucestershire, but from 1907–08 became an annual match between the first teams of Bristol Rovers and Bristol City.[1]
Creation
The Gloucestershire cup was created by Charles Lacy-Sweet from Clifton Association F.C. after a meeting in September 1887. Present at the meeting were representatives from Clifton Association, Eastville Rovers (later to become Bristol Rovers), Globe (a team made up of Old Elizabethans), Southville, and church teams St Agnes, St George and St Simon.
Cup winners
This list is incomplete; you can help by expanding it.
Knockout tournament
Final # | Date | Winner | Score | Runner-up | Goalscorers |
---|---|---|---|---|---|
1 | 10 March 1888 | Clifton | 1-1 | Warmley | |
1R | 17 March 1888 | Clifton | 4-1 | Warmley | |
2 | 6 April 1889 | Eastville Rovers | 1–0 | Warmley | Walter Perrin |
3 | 22 March 1890[2] | Clifton Association | 5–0 | St George | |
4 | 1891 | Bedminster | 2-0 | Warmley | Batchelor, Griffiths |
5 | 1892 | Warmley | 2-1 | Bedminster | |
6 | 1893 | Warmley | 4-1 | Glocester | |
7 | 31 March 1894 | St George | 3–1 | Eastville Rovers | |
8 | 1895 | St George | |||
9 | 6 April 1896 | Warmley | 1–0 | Eastville Rovers | Bill Bowler |
10 | 1897 | Warmley | |||
11 | 11 April 1898 | Bristol City | 2-1 | Warmley | Caie, Higgins |
12 | 3 April 1899 | Bristol City | 2–1 | Bristol Rovers | |
13 | 1900 | Bedminster | 3-1 | Bristol City | Russell |
14 | 29 April 1901 | Bristol City | 4–0 | Bristol Rovers | |
15 | 1902 | Not won | |||
16 | 1903 | Bristol Rovers | 0-0 | Bristol City | |
16R | 1903 | Bristol Rovers | 1-1 | Bristol City | |
16R | 1903 | Bristol Rovers | 4-2 | Bristol City | |
17 | 1904 | Bristol City | 2-1 | Bristol Rovers | |
18 | 1905 | Bristol Rovers | 2-2 | Bristol City | |
18R | 1905 | Bristol Rovers | 3-1 | Bristol City | |
19 | 1906 | Bristol City | 4-0 | Bristol Rovers | |
20 | 1907 | Bristol City | 2-0 | Bristol Rovers |
Bristol City v Bristol Rovers matches
Final # | Date | Winner | Score | Scorers | Notes |
---|---|---|---|---|---|
21 | 1907-08 | Bristol City | 2-0 | ||
22 | 1908-09 | Bristol City | 2-1 | ||
23 | 1909-10 | Bristol City | 2-0 | ||
24 | 1910-11 | Bristol City | 1-0 | ||
25 | 1911-12 | Bristol City | 1-0 | ||
26 | 1912-13 | Bristol Rovers | 1-0 | ||
27 | 1913-14 | Bristol City | |||
28 | 1919-20 | Bristol City | |||
29 | 1920-1 | Bristol City | |||
30 | 1921-2 | Bristol City | |||
31 | 1922-3 | Bristol City | |||
32 | 1923-4 | Bristol City | |||
33 | 1924-5 | Bristol Rovers | |||
34 | 1925-6 | Bristol City | |||
35 | 1926-7 | Bristol City | |||
36 | 1927-8 | Bristol Rovers | |||
37 | 1928-9 | Bristol City | |||
38 | 1929-30 | Bristol City | |||
39 | 1930-31 | Bristol City | |||
40 | 1931-32 | Bristol City | |||
41 | 1932-33 | Bristol City | |||
42 | 1933-34 | Bristol City | |||
43 | 1934-35 | Bristol Rovers | |||
44 | 1935-36 | Bristol Rovers | |||
45 | 1936-37 | Bristol City | |||
46 | 1937-38 | Bristol Rovers | |||
47 | 1938-39 | Bristol City | |||
48 | 1944-45 | Bristol City | |||
49 | 1945-46 | Bristol City | |||
50 | 1946-47 | Bristol City | |||
51 | 1947-48 | Bristol Rovers | |||
52 | 1948-49 | Bristol Rovers | |||
53 | 1949-50 | Bristol City | |||
54 | 1950-51 | Shared | |||
55 | 1951-52 | Bristol City | |||
56 | 1952-53 | Bristol City | |||
57 | 1953-54 | Shared | |||
58 | 1954-55 | Bristol Rovers | |||
59 | 1955-56 | Bristol Rovers | |||
60 | 1956-57 | Bristol City | |||
61 | 1957-58 | Bristol City | |||
62 | 1958-59 | Shared | |||
63 | 1959-60 | Bristol City | |||
64 | 1960-61 | Bristol City | |||
65 | 1961-62 | Bristol City | |||
66 | 1962-63 | Bristol Rovers | |||
67 | 1963-64 | Shared | |||
68 | 1964-65 | Bristol Rovers | |||
69 | 1965-66 | Bristol Rovers | |||
70 | 1966-67 | Bristol City | |||
71 | 1967-68 | Shared | |||
72 | 1968-69 | Bristol City | |||
73 | 1969-70 | Bristol City | |||
74 | 1970-71 | Shared | |||
75 | 1971-72 | Bristol Rovers | 1-1 | John Emanuel, Sandy Allan | Rovers won 4-2 on penalties [3] |
76 | 1972-73 | Bristol City | |||
77 | 1973-74 | Bristol Rovers | |||
78 | 1974-75 | Bristol Rovers | |||
79 | 1975-76 | Bristol City | |||
80 | 1976-77 | Bristol City | |||
81 | 1977-78 | Bristol City | |||
82 | 1978-79 | Bristol City | |||
83 | 1979-80 | Bristol City | |||
84 | 1980-81 | Bristol City | |||
85 | 1981-82 | Bristol Rovers | |||
86 | 1982-83 | Bristol Rovers | |||
87 | 20 September 1983 [4] | Bristol Rovers | 3-2 aet | ||
88 | 1984-85 | Bristol Rovers | |||
89 | 9 September 1985 | Bristol City | 1–0 | Johnson (pen) | [5] |
90 | 2 December 1987 | Bristol City | 2–1 | Held over from 1986/7 | |
91 | 15 March 1988 | Bristol City | 3–1 | ||
92 | 17 August 1988 | Bristol Rovers | 3–0 | Mehew, White | |
93 | 8 August 1989 | Bristol Rovers | 2–1 | ||
94 | 15 August 1990 | Bristol City | 4–1 | ||
95 | 17 August 1991 | Bristol City | 3–2 | Purnell, Mehew (Rovers) | |
96 | 5 August 1992 | Bristol Rovers | 2–1 | Cole (City), Mehew, Stewart (Rovers) | |
97 | 5 August 1993 | Bristol Rovers | 1–1 | Clark (Rovers), Bryant (City) | Rovers won 5–3 on penalties |
98 | 3 August 1994 | Bristol Rovers | 0–0 | Rovers won 11–10 on penalties | |
99 | 17 August 1996 | Bristol City | 1–0 | Goater |
Total Bristol City wins: 53 Total Bristol Rovers wins: 27
References
- ↑ 'The Robins through the years by David M. Woods in the Bristol City v Bristol Rovers Match Programme 9 September 1985 page 30 https://docs.google.com/viewer?a=v&pid=sites&srcid=ZGVmYXVsdGRvbWFpbnx0aGVnbG91Y2VzdGVyY3VwfGd4OjE0NTA2ZGQxYjM3YjQyNjc&pli=1
- ↑ "Clifton Association Football Club". Clifton Rugby Football Club History. Retrieved 19 January 2010.
- ↑ https://theballisround.co.uk/my-first-game/
- ↑ https://docs.google.com/viewer?a=v&pid=sites&srcid=ZGVmYXVsdGRvbWFpbnx0aGVnbG91Y2VzdGVyY3VwfGd4OjdmY2U5YTdmZmQwNzVjMTE
- ↑ https://docs.google.com/viewer?a=v&pid=sites&srcid=ZGVmYXVsdGRvbWFpbnx0aGVnbG91Y2VzdGVyY3VwfGd4OjU2ODE3Y2U4ODQ4ZDFmNDA
- Byrne, Stephen; Jay, Mike (2003). Bristol Rovers Football Club - The Definitive History 1883–2003. Stroud: Tempus. ISBN 0-7524-2717-2.
This article is issued from Wikipedia - version of the 8/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.