Green Party of Ontario candidates, 2007 Ontario provincial election
The Green Party of Ontario is a minor political party in Ontario, Canada running in the 2007 Ontario provincial election. The party received 2.8% of the popular vote in the 2003 election, and has yet to win a seat in the Legislature.
The party ran a full slate of 107 candidates in 2007, none of whom won. However, several of the party's candidates placed third or second in their ridings, finishing ahead of at least one of the larger parties.
Candidates
Riding |
Candidate's Name | Notes | Residence | Occupation | Votes | % | Rank |
---|---|---|---|---|---|---|---|
Ajax—Pickering | Willert, CecileCecile Willert | engineer | 3,067 | 7.58 | 4th | ||
Algoma—Manitoulin | Yurick, RonRon Yurick | 1,374 | 5.15 | 4th | |||
Ancaster—Dundas—Flamborough—Westdale | Januczkowski, DavidDavid Januczkowski | 4,112 | 8.28 | 4th | |||
Barrie | Jacoby-Hawkins, ErichErich Jacoby-Hawkins | 4,385 | 9.47 | 3rd | |||
Beaches—East York | Law, CarolineCaroline Law | 4,785 | 12.10 | 4th | |||
Bramalea—Gore—Malton | Haines, BruceBruce Haines | 4,120 | 10.14 | 4th | |||
Brampton—Springdale | Cullen, DanielDaniel Cullen | 2,292 | 6.57 | 4th | |||
Brampton West | Goel, SanjeevSanjeev Goel | 3,471 | 7.73 | 4th | |||
Brant | Shelegy, TedTed Shelegy | Burford[1] | organic farmer[1] | 3,272 | 6.85 | 4th | |
Bruce—Grey—Owen Sound | Jolley, ShaneShane Jolley | 15,039 | 33.14 | 2nd | |||
Burlington | Wilson, TimTim Wilson | 4,779 | 9.16 | 4th | |||
Cambridge | Carmichael, ColinColin Carmichael | 3,842 | 8.93 | 4th | |||
Carleton—Mississippi Mills | Ogilvie, JohnJohn Ogilvie | software engineer[2] | 5,517 | 10.5 | 3rd | ||
Chatham-Kent—Essex | Bell, KenKen Bell | 2,054 | 5.69 | 4th | |||
Davenport | de Jong, FrankFrank de Jong | Party leader | 3,047 | 10.22 | 3rd | ||
Don Valley East | Haitas, TrifonTrifon Haitas | 2,287 | 6.47 | 4th | |||
Don Valley West | Walker, AdrianAdrian Walker | 2,202 | 4.81 | 3rd | |||
Dufferin—Caledon | Strang, RobRob Strang | 6,430 | 16.29 | 3rd | |||
Durham | Davis, JuneJune Davis | 4,053 | 8.85 | 4th | |||
Eglinton—Lawrence | James, AndrewAndrew James | 2,871 | 7.13 | 4th | |||
Elgin—Middlesex—London | Kelly, DevinDevin Kelly | 3,363 | 8.22 | 4th | |||
Essex | Fracassi, JessicaJessica Fracassi | 2,220 | 5.34 | 4th | |||
Etobicoke Centre | King, GregGreg King | 3,357 | 7.33 | 4th | |||
Etobicoke—Lakeshore | Schulman, JerryJerry Schulman | 3,467 | 7.89 | 4th | |||
Etobicoke North | Korshel, JamaJama Korshel | 1,312 | 4.75 | 4th | |||
Glengarry—Prescott—Russell | Pickett, KarolyneKarolyne Pickett | 2,344 | 5.83 | 3rd | |||
Guelph | Polley, BenBen Polley | 9,750 | 19.61 | 3rd | |||
Haldimand—Norfolk | Squizzado, ChadChad Squizzado | 2,230 | 5.20 | 4th | |||
Haliburton—Kawartha Lakes—Brock | Smith, DougDoug Smith | 3,475 | 7.16 | 4th | |||
Halton | Chlobowski, AndrewAndrew Chlobowski | 4,376 | 8.07 | 3rd | |||
Hamilton Centre | Ormond, PeterPeter Ormond | 3,610 | 9.40 | 4th | |||
Hamilton East—Stoney Creek | Dartsch, RaymondRaymond Dartsch | 2,122 | 4.91 | 4th | |||
Hamilton Mountain | Miletic, IvanIvan Miletic | 2,172 | 4.65 | 4th | |||
Huron—Bruce | Serda, VictoriaVictoria Serda | 2,911 | 6.53 | 4th | |||
Kenora—Rainy River | Holiday, Jo JoJo Jo Holiday | 769 | 3.26 | 4th | |||
Kingston and the Islands | Doherty, BridgetBridget Doherty | 4,321 | 8.77 | 4th | |||
Kitchener Centre | Logan, DanielDaniel Logan | 3,162 | 8.30 | 4th | |||
Kitchener—Conestoga | Jones, ColinColin Jones | 2,805 | 7.19 | 4th | |||
Kitchener—Waterloo | Greenwood-Speers, JudyJudy Greenwood-Speers | 4,707 | 9.27 | 4th | |||
Lambton—Kent—Middlesex | Armstrong, JamesJames Armstrong | 3,329 | 7.90 | 4th | |||
Lanark—Frontenac—Lennox and Addington | Montpellier, RollyRolly Montpellier | 3,186 | 7.10 | 4th | |||
Leeds—Grenville | Warnock, JeanieJeanie Warnock | 2,907 | 7.19 | 3rd | |||
London—Fanshawe | McKenzie, BrettBrett McKenzie | 5,720 | 12.45 | 4th | |||
London North Centre | O'Neail, DanielDaniel O'Neail | 2,548 | 7.17 | 4th | |||
London West | Brown, GaryGary Brown | 5,184 | 10.47 | 4th | |||
Markham—Unionville | Manning, BernadetteBernadette Manning | 1,910 | 5.37 | 4th | |||
Mississauga—Brampton South | Simas, PaulPaul Simas | 3,846 | 10.48 | 3rd | |||
Mississauga East—Cooksville | Casanova, CarlaCarla Casanova | 2,361 | 6.25 | 4th | |||
Mississauga—Erindale | Pietro, RichardRichard Pietro | 3,521 | 7.82 | 4th | |||
Mississauga South | Johnston, DavidDavid Johnston | 3,629 | 8.83 | 4th | |||
Mississauga—Streetsville | Warner, ScottScott Warner | 2,925 | 7.59 | 4th | |||
Nepean—Carleton | Kubanek, GordonGordon Kubanek | 4,500 | 8.36 | 3rd | |||
Newmarket—Aurora | McRogers, JohnJohn McRogers | 4,182 | 9.18 | 3rd | |||
Niagara Falls | Mullen, MelanieMelanie Mullen | 5,373 | 11.50 | 3rd | |||
Niagara West—Glanbrook | Frere, SidSid Frere | 3,206 | 6.73 | 4th | |||
Nickel Belt | Twilley, FredFred Twilley | 1,374 | 4.23 | 4th | |||
Nipissing | Brownridge, AmyAmy Brownridge | 1,248 | 3.81 | 4th | |||
Northumberland—Quinte West | Smith Torrie, JudyJudy Smith Torrie | 5,012 | 10.20 | 4th | |||
Oak Ridges—Markham | Nagy, AttilaAttila Nagy | 3,815 | 6.44 | 4th | |||
Oakville | Schaffer, MarionMarion Schaffer | 3,916 | 8.21 | 3rd | |||
Oshawa | Kemp, AlexanderAlexander Kemp | 2,474 | 6.04 | 4th | |||
Ottawa Centre | Laxton, GregGreg Laxton | 6,456 | 12.3 | 4th | |||
Ottawa—Orléans | Manoussi, AkbarAkbar Manoussi | 2,214 | 4.56 | 4th | |||
Ottawa South | Ford, JohnJohn Ford | 3,902 | 8.15 | 4th | |||
Ottawa Vanier | Poole, LeonardLeonard Poole | 4,293 | 10.44 | 4th | |||
Ottawa West—Nepean | Hyde, MartinMartin Hyde | 2,903 | 6.17 | 4th | |||
Oxford | Mayberry, TomTom Mayberry | 3,441 | 8.82 | 4th | |||
Parkdale—High Park | Hearns, BruceBruce Hearns | 3,938 | 9.68 | 4th | |||
Parry Sound—Muskoka | Richter, MattMatt Richter | 4,557 | 12.40 | 4th | |||
Perth—Wellington | Payne, AnitaAnita Payne | 3,051 | 7.87 | 4th | |||
Peterborough | Stucky, MiriamMiriam Stucky | journalist[3] | 4,473 | 8.72 | 4th | ||
Pickering—Scarborough East | Lachlan, AnitaAnita Lachlan | 2,572 | 6.33 | 4th | |||
Prince Edward—Hastings | Arkilander, JimJim Arkilander | 2,663 | 5.89 | 4th | |||
Renfrew—Nipissing—Pembroke | Mackenzie, MarkMark Mackenzie | 1,777 | 4.44 | 4th | |||
Richmond Hill | Couture, LizLiz Couture | 3,210 | 7.89 | 4th | |||
St. Catharines | Smith, ByrneByrne Smith | 3,152 | 7.08 | 4th | |||
St. Paul's | D'Sa, SteveSteve D'Sa | 3,744 | 8.34 | 4th | |||
Sarnia—Lambton | von Bodegom, TimTim von Bodegom | 2,376 | 5.62 | 4th | |||
Sault Ste. Marie | Reopel, AndréAndré Reopel | 1,377 | 4.29 | 4th | |||
Scarborough—Agincourt | Pappas, GeorgeGeorge Pappas | 1,511 | 4.49 | 4th | |||
Scarborough Centre | Strachan, AndrewAndrew Strachan | 1,827 | 5.52 | 4th | |||
Scarborough—Guildwood | Kitchen, GlennGlenn Kitchen | 1,811 | 5.34 | 4th | |||
Scarborough—Rouge River | Abbat, SergeSerge Abbat | 1,276 | 3.72 | 4th | |||
Scarborough Southwest | Dixon, StefanStefan Dixon | 2,649 | 8.09 | 4th | |||
Simcoe—Grey | Ellis, PeterPeter Ellis | 5,428 | 11.33 | 3rd | |||
Simcoe North | Varcoe, WayneWayne Varcoe | 4,709 | 10.21 | 3rd | |||
Stormont—Dundas—South Glengarry | Kennedy, ElaineElaine Kennedy | teacher | 1,680 | 4.40 | 4th | ||
Sudbury | Sylvestre, DavidDavid Sylvestre | Sudbury | researcher[4] | 1,608 | 4.89 | 4th | |
Thornhill | Helferty, LloydLloyd Helferty | 2,507 | 5.18 | 4th | |||
Thunder Bay—Atikokan | Aegard, RussRuss Aegard | 1,270 | 4.38 | 4th | |||
Thunder Bay—Superior North | Kannegiesser, DawnDawn Kannegiesser | 1,586 | 5.55 | 4th | |||
Timiskaming—Cochrane | East, PatrickPatrick East | 811 | 3.00 | 4th | |||
Timmins—James Bay | Verner, LarryLarry Verner | 437 | 1.71 | 4th | |||
Toronto Centre | McLean, MikeMike McLean | 4,412 | 9.81 | 4th | |||
Toronto—Danforth | Kraemer, PatrickPatrick Kraemer | 4,372 | 11.15 | 4th | |||
Trinity—Spadina | King, DanDan King | 5,156 | 11.46 | 4th | |||
Vaughan | Korus, RussellRussell Korus | 2,975 | 6.36 | 4th | |||
Welland | Grenier, MarkMark Grenier | 1,973 | 4.27 | 4th | |||
Wellington—Halton Hills | Lavictoire, MartinMartin Lavictoire | 4,489 | 10.25 | 3rd | |||
Whitby—Oshawa | Anderson, DougDoug Anderson | 3,745 | 7.26 | 4th | |||
Willowdale | Zetterlund, TorbjornTorbjorn Zetterlund | 2,960 | 6.67 | 4th | |||
Windsor—Tecumseh | McAvoy, AndrewAndrew McAvoy | 2,696 | 7.43 | 4th | |||
Windsor West | Haney, JasonJason Haney | 1,974 | 5.89 | 4th | |||
York Centre | Minic, MarijaMarija Minic | 2,207 | 6.46 | 4th | |||
York—Simcoe | Reeves, JimJim Reeves | 4,664 | 11.25 | 3rd | |||
York South—Weston | Gratl, AnthonyAnthony Gratl | 1,226 | 3.80 | 4th | |||
York West | Pagnotta, SergioSergio Pagnotta | 1,199 | 4.95 | 4th |
By-elections
Riding |
Candidate's Name | Notes | Residence | Occupation | Votes | % | Rank |
---|---|---|---|---|---|---|---|
Haliburton—Kawartha Lakes—Brock | Schreiner, MikeMike Schreiner | March 5, 2009 | 2,352 | 6.64 | 3 | ||
St. Paul's | Chopik, ChrisChris Chopik | September 17, 2009 | 1,515 | 5.47 | 4 | ||
Toronto Centre | Premdas, StefanStefan Premdas | February 4, 2010 | 783 | 3.01 | 4 | ||
Leeds—Grenville | Kudrinko, NeilNeil Kudrinko | March 4, 2010 | 2,130 | 7.67 | 3 | ||
Ottawa West—Nepean | Mackenzie, MarkMark Mackenzie | March 4, 2010 | 2,359 | 8.30 | 4 |
References
- 1 2 Ex-Liberal running for Green Party in provincial election. Brantford Expositor, 14 August 2007.
- ↑ "He says, he says Pure-play vs. in-house R&D". Ottawa Business Journal. 2007-09-26. Archived from the original on 2007-10-03. Retrieved 2007-09-27.
- ↑ Miriam Stucky | Green Party, MyKawartha.com, 11 September 2007, accessed 9 September 2010.
- ↑ Green Party Nominations, Sudbury 24, accessed 18 June 2007.
This article is issued from Wikipedia - version of the 9/13/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.