Guaca, Santander
Guaca, Santander | ||
---|---|---|
Municipality and town | ||
| ||
Location of the municipality and town of Guaca, Santander in the Santander Department of Colombia. | ||
Guaca, Santander Location in Colombia | ||
Coordinates: 6°53′N 72°52′W / 6.883°N 72.867°W | ||
Country | Colombia | |
Department | Santander Department | |
Founded | 1553 | |
Area | ||
• Total | 382 km2 (147 sq mi) | |
Elevation | 2,401 m (7,877 ft) | |
Population (2005) | ||
• Total | 6,916 | |
• Density | 18/km2 (47/sq mi) | |
Time zone | Colombia Standard Time (UTC-5) | |
Website | guaca-santander.gov.co |
Guaca is a town and municipality in the Santander Department in northeastern Colombia.
This article is issued from Wikipedia - version of the 3/30/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.