Honduras national under-20 football team
Nickname(s) | La H 20 | ||
---|---|---|---|
Association | FENAFUTH | ||
Confederation | CONCACAF | ||
Head coach | Jorge Jimenez | ||
FIFA code | HON | ||
| |||
First international | |||
CRC ![]() ![]() (7 March 1962 in Panama) | |||
Biggest win | |||
HON ![]() ![]() (12 August 1980 in United States) | |||
Biggest defeat | |||
CHI ![]() ![]() (11 June 2005 in Netherlands) |
The Honduras national Under-20 football team is the national U-20 team of Honduras. The U-20 team is currently coached by Javier Padilla.[1] They have made five FIFA U-20 World Cup appearances.[2]
Tournament History
FIFA U-20 World Cup | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | P | W | T | L | F | A | D | Pts | Finish |
![]() | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 4 | Group phase |
![]() ↓ ![]() | Did not qualify | ||||||||
![]() | 3 | 0 | 0 | 3 | 5 | 14 | –9 | 0 | Group phase |
![]() | Did not qualify | ||||||||
![]() | 3 | 0 | 0 | 3 | 4 | 10 | –6 | 0 | Group phase |
![]() ↓ ![]() | Did not qualify | ||||||||
![]() | 3 | 0 | 0 | 3 | 0 | 15 | –15 | 0 | Group phase |
![]() | Did not qualify | ||||||||
![]() | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | Group phase |
![]() ↓ ![]() | Did not qualify | ||||||||
![]() | 3 | 1 | 0 | 2 | 5 | 11 | −6 | 3 | Group phase |
![]() | TBD | ||||||||
Totals | 18 | 4 | 0 | 14 | 20 | 54 | –34 | 10 | — |
CONCACAF Under-20 Championship | |||||||||
Year | P | W | T | L | F | A | D | Pts | Finish |
![]() | 3 | 1 | 1 | 1 | 3 | 4 | –1 | 3 | Group phase |
![]() | 6 | 2 | 1 | 3 | 9 | 7 | +2 | 5 | Runner-up |
![]() ↓ ![]() | Did not qualify | ||||||||
![]() | 8 | 7 | 1 | 0 | 24 | 3 | +21 | 15 | Runner-up |
![]() | 7 | 6 | 0 | 1 | 14 | 3 | +11 | 12 | Third place |
![]() | 5 | 3 | 2 | 0 | 12 | 2 | +10 | 8 | Semifinalist |
![]() | 7 | 6 | 1 | 0 | 13 | 4 | +9 | 13 | Champions |
![]() | 6 | 4 | 0 | 2 | 8 | 8 | 0 | 8 | Second round |
![]() | Did not qualify | ||||||||
![]() | 2 | 0 | 0 | 2 | 2 | 5 | –3 | 0 | Qualifying round |
![]() | 2 | 1 | 0 | 1 | 3 | 4 | –1 | 2 | Group phase |
![]() | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 6 | Fourth |
![]() | 6 | 6 | 0 | 0 | 18 | 6 | +12 | 18 | Champions |
![]() | 3 | 1 | 1 | 1 | 3 | 1 | +2 | 4 | Group phase |
![]() ![]() | 5 | 3 | 1 | 1 | 10 | 6 | +4 | 10 | 2nd Group A |
![]() ![]() | 7 | 2 | 0 | 5 | 4 | 9 | –5 | 6 | 4th Group B |
![]() ![]() | 4 | 2 | 0 | 2 | 10 | 5 | +5 | 6 | Qualifying round |
![]() ![]() | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | 2nd Group B |
![]() ![]() | 2 | 1 | 1 | 0 | 6 | 5 | +1 | 4 | Qualifying round |
![]() | 10 | 6 | 3 | 1 | 26 | 9 | +19 | 15 | Third place |
![]() | 5 | 4 | 0 | 1 | 12 | 4 | +8 | 12 | Quarter finalist |
![]() | 2 | 0 | 1 | 1 | 0 | 1 | –1 | 1 | Qualifying round |
![]() | 12 | 7 | 3 | 2 | 26 | 16 | +10 | 24 | Playoff winner |
![]() | – | – | – | – | – | – | – | – | TBD |
Totals | 111 | 66 | 18 | 27 | 215 | 111 | +104 | 178 | — |
2009 CONCACAF U-20 Championship
Main article: 2009 CONCACAF U-20 Championship
Group 1
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 |
2 | ![]() |
3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 |
3 | ![]() |
3 | 1 | 0 | 2 | 2 | 8 | −6 | 3 |
4 | ![]() |
3 | 0 | 1 | 2 | 3 | 6 | −3 | 1 |
After advancing, the Honduras U-20 team lost to Costa Rica 4-2 on penalty kicks in the semi finals. In the third place match, they beat Trinidad and Tobago 2-1.
2009 FIFA U-20 World Cup
Main article: 2009 FIFA U-20 World Cup
Group F
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
![]() |
3 | 1 | 1 | 1 | 3 | 4 | −1 | 4 |
![]() |
3 | 1 | 1 | 1 | 4 | 6 | −2 | 4 |
![]() |
3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
After a convincing 3-0 win over Hungary, the young Hondurans were unable to get wins against the United Arab Emirates and South Africa, losing 1-0 and 2-0.
Current Squad
The following players were selected to take part in the 2017 CONCACAF U-20 Championship qualifying.
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Michael Perelló | 11 July 1998 | ![]() | ||
2 | GK | Javier Delgado | ![]() | |||
3 | DF | Kenneth Hernández | 25 May 1997 | ![]() | ||
4 | DF | Denil Maldonado | 25 May 1998 | ![]() | ||
5 | DF | Wesly Decas | ![]() | |||
6 | DF | Dylan Andrade | 8 March 1998 | ![]() | ||
7 | DF | Ricky Zapata | ![]() | |||
8 | DF | José García | ![]() | |||
9 | MF | Jorge Álvarez | ![]() | |||
10 | MF | Erick Arias | ![]() | |||
11 | MF | José Quiroz | 26 May 1997 | ![]() | ||
12 | MF | José Reyes | ![]() | |||
13 | MF | Álvaro Romero | 10 February 1997 | ![]() | ||
14 | MF | Rembrandt Flores | 12 May 1997 | ![]() | ||
15 | MF | Sendel Cruz | 13 December 1998 | ![]() | ||
16 | MF | Jafeth Leiva | ![]() | |||
17 | FW | Foslyn Grant | 4 October 1998 | ![]() | ||
18 | FW | Mario Flores | ![]() | |||
19 | FW | Cristian Ávila | ![]() | |||
20 | FW | Douglas Martínez | 5 June 1997 | ![]() |
Top goalscorers
Rank | Player | Year(s) | U-20 Goals |
---|---|---|---|
1 | Roger Rojas | 2009 | 10 |
2 | Bryan Róchez | 2015 | 9 |
3 | Mario Martínez | 2009 | 7 |
4 | Alberth Elis | 2015 | 5 |
5 | José Güity | 2005 | 3 |
5 | Anthony Lozano | 2011 | 3 |
5 | Junior Lacayo | 2015 | 3 |
Record v other nations
- As of 14 July 2016
- Includes data from CONCACAF Under-20 Championship and FIFA U-20 World Cup only
Opponent | Record | Goals |
---|---|---|
![]() | 0–0–1 | 2:4 |
![]() | 2–0–0 | 6:1 |
![]() | 3–0–0 | 13:0 |
![]() | 2–0–0 | 5:2 |
![]() | 0–0–1 | 0:3 |
![]() | 6–0–4 | 13:11 |
![]() | 0–0–1 | 0:7 |
![]() | 5–4–4 | 14:15 |
![]() | 1–0–0 | 3:0 |
![]() | 2–0–0 | 8:0 |
![]() | 5–3–2 | 18:11 |
![]() | 0–0–1 | 0:3 |
![]() | 0–0–1 | 1:5 |
![]() | 1–1–0 | 3:1 |
![]() | 6–1–3 | 15:11 |
![]() | 1–0–0 | 2:0 |
![]() | 1–0–0 | 3:2 |
![]() | 2–0–0 | 5:0 |
![]() | 5–0–2 | 18:8 |
![]() | 2–0–0 | 6:1 |
![]() | 1–4–7 | 4:19 |
![]() | 1–0–1 | 1:5 |
![]() | 0–0–1 | 1:7 |
![]() | 4–0–1 | 19:4 |
![]() | 6–1–1 | 28:5 |
![]() | 5–2–2 | 20:13 |
![]() | 0–0–1 | 2:3 |
![]() | 1–0–0 | 5:0 |
![]() | 1–0–0 | 3:1 |
![]() | 0–0–1 | 0:2 |
![]() | 0–0–2 | 1:6 |
![]() | 1–0–0 | 1:0 |
![]() | 3–1–0 | 11:6 |
![]() | 0–0–1 | 0:1 |
![]() | 4–3–1 | 5:5 |
![]() | 0–0–1 | 0:1 |
![]() | 1–0–0 | 4:3 |
![]() | 0–0–1 | 3:4 |
Totals | 72–20–41 | 241:169 |
List of coaches
List of managers since 1956 to present:[3]
|
|
Honours
References
- ↑ http://diez.hn/Inicio/Ediciones/2010/07/14/Noticias/Javier-Padilla-nuevo-DT-de-la-Sub-20
- ↑ FIFA.com – Honduras (HON) Profile – FIFA U-20 World Cup
- ↑ LaPrensa.hn – Desafíe a Ismael – 17 November 2011
This article is issued from Wikipedia - version of the 8/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.