Kunda (Vidhan Sabha constituency)
The Kunda constituency of the Vidhan Sabha or legislative assembly of the state of Uttar Pradesh in India is centred on the town of the same name. Since 1993 it has been represented as MLA by Raghuraj Pratap Singh, an independent politician.
Member of Legislative Assembly
Year | Member | Political Party | |
---|---|---|---|
1991 | Shiv Narain Mishra | Bharatiya Janata Party | |
1993 | Raghuraj Pratap Singh | Independent | |
1996 | Raghuraj Pratap Singh | Independent | |
2002 | Raghuraj Pratap Singh | Independent | |
2007 | Raghuraj Pratap Singh | Independent | |
2012 | Raghuraj Pratap Singh | Independent | |
Election Results
2012 results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | Raghuraj Pratap Singh | 1,11,392 | 67.96 | ||
BSP | Shiv Prakash Mishra | 23,137 | 14.12 | ||
INC | Ram Shankar | 14,341 | 8.75 | ||
BJP | Tribhuvan | 3,515 | 2.14 | ||
IND | Panna Lal | 3,216 | 1.96 | ||
Majority | 88,255 | 53.84 | |||
Turnout | 1,63,912 | 52.05 | |||
Independent hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | Raghuraj Pratap Singh | 88,446 | 82.13 | ||
SP | Mohammad Sami | 6,768 | 6.28 | ||
BSP | Yogendra Nath Mishra Maula | 3,583 | 3.33 | ||
Independent | Harivansh Kumar | 2,213 | 2.06 | ||
INC | Shiv Baran Singh | 1,823 | 1.69 | ||
Majority | 81,678 | 75.85 | |||
Turnout | 1,07,687 | 44.92 | |||
Independent hold | Swing | ||||
References
This article is issued from Wikipedia - version of the 9/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.