Modinagar (Assembly constituency)

Modinagar
मोदीनगर
Constituency
for the Vidhan Sabha
District Ghaziabad
State Uttar Pradesh
Electorate 283,131 (2012)
Current constituency
Created 1956
Party Rashtriya Lok Dal
MLA Sudesh Sharma
Reservation None

Modinagar Assembly constituency (Hindi: मोदीनगर) is one of the 403 constituencies of the Uttar Pradesh Legislative Assembly, India. It is a part of the Ghaziabad district and one of the five assembly constituencies in the Baghpat (Lok Sabha constituency). First election in this assembly constituency was held in 1957 after the "DPACO (1956)" (delimitation order) was passed in 1956.[1] After the "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" was passed in 2008, the constituency was assigned identification number 57.[2][3][4][5]

Wards / Areas

Extant of Modinagar Assembly constituency is KCs Modinagar, Bhojpur, Modinagar MB, Faridnagar NP, Patla NP & Niwari NP of Modi Nagar Tehsil.[3]

Members of the Legislative Assembly

# Term Name Party From To Days Comments Ref
01 01st Vidhan Sabha - - May-1952 Mar-1957 1,776 Constituency not in existence [6]
02 02nd Vidhan Sabha Vichitra Narain Sharma Indian National Congress Apr-1957 Mar-1962 1,800 - [7]
03 03rd Vidhan Sabha Mar-1962 Mar-1967 1,828 - [8]
04 04th Vidhan Sabha S. Prasad Republic Party Of India Mar-1967 Apr-1968 402 - [9]
05 05th Vidhan Sabha Sher Ali Khan Bharatiya Kranti Dal Feb-1969 Mar-1974 1,832 - [10]
06 06th Vidhan Sabha Megh Nath Singh Indian National Congress Mar-1974 Apr-1977 1,153 - [11]
07 07th Vidhan Sabha Sohan Bir Janata Party Jun-1977 Feb-1980 969 - [12]
08 08th Vidhan Sabha Sukhbir Singh Gahlot Indian National Congress (I) Jun-1980 Mar-1985 1,735 - [13]
09 09th Vidhan Sabha Vimla Singh Indian National Congress Mar-1985 Nov-1989 1,725 - [14]
10 10th Vidhan Sabha Sukhbir Singh Gahlot Janata Dal Dec-1989 Apr-1991 488 - [15]
11 11th Vidhan Sabha Jun-1991 Dec-1992 533 - [16]
12 12th Vidhan Sabha Narendra Singh Sisodiya Bharatiya Janata Party Dec-1993 Oct-1995 693 - [17]
13 13th Vidhan Sabha Oct-1996 May-2002 1,967 - [18]
14 14th Vidhan Sabha Feb-2002 May-2007 1,902 - [19]
15 15th Vidhan Sabha Rajpal Singh Bahujan Samaj Party May-2007 Mar-2012 1,762 - [20]
16 16th Vidhan Sabha Sudesh Sharma Rashtriya Lok Dal Mar-2012 Incumbent - - [21]

16th Vidhan Sabha: 2012 General Elections.[21]

2012 General Elections: Modinagar
Party Candidate Votes % ±
RLD Sudesh Sharma 58,635 33.08 -
BSP Rajpal Singh 44,686 25.21 -
SP Ramasray Sharma 41,317 23.31 -
Remainder 9 candidates 32,625 18.39 -
Majority 13,949 7.87 -
Turnout 177,263 62.61 -
RLD gain from BSP Swing

See also

References

  1. "DPACO (1956)" (PDF). Election Commission of India official website. Retrieved Oct 2015. Check date values in: |access-date= (help)
  2. "Uttar Pradesh Delimitation Old & New, 2008" (PDF). Chief Electoral Officer, Uttar Pradesh. Retrieved Oct 2015. Check date values in: |access-date= (help)
  3. 1 2 "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India official website. Retrieved Oct 2015. Check date values in: |access-date= (help)
  4. "All MLAs from Assembly Constituency". Elections.in. Retrieved Oct 2015. Check date values in: |access-date= (help)
  5. "Member list". Uttar Pradesh Legislative Assembly website. Retrieved Oct 2015. Check date values in: |access-date= (help)
  6. "1951 Election Results" (PDF). Election Commission of India website. Retrieved Oct 2015. Check date values in: |access-date= (help)
  7. "1957 Election Results" (PDF). Election Commission of India website. Retrieved Oct 2015. Check date values in: |access-date= (help)
  8. "1962 Election Results" (PDF). Election Commission of India website. Retrieved Oct 2015. Check date values in: |access-date= (help)
  9. "1967 Election Results" (PDF). Election Commission of India website. Retrieved Oct 2015. Check date values in: |access-date= (help)
  10. "1969 Election Results" (PDF). Election Commission of India website. Retrieved Oct 2015. Check date values in: |access-date= (help)
  11. "1974 Election Results" (PDF). Election Commission of India website. Retrieved Oct 2015. Check date values in: |access-date= (help)
  12. "1977 Election Results" (PDF). Election Commission of India website. Retrieved Oct 2015. Check date values in: |access-date= (help)
  13. "1980 Election Results" (PDF). Election Commission of India website. Retrieved Oct 2015. Check date values in: |access-date= (help)
  14. "1985 Election Results" (PDF). Election Commission of India website. Retrieved Oct 2015. Check date values in: |access-date= (help)
  15. "1989 Election Results" (PDF). Election Commission of India website. Retrieved Oct 2015. Check date values in: |access-date= (help)
  16. "1991 Election Results" (PDF). Election Commission of India website. Retrieved Oct 2015. Check date values in: |access-date= (help)
  17. "1993 Election Results" (PDF). Election Commission of India website. Retrieved Oct 2015. Check date values in: |access-date= (help)
  18. "1996 Election Results" (PDF). Election Commission of India website. Retrieved Oct 2015. Check date values in: |access-date= (help)
  19. "2002 Election Results" (PDF). Election Commission of India website. Retrieved Oct 2015. Check date values in: |access-date= (help)
  20. "2007 Election Results" (PDF). Election Commission of India website. Retrieved Oct 2015. Check date values in: |access-date= (help)
  21. 1 2 "2012 Election Results" (PDF). Election Commission of India website. Retrieved Oct 2015. Check date values in: |access-date= (help)
This article is issued from Wikipedia - version of the 9/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.