List of Cultural Properties of the Philippines in Lingayen, Pangasinan
This is a list of cultural properties in Lingayen, a municipality in the province of Pangasinan on the island of Luzon in the Philippines.
Cultural Property wmph identifier |
Site name | Description | Province | City/Municipality | Address/Location | Coordinates | Image |
---|---|---|---|---|---|---|---|
Epiphany of Our Lord Parish | One of the oldest Churches in Pangasinan, founded in 1587 by the Agustinian Missionaries. | Pangasinan | Lingayen, Pangasinan | Avenida Rizal East Road | 16°01′19″N 120°13′53″E / 16.021862°N 120.231306°EEpiphany of Our Lord Parish) | | |
Corpuz House | constructed in 1945 | Pangasinan | Lingayen, Pangasinan | 46 Primicia Street | 16°01′45″N 120°13′57″E / 16.029085°N 120.232475°E | | |
Ramos House | Replica of the original house (destroyed during World War II) where former President Fidel V. Ramos was born. | Pangasinan | Lingayen, Pangasinan | 16°01′46″N 120°13′56″E / 16.029338°N 120.232297°E | | ||
Unknown Ancestral House | Pangasinan | Lingayen, Pangasinan | 33 Primicia Street | 16°01′45″N 120°13′56″E / 16.029218°N 120.232159°E | | ||
Unknown Ancestral House | Pangasinan | Lingayen, Pangasinan | 33 Primicia Street | 16°01′45″N 120°13′56″E / 16.029218°N 120.232159°E | | ||
Cruz House | Constructed in between 1920's - 1930's | Pangasinan | Lingayen, Pangasinan | 31 Primicia Street | 16°01′45″N 120°13′56″E / 16.029224°N 120.232166°E | | |
Unknown Ancestral House | Pangasinan | Lingayen, Pangasinan | 32 Primicia Street | 16°01′44″N 120°13′55″E / 16.028889°N 120.231941°E | | ||
Unknown Ancestral House | Constructed in 1960's | Pangasinan | Lingayen, Pangasinan | 15 Primicia Street | 16°01′42″N 120°13′47″E / 16.028351°N 120.229643°E | | |
Unknown Ancestral House | Constructed in 1960's | Pangasinan | Lingayen, Pangasinan | 24 Primicia Street | 16°01′41″N 120°13′45″E / 16.028091°N 120.229130°E | | |
Cruz House | Pangasinan | Lingayen, Pangasinan | 84 Artacho Street | 16°01′44″N 120°13′41″E / 16.028766°N 120.228031°E | | ||
Cruz House | Pangasinan | Lingayen, Pangasinan | 80 Artacho Street | 16°01′44″N 120°13′41″E / 16.028865°N 120.228023°E | | ||
Pangasinan Memorial College | Pangasinan | Lingayen, Pangasinan | 95 Artacho Street | 16°01′46″N 120°13′39″E / 16.029490°N 120.227556°E | | ||
Pangasinan National High School | Formerly known as "Pangasinan Academic High School", it was established 1908 as the first public secondary school in Lingayen. In 1946, two Gabaldon Buildings were constructed (North and South Wings) and was later renamed as Pangasinan National High School.[1] | Pangasinan | Lingayen, Pangasinan | 16°01′53″N 120°13′49″E / 16.031292°N 120.230322°E | | ||
Vinluan House | Pangasinan | Lingayen, Pangasinan | 26 Alvear Street | 16°01′47″N 120°13′37″E / 16.029737°N 120.226878°E | | ||
United Methodist Church | Pangasinan | Lingayen, Pangasinan | 27 Alvear East Street | 16°01′47″N 120°13′36″E / 16.029685°N 120.226665°E | | ||
Cruz House | Constructed in 1950's | Pangasinan | Lingayen, Pangasinan | 46 Alvear Street | 16°01′45″N 120°13′29″E / 16.029189°N 120.224635°E | | |
Felisa Dela Cruz-Sison House | Constructed in 1940's | Pangasinan | Lingayen, Pangasinan | | |||
Josefina Cruz House | Constructed in 1950's | Pangasinan | Lingayen, Pangasinan | | |||
Conrado G. Sison House | Constructed in 1960's | Pangasinan | Lingayen, Pangasinan | | |||
Josefina De Guzman-Tomelden House | Pangasinan | Lingayen, Pangasinan | | ||||
Bonifacio House | Constructed in 1930's | Pangasinan | Lingayen, Pangasinan | | |||
Sison Compound | Pangasinan | Lingayen, Pangasinan | | ||||
Sylveria Ocampo House | Pangasinan | Lingayen, Pangasinan | | ||||
Adriano Bandong House | Constructed in 1956 | Pangasinan | Lingayen, Pangasinan | | |||
Florencio Tandoc House | Constructed in 1950's | Pangasinan | Lingayen, Pangasinan | | |||
Marcelino Aquino House | Constructed in 1960's | Pangasinan | Lingayen, Pangasinan | | |||
Lingayen Roman Catholic Cemetery | Pangasinan | Lingayen, Pangasinan | 16°01′55″N 120°13′26″E / 16.031989°N 120.223890°E | | |||
Salvacion Cemetery | under the Iglesia Independiente de Filipinas | Pangasinan | Lingayen, Pangasinan | Salvacion | 16°01′53″N 120°13′05″E / 16.031348°N 120.218192°E | | |
Colegio del Santissimo Rosario Ruins | Pangasinan | Lingayen, Pangasinan | Avenida Rizal West Street | 16°01′16″N 120°13′24″E / 16.021051°N 120.223237°E Colegio del Santissimo Rosario Ruins) | | ||
Convent for the Priests | Pangasinan | Lingayen, Pangasinan | Avenida Rizal West Street | 16°01′16″N 120°13′25″E / 16.021242°N 120.223567°E | | ||
Jimenez Bridge | Constructed in 1921 | Pangasinan | Lingayen, Pangasinan | Avenida Rizal West | 16°01′16″N 120°13′25″E / 16.020984°N 120.223696°E | | |
Lingayen Water District | Constructed in 1940's | Pangasinan | Lingayen, Pangasinan | Avenida Rizal West | 16°01′15″N 120°13′27″E / 16.020737°N 120.224172°E | | |
Bengzon House | Constructed in 1911 | Pangasinan | Lingayen, Pangasinan | 50 Abadilla Street | 16°01′14″N 120°13′27″E / 16.020442°N 120.224255°E | | |
Unknown Ancestral House | Pangasinan | Lingayen, Pangasinan | | ||||
Iglesia Filipina Independiente Church | Pangasinan | Lingayen, Pangasinan | | ||||
Unknown Demolished House | Pangasinan | Lingayen, Pangasinan | | ||||
Warehouse made of Adobe | almacén | Pangasinan | Lingayen, Pangasinan | | |||
Angeles Casun House | Pangasinan | Lingayen, Pangasinan | | ||||
Samson-Bengzon Elementary School | Pangasinan | Lingayen, Pangasinan | 16°01′13″N 120°13′34″E / 16.020367°N 120.226100°E | | |||
Lingayen II District Social Hall | Pangasinan | Lingayen, Pangasinan | | ||||
Padilla Central School | Pangasinan | Lingayen, Pangasinan | | ||||
Bengzon House | Museum | Pangasinan | Lingayen, Pangasinan | | |||
Casa Real (Lingayen) | Constructed in 1840's and served as the former seat of the government of Pangasinan. | Pangasinan | Lingayen, Pangasinan | 16°01′11″N 120°13′49″E / 16.019805°N 120.230341°ECasa Real (Lingayen)) | | ||
Pangasinan Provincial Jail | Established in 1934 | Pangasinan | Lingayen, Pangasinan | 16°01′11″N 120°13′48″E / 16.019695°N 120.230010°E | | ||
United Methodist Church | Pangasinan | Lingayen, Pangasinan | |||||
Arturo Sison House | Pangasinan | Lingayen, Pangasinan | 33 Gov. Antonio Sison Street | ||||
Malong Building (now Tourism Building) | Named after Andres Malong, a Pangasinense hero who led the revolt against the Spaniards from 1660 to 1661. The building was completed in 1958 and was renovated in 2008.[2] | Pangasinan | Lingayen, Pangasinan | Capitol Complex Grounds | 16°01′59″N 120°13′58″E / 16.033097°N 120.232750°E | | |
Pangasinan Provincial Capitol Building | Originally built in neo-classical style and inaugurated in 1918 and then reconstructed in 1949 after it was severely damaged during the pre-landing bombardment in 1945 by the American troops in Lingayen Gulf during World War II. It is one of the architectural treasures of the country. | Pangasinan | Lingayen, Pangasinan | 16°02′01″N 120°13′53″E / 16.033513°N 120.231519°EPangasinan Provincial Capitol Building) | | ||
Palaris Building | Built in 1958 and formerly known as Kalantiaw Building, it was named after Datu Kalantiaw, said to have composed the first legal code of the Philippines, the Code of Kalantiaw. The code was said to be fraudulent and Kalantiyaw was not a Pangasinense but an Aklanon, according to some historical accounts. The building was renamed Palaris, in honor of the heroic acts of Pantaleon Perez, also known as "Palaris" in leading the Pangasinense rebels from 1762-1764 against the Spaniards.[3] | Pangasinan | Lingayen, Pangasinan | Capitol Complex Grounds | 16°01′57″N 120°13′51″E / 16.032437°N 120.230846°E | | |
Urduja House | Named in honor of Urduja, the warrior princess. This is the official residence of the incumbent Governor of Pangasinan. The edifice was constructed in 1953 and named "Princess Urduja Palace" by former Governor Juan de Guzman Rodriguez. It houses the half-naked painting of Urduja by the renowned mural artist Antonio Gonzalez Dumlao.[4] | Pangasinan | Lingayen, Pangasinan | Capitol Complex Grounds | 16°02′05″N 120°13′56″E / 16.034653°N 120.232277°E | | |
Sison Auditorium | Built in Neo-classical Style, the auditorium was constructed in 1927. It was initially known as the “Grand Provincial Auditorium” in the 1930s was the popular venue for zarzuelas and other cultural performances in pre-war and early post-war period. It was later renamed after the late Governor Teofilo Sison, the first Pangasinense to become secretary of National Defense. In 2010, it had undergone a major renovation and inaugurated in the same year, April 05. At present, Sison Auditorium serves as the Cultural Center of Ilocos Region.[5] | Pangasinan | Lingayen, Pangasinan | 16°02′00″N 120°13′44″E / 16.033363°N 120.228807°E | |
References
- ↑ "History". Official Website of Lingayen, Pangasinan. Retrieved 5 April 2015.
- ↑ "Malong Building 1958". Official Website of Lingayen, Pangasinan. Retrieved 5 April 2015.
- ↑ Visperas, Eva (7 September 2011). "Renaming of Kalantiaw building in P'sinan sought". The Philippine Star. Retrieved 5 April 2015.
- ↑ Visperas, Eva (23 January 2015). "Revisiting the land of Urduja". Philippine Star. Retrieved 5 April 2015.
- ↑ "Sison Auditorium, soon the North's cultural center?". Sunday Punch. 28 March 2010. Retrieved 5 April 2015.
This article is issued from Wikipedia - version of the 10/26/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.