List of Finnish municipalities without scheduled railway services
This is a list of Finnish municipalities without passenger rail services.[1] The list includes all municipalities down to those with approximately 4,000 in population.[2]
Municipality | Population | |
---|---|---|
Porvoo (Borgå) | 48,608 | |
Rauma (Raumo) | 39,793 | |
Nurmijärvi | 39,630 | |
Lohja (Lojo) | 39,347 | |
Kaarina (S:t Karins) | 30,764 | |
Ylöjärvi | 30,179 | |
Kangasala | 28,470 | |
Vihti (Vichtis) | 27,875 | |
Raisio (Reso) | 24,163 | |
Raahe (Brahestad) | 22,507 | |
Hamina (Fredrikshamn) | 21,483 | |
Valkeakoski | 20,636 | |
Heinola | 20,376 | |
Äänekoski | 20,245 | |
Haukipudas | 18,656 | |
Naantali (Nådendal) | 18,528 | |
Korsholm (Mustasaari) | 18,339 | |
Sipoo (Sibbo) | 18,047 | |
Laukaa (Laukas) | 17,979 | |
Forssa | 17,817 | |
Kuusamo | 16,669 | |
Pirkkala (Birkala) | 16,512 | |
Lieto (Lundo) | 16,018 | |
Uusikaupunki (Nystad) | 15,873 | |
Kempele | 15,657 | |
Loviisa (Lovisa) | 15,620 | |
Pargas (Parainen | 15,499 | |
Orimattila | 14,897 | |
Kurikka | 14,631 | |
Kauhajoki | 14,380 | |
Ulvila (Ulvsby) | 13,695 | |
Kontiolahti (Kontiolax) | 13,676 | |
Kiiminki (Kiminge) | 12,963 | |
Eura | 12,554 | |
Kankaanpää | 12,228 | |
Ilmajoki (Ilmola) | 11,748 | |
Mariehamn (Maarianhamina) | 11,140 | |
Sotkamo | 10,702 | |
Huittinen (Vittis) | 10,700 | |
Saarijärvi | 10,671 | |
Leppävirta | 10,634 | |
Alajärvi | 10,580 | |
Hämeenkyrö (Tavastkyro) | 10,440 | |
Paimio (Pemar) | 10,336 | |
Kuhmo | 9,637 | |
Oulunsalo (Uleåsalo) | 9,593 | |
Kalajoki | 9,516 | |
Masku | 9,507 | |
Närpes (Närpiö) | 9,467 | |
Somero | 9,407 | |
Suomussalmi | 9,326 | |
Ii (Ijo) | 9,292 | |
Muurame | 9,232 | |
Karkkila (Högfors) | 9,104 | |
Pudasjärvi | 8,944 | |
Liminka (Limingo) | 8,859 | |
Sodankylä | 8,802 | |
Keminmaa | 8,607 | |
Asikkala | 8,555 | |
Pöytyä (Pöytis) | 8,457 | |
Laitila (Letala) | 8,445 | |
Jalasjärvi | 8,281 | |
Loppi (Loppis) | 8,242 | |
Mynämäki (Virmo) | 8,043 | |
Virrat (Virdois) | 7,614 | |
Outokumpu | 7,492 | |
Nykarleby (Uusikaarlepyy) | 7,457 | |
Ikaalinen (Ikalis) | 7,425 | |
Haapavesi | 7,397 | |
Kimitoön (Kemiönsaari) | 7,298 | |
Kristinestad (Kristiinankaupunki) | 7,255 | |
Viitasaari | 7,196 | |
Juva (Jockas) | 7,063 | |
Pälkäne | 7,011 | |
Inari (Enare) | 6,864 | |
Kronoby (Kruunupyy) | 6,718 | |
Tammela | 6,631 | |
Nilsiä | 6,521 | |
Tyrnävä | 6,321 | |
Siikalatva | 6,298 | |
Noormarkku (Norrmark) | 6,158 | |
Nummi-Pusula | 6,124 | |
Kittilä | 6,112 | |
Kangasniemi | 6,028 | |
Ilomantsi (Ilomants) | 6,021 | |
Teuva (Östermark) | 5,961 | |
Eurajoki (Euraåminne) | 5,872 | |
Rusko | 5,822 | |
Siikajoki | 5,776 | |
Jokioinen (Jockis) | 5,750 | |
Ruokolahti (Ruokolax) | 5,718 | |
Juuka (Juga) | 5,711 | |
Malax (Maalahti) | 5,613 | |
Urjala | 5,370 | |
Sievi | 5,279 | |
Juankoski | 5,276 | |
Luumäki | 5,178 | |
Pyhtää (Pyttis) | 5,149 | |
Pielavesi | 5,148 | |
Ruovesi | 5,104 | |
Joutsa | 5,094 | |
Tohmajärvi | 5,081 | |
Pornainen (Borgnäs) | 5,070 | |
Ristiina | 4,939 | |
Taipalsaari | 4,888 | |
Askola | 4,834 | |
Nousiainen (Nousis) | 4,826 | |
Polvijärvi | 4,823 | |
Vähäkyrö (Lillkyro) | 4,738 | |
Säkylä | 4,722 | |
Larsmo (Luoto) | 4,717 | |
Sonkajärvi | 4,696 | |
Pihtipudas | 4,613 | |
Karstula | 4,563 | |
Taivalkoski | 4,492 | |
Vörå (Vöyri) | 4,478 | |
Ranua | 4,407 | |
Vesilahti (Vesilax) | 4,368 | |
Kaustinen (Kaustby) | 4,299 | |
Salla | 4,231 | |
Rautjärvi | 4,035 | |
Jomala | 4,017 | |
Kuortane | 3,983 | |
Vieremä | 3,983 | |
Savitaipale | 3,959 | |
Posio | 3,949 | |
See also
References
This article is issued from Wikipedia - version of the 9/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.