List of Grand Tour points classification winners

A cyclist wearing a pink jersey and a helmet.
Erik Zabel has won the most points classifications at the Grand Tour races, with nine to his credit.

The Grand Tours are the three most prestigious multi-week stage races in professional road bicycle racing.[1] The competitions are the Giro d'Italia, Tour de France and Vuelta a España, contested annually in that order. They are the only stage races permitted to last longer than 14 days.[2] No cyclist has won all three Grand Tours's points classifications in the same year; the only cyclists to win all three Grand Tours's points classifications in their career are Djamolidine Abdoujaparov, Mark Cavendish, Laurent Jalabert, Eddy Merckx and Alessandro Petacchi. It is rare for cyclists to ride all Grand Tours in the same year; in 2004, 474 cyclists started in one of the Grand Tours, 68 rode two and two cyclists started all three.[3]

Cyclists are ranked on the basis of their total wins in the three Grand Tours. When there is a tie between cyclists they are listed alphabetically by the Grand Tour they won. The majority of winners have come from Europe, however there have been a few notable victories for cyclists from other continents. Abdoujaparov, of Uzbekistan, won five points classifications. The only other non-European country to win a points classification at a Grand Tour is Australia, who have won five between three riders.

Erik Zabel, with 9 victories, has won the most points classifications at the Grand Tours. Sean Kelly is second with 8 and Laurent Jalabert is third with seven. Zabel has won the most points classifications at the Tour, with six. Francesco Moser and Giuseppe Saronni share the record of four points classifications at the Giro. While, Kelly and Jalabert both have four victories in the points classification at the Vuelta.

Winners

Sean Kelly won a total of eight points classifications at the Grand Tours during his career.
Laurent Jalabert won seven points classifications at the Grand Tour races he competed in.
Eddy Merckx won six Grand Tour points classifications.
Djamolidine Abdoujaparov won five points classification at Grand Tour races in his career.

By cyclist

Riders in bold are still active. Number of wins in gold indicates the current record holder(s).

Grand Tour points classification winners
Rank Cyclist Country Winning span Giro Tour Vuelta Total
1 Zabel, ErikErik Zabel Germany Germany 1996–2004 0 6 3 9
2 Kelly, SeanSean Kelly Republic of Ireland Ireland 1980–1989 0 4 4 8
3 Jalabert, LaurentLaurent Jalabert France France 1992–1997 1 2 4 7
4 Merckx, EddyEddy Merckx Belgium Belgium 1968–1973 2 3 1 6
5 Abdoujaparov, DjamolidineDjamolidine Abdoujaparov Uzbekistan Uzbekistan 1991–1994 1 3 1 5
5 Janssen, JanJan Janssen Netherlands Netherlands 1964–1968 0 3 2 5
5 Sagan, PeterPeter Sagan Slovakia Slovakia 2012–2016 0 5 0 5
7 Moser, FrancescoFrancesco Moser Italy Italy 1976–1982 4 0 0 4
7 Saronni, GiuseppeGiuseppe Saronni Italy Italy 1979–1983 4 0 0 4
7 Maertens, FreddyFreddy Maertens Belgium Belgium 1976–1981 0 3 1 4
10 Cipollini, MarioMario Cipollini Italy Italy 1992–2002 3 0 0 3
10 De Vlaeminck, RogerRoger De Vlaeminck Belgium Belgium 1972–1975 3 0 0 3
10 Van Der Velde, JohanJohan Van Der Velde Netherlands Netherlands 1985–1988 3 0 0 3
10 Bitossi, FrancoFranco Bitossi Italy Italy 1968–1970 2 1 0 3
10 Petacchi, AlessandroAlessandro Petacchi Italy Italy 2004–2010 1 1 1 3
10 Cavendish, MarkMark Cavendish United Kingdom United Kingdom 2010–2013 1 1 1 3
10 Van Looy, RikRik Van Looy Belgium Belgium 1959–1965 0 1 2 3
10 McEwen, RobbieRobbie McEwen Australia Australia 2002–2006 0 3 0 3
10 Hushovd, ThorThor Hushovd Norway Norway 2005–2009 0 2 1 3
10 Valverde, AlejandroAlejandro Valverde Spain Spain 2012–2015 0 0 3 3
21 Bettini, PaoloPaolo Bettini Italy Italy 2005–2006 2 0 0 2
21 Bennati, DanieleDaniele Bennati Italy Italy 2007–2008 1 0 1 2
21 Guidi, FabrizioFabrizio Guidi Italy Italy 1996–1998 1 0 1 2
21 Rominger, TonyTony Rominger Switzerland Switzerland 1993–1995 1 0 1 2
21 Darrigade, AndréAndré Darrigade France France 1959–1961 0 2 0 2
21 Graczyk, JeanJean Graczyk France France 1958–1960 0 2 0 2
21 Ockers, StanStan Ockers Belgium Belgium 1955–1956 0 2 0 2
21 Altig, RudiRudi Altig West Germany West Germany 1962 0 1 1 2
21 Perurena, DomingoDomingo Perurena Spain Spain 1972–1974 0 0 2 2
21 Raab, UweUwe Raab Germany Germany 1990–1991 0 0 2 2
32 Baffi, AdrianoAdriano Baffi Italy Italy 1993 1 0 0 1
32 Basso, MarinoMarino Basso Italy Italy 1971 1 0 0 1
32 Bontempi, GuidoGuido Bontempi Italy Italy 1986 1 0 0 1
32 Bouhanni, NacerNacer Bouhanni France France 2014 1 0 0 1
32 Bugno, GianniGianni Bugno Italy Italy 1990 1 0 0 1
32 Chiappucci, ClaudioClaudio Chiappucci Italy Italy 1991 1 0 0 1
32 Evans, CadelCadel Evans Australia Australia 2010 1 0 0 1
32 Fidanza, GiovanniGiovanni Fidanza Italy Italy 1989 1 0 0 1
32 Freuler, UrsUrs Freuler Switzerland Switzerland 1984 1 0 0 1
32 Konyshev, DmitriDmitri Konyshev Russia Russia 2000 1 0 0 1
32 Menchov, DenisDenis Menchov Russia Russia 2009 1 0 0 1
32 Motta, GianniGianni Motta Italy Italy 1966 1 0 0 1
32 Nizzolo, GiacomoGiacomo Nizzolo Italy Italy 2015 1 0 0 1
32 Piccoli, MarianoMariano Piccoli Italy Italy 1998 1 0 0 1
32 Scarponi, MicheleMichele Scarponi Italy Italy 2011 1 0 0 1
32 Simoni, GilbertoGilberto Simoni Italy Italy 2003 1 0 0 1
32 Strazzer, MassimoMassimo Strazzer Italy Italy 2001 1 0 0 1
32 Zandegù, DinoDino Zandegù Italy Italy 1967 1 0 0 1
32 Boonen, TomTom Boonen Belgium Belgium 2007 0 1 0 1
32 Cooke, BadenBaden Cooke Australia Australia 2003 0 1 0 1
32 Esclassan, JacquesJacques Esclassan France France 1977 0 1 0 1
32 Forestier, JeanJean Forestier France France 1957 0 1 0 1
32 Freire, ÓscarÓscar Freire Spain Spain 2008 0 1 0 1
32 Godefroot, WalterWalter Godefroot Belgium Belgium 1970 0 1 0 1
32 Hinault, BernardBernard Hinault France France 1979 0 1 0 1
32 Hoste, FrankFrank Hoste Belgium Belgium 1984 0 1 0 1
32 Kübler, FerdinandFerdinand Kübler Switzerland Switzerland 1954 0 1 0 1
32 Ludwig, OlafOlaf Ludwig Germany Germany 1990 0 1 0 1
32 Pevenage, RudyRudy Pevenage Belgium Belgium 1980 0 1 0 1
32 Planckaert, EddyEddy Planckaert Belgium Belgium 1988 0 1 0 1
32 Planckaert, WillyWilly Planckaert Belgium Belgium 1966 0 1 0 1
32 Schär, FritzFritz Schär Switzerland Switzerland 1953 0 1 0 1
32 Sercu, PatrickPatrick Sercu Belgium Belgium 1974 0 1 0 1
32 Van Springel, HermanHerman Van Springel Belgium Belgium 1973 0 1 0 1
32 Van Linden, RikRik Van Linden Belgium Belgium 1975 0 1 0 1
32 Vanderaerden, EricEric Vanderaerden Belgium Belgium 1986 0 1 0 1
32 Botella, SalvadorSalvador Botella Spain Spain 1958 0 0 1 1
32 Cedena, JavierJavier Cedena Spain Spain 1981 0 0 1 1
32 Degenkolb, JohnJohn Degenkolb Germany Germany 2014 0 0 1 1
32 De Wolf, AlfonsAlfons De Wolf Belgium Belgium 1979 0 0 1 1
32 Decabooter, ArthurArthur Decabooter Belgium Belgium 1960 0 0 1 1
32 Elliot, MalcolmMalcolm Elliot United Kingdom United Kingdom 1989 0 0 1 1
32 Felline, FabioFabio Felline Italy Italy 2016 0 0 1 1
32 Greipel, AndréAndré Greipel Germany Germany 2009 0 0 1 1
32 Guimard, CyrilleCyrille Guimard France France 1971 0 0 1 1
32 Gutierrez, AlfonsoAlfonso Gutierrez Spain Spain 1987 0 0 1 1
32 Heras, RobertoRoberto Heras Spain Spain 2000 0 0 1 1
32 Iturat, VicenteVicente Iturat Spain Spain 1957 0 0 1 1
32 Lejaretta, MarinoMarino Lejaretta Spain Spain 1983 0 0 1 1
32 Magni, FiorenzoFiorenzo Magni Italy Italy 1955 0 0 1 1
32 Maliepaard, BasBas Maliepaard Netherlands Netherlands 1963 0 0 1 1
32 Maria Jiménez, JoséJosé Maria Jiménez Spain Spain 2001 0 0 1 1
32 María Lasa, MiguelMiguel María Lasa Spain Spain 1975 0 0 1 1
32 Mollema, BaukeBauke Mollema Netherlands Netherlands 2011 0 0 1 1
32 Mutter, SteffanSteffan Mutter Switzerland Switzerland 1982 0 0 1 1
32 Pérez-Francés, JoséJosé Pérez-Francés Spain Spain 1964 0 0 1 1
32 Reybrouck, GuidoGuido Reybrouck Belgium Belgium 1970 0 0 1 1
32 Steegmans, RaymondRaymond Steegmans Belgium Belgium 1969 0 0 1 1
32 Suárez, AntonioAntonio Suárez Spain Spain 1961 0 0 1 1
32 Thurau, DietrichDietrich Thurau West Germany West Germany 1976 0 0 1 1
32 Van Avermaet, GregGreg Van Avermaet Belgium Belgium 2008 0 0 1 1
32 Van Calster, GuidoGuido Van Calster Belgium Belgium 1984 0 0 1 1
32 Van Den Haute, FerdiFerdi Van Den Haute Belgium Belgium 1978 0 0 1 1
32 van der Vleuten, JosJos van der Vleuten Netherlands Netherlands 1966 0 0 1 1
32 Van Steenbergen, RikRik Van Steenbergen Belgium Belgium 1956 0 0 1 1
32 Vandenbroucke, FrankFrank Vandenbroucke Belgium Belgium 1999 0 0 1 1

By country

Grand Tour points classification winners by country
Country Giro Tour Vuelta Total
 Italy 31 2 5 38
 Belgium 5 19 13 37
 Spain 1 1 16 18
 Germany 0 8 9 17
 France 2 9 5 16
 Netherlands 3 4 5 12
 Ireland 0 4 3 7
  Switzerland 2 2 2 6
 Australia 1 4 0 5
 Slovakia 0 5 0 5
 Uzbekistan 1 3 1 5
 United Kingdom 1 1 2 4
 Norway 0 2 1 3
 Russia 2 0 0 2

See also

References

General

Specific

  1. "Million dollar, baby!". Cycling News. Future Publishing Limited. 12 January 2007. Retrieved 21 May 2011.
  2. "UCI Cycling Regulations" (ASP). Union Cycliste Internationale (UCI). Retrieved 29 April 2011.
  3. Riche, Antoine (19 March 2005). "Doubler deux Grands Tours revient à la mode". CyclisMag (in French). Retrieved 11 November 2010.
This article is issued from Wikipedia - version of the 9/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.