List of PlayStation Move games
This is a list of PlayStation Move-compatible games for PS3, which are also part of the list of PlayStation 3 games, released or planned for release on Blu-ray Disc or for download through the PlayStation Store.
- For a chronological list, click the sort button in the 'First released' column.
- For technical information, such as resolution and install sizes, see the individual game's page.
The column "Exclusive" indicates whether the PlayStation 3 is the only platform on which the game is available. This does not include hand-held game consoles or mobile phones which generally run a completely different version of the game under the same name. A value of "Console" for exclusivity means that, while a title may be available as an arcade game or on a PC using Microsoft Windows, Unix/Linux, or Mac OS X, it is not available on any other video game console in its native mode. "Move-only" indicates whether the game supports only the PlayStation Move controller or other PlayStation 3 controllers as well.
PlayStation Move games
Most of these games supported the PlayStation Move natively at launch, with games supporting the PlayStation Move via a patch released after launch.
Title and source | Developer | Publisher | First released | Japan | Europe | North America | Exclusive | Move-only |
---|---|---|---|---|---|---|---|---|
4 Elements → | Boolat Games | Boolat Games | August 30, 2011 | Unreleased | August 31, 2011 | August 30, 2011 | Yes | No |
adidas micoach | Lightning Fish | 505 Games | July 13, 2012 | Unreleased | July 13, 2012 | July 24, 2012 | No | Yes |
The Adventures of Tintin: The Secret of the Unicorn | Ubisoft Montpellier | Ubisoft | October 21, 2011 | Unreleased | October 21, 2011 | December 6, 2011 | No | No |
Air Conflicts - Pacific Carriers | Games Farm | bitComposer Games | December 7, 2012 | Unreleased | December 7, 2012 | August 6, 2013 | No | No |
Air Conflicts - Secret Wars | Games Farm | bitComposer Games | July 8, 2011 | Unreleased | July 8, 2011 | November 15, 2011 | No | No |
Air Conflicts - Vietnam | Games Farm | bitComposer Games | September 12, 2013 | September 12, 2013 | October 18, 2013 | November 26, 2013 | No | No |
The Amazing Spider-Man | Beenox | Activision | June 26, 2012 | Unreleased | June 29, 2012 | June 26, 2012 | No | No |
Angry Birds Trilogy | Rovio Entertainment | Activision | September 25, 2012 | November 14, 2012 | September 28, 2012 | September 25, 2012 | No | No |
Ape Escape Fury! Fury! → | Japan Studio | Sony Computer Entertainment | December 9, 2010 | December 9, 2010 | June 22, 2011 | July 5, 2011 | Yes | Yes |
Auditorium → | Cipher Prime Studios, Inc. | Zoo Games | November 23, 2010 | Unreleased | January 9, 2013 | November 23, 2010 | No | No |
Beat Sketcher! → | Will Co Ltd, Noisycroak | Sony Computer Entertainment | October 21, 2010 | October 21, 2010 | December 1, 2010 | November 23, 2010 | Yes | Yes |
BioShock Infinite → | Irrational Games | Take 2 | March 26, 2013 | April 25, 2013 | March 26, 2013 | March 26, 2013 | No | No |
Blue Toad Murder Files → | Relentless Software | Relentless Software | December 17, 2009 | Unreleased | December 17, 2009 | March 25, 2010 | No | No |
Brave | Behaviour Interactive | Disney Interactive Studios | June 19, 2012 | Unreleased | July 27, 2012 | June 19, 2012 | No | No |
Brunswick Pro Bowling → | FarSight Studios | Crave Entertainment | September 22, 2010 | Unreleased | April 8, 2011 | September 22, 2010 | No | No |
Buzz!: The Ultimate Music Quiz → | Relentless Software | Sony Computer Entertainment | October 22, 2010 | Unreleased | October 22, 2010 | Unreleased | Yes | No |
Cabela's Adventure Camp | Cauldron | Activision | November 1, 2011 | Unreleased | November 18, 2011 | November 1, 2011 | No | No |
Cabela's Big Game Hunter 2012 | Cauldron | Activision | September 27, 2011 | Unreleased | March 16, 2012 | September 27, 2011 | No | No |
Cabela's Dangerous Hunts 2011 → | Activision | Activision | October 19, 2010 | Unreleased | May 6, 2011 | October 19, 2010 | No | No |
Cabela's Survival: Shadows of Katmai | Fun Labs | Activision | November 1, 2011 | Unknown | Unknown | November 1, 2011 | No | No |
Carnival Island → | Magic Pixel Games, SCE Santa Monica Studio | Sony Computer Entertainment | November 15, 2011 | December 1, 2011 | November 18, 2011 | November 15, 2011 | Yes | Yes |
Champion Jockey: G1 Jockey & Gallop Racer | Koei | Tecmo Koei | September 2, 2011 | September 22, 2011 | September 2, 2011 | November 8, 2011 | No | No |
Child of Eden → | Q Entertainment | Ubisoft | September 27, 2011 | October 6, 2011 | September 30, 2011 | September 27, 2011 | No | No |
Counter Strike: Global Offensive | Valve Corporation | Valve Corporation | August 21, 2012 | Unreleased | Unreleased | August 21, 2012 | No | No |
Create → | EA Bright Light Studios | Electronic Arts | November 16, 2010 | Unreleased | November 19, 2010 | November 16, 2010 | No | No |
Dance on Broadway → | Longtail Studios, AiLive | Ubisoft | March 17, 2011 | Unreleased | March 18, 2011 | March 17, 2011 | No | Yes |
DanceDanceRevolution → | Konami | Konami | November 16, 2010 | Unreleased | March 18, 2011 | November 16, 2010 | No | No |
Datura | Plastic | Sony Computer Entertainment | May 8, 2012 | Unreleased | May 9, 2012 | May 8, 2012 | Yes | Yes |
de Blob 2 → | Blue Tongue Entertainment | THQ | February 22, 2011 | Unreleased | February 25, 2011 | February 22, 2011 | No | No |
Dead Space Extraction HD → | Visceral Games Eurocom |
Electronic Arts | January 25, 2011 | Unreleased | January 26, 2011 | January 25, 2011 | No | No |
Deadliest Catch: Sea of Chaos → | DoubleTap Games | Crave Entertainment | November 29, 2010 | Unreleased | Unreleased | November 29, 2010 | No | Yes |
Deadly Premonition: The Director's Cut | Access Games/ToyBox Inc. | Rising Star Games | February 17, 2010 | Unreleased | April 26, 2013 | April 30, 2013 | No | No |
Diggs Nightcrawler | Moonbot Studios | Sony Computer Entertainment Europe | May 31, 2013 | Unreleased | May 31, 2013 | November 12, 2013 | Yes | Yes |
Dungeon Defenders[1] → | Trendy Entertainment | Reverb Publishing | October 18, 2011 | Unreleased | December 21, 2011 | October 18, 2011 | No | No |
Dungeon Hunter: Alliance → | Gameloft | Gameloft | April 6, 2011 | September 13, 2011 | April 6, 2011 | April 12, 2011 | No | No |
Dust 514 → | CCP Games | CCP Games | May 14, 2013 | May 14, 2013 | May 14, 2013 | May 14, 2013 | Yes | No |
Echochrome II → | SCE Japan Studio | Sony Computer Entertainment | December 21, 2010 | December 23, 2010 | December 22, 2010 | December 21, 2010 | Yes | Yes |
Epic Mickey 2: The Power of Two | Blitz Games | Disney Interactive Studios | November 18, 2012 | Unreleased | November 23, 2012 | November 18, 2012 | No | No |
Everybody Dance → | SCE London Studio | Sony Computer Entertainment | October 18, 2011 | Unreleased | October 21, 2011 | October 18, 2011 | Yes | Yes |
EyePet & Friends → | SCE London Studio | Sony Computer Entertainment | November 15, 2011 | Unreleased | November 16, 2011 | November 15, 2011 | Yes | Yes |
EyePet: Move Edition → | SCE London Studio | Sony Computer Entertainment | September 5, 2010 | October 21, 2010 | September 17, 2010 | September 5, 2010 | Yes | No |
Fast Draw Showdown → | Digital Leisure | Digital Leisure | July 11, 2011 | Unreleased | Unreleased | July 11, 2011 | No | Yes |
FIFA 13 | Electronic Arts | Electronic Arts | September 25, 2012 | October 18, 2012 | September 28, 2012 | September 25, 2012 | No | No |
FIFA 14 | Electronic Arts | Electronic Arts | September 24, 2013 | October 17, 2013 | September 26, 2013 | September 24, 2013 | No | No |
The Fight: Lights Out → | ColdWood Interactive | Sony Computer Entertainment | November 5, 2010 | November 18, 2010 | November 5, 2010 | November 9, 2010 | Yes | Yes |
Flight Control HD → | Firemint | Firemint | September 15, 2010 | October 21, 2010 | September 15, 2010 | Unreleased | No | No |
Funky Lab Rat → | Hydravision Entertainment | Sony Computer Entertainment | November 24, 2010 | Unreleased | November 24, 2010 | November 30, 2010 | Yes | No |
Gal*Gun | Inti Creates | Alchemist | February 23, 2012 | February 23, 2012 | Unreleased | Unreleased | No | No |
Get Fit With Mel B → | Lightning Fish | Deep Silver | October 5, 2010 | Unreleased | October 7, 2010 | October 5, 2010 | No | Yes |
GoldenEye 007:Reloaded → | Eurocom | Activision | November 1, 2011 | Unreleased | November 4, 2011 | November 1, 2011 | No | No |
Gran Turismo 5 | Polyphony Digital | Sony Computer Entertainment | November 24, 2012 | November 25, 2012 | November 24, 2012 | November 24, 2012 | Yes | No |
Grand Slam Tennis 2 | EA Canada | EA Sports | February 10, 2012 | Unreleased | February 14, 2012 | February 10, 2012 | No | No |
Harry Potter and the Deathly Hallows – Part 2 | EA Bright Light Studio | Electronic Arts | July 12, 2011 | Unreleased | July 14, 2011 | July 12, 2011 | No | No |
Hasbro Family Game Night 4: The Game Show | EA Salt Lake | Electronic Arts | Unreleased | Unreleased | Unreleased | Unreleased | No | No |
Heavy Fire: Afghanistan | Teyon | Mastiff | Unreleased | Unreleased | Unreleased | Unreleased | No | No |
Heavy Rain1 → | Quantic Dream | Sony Computer Entertainment | February 18, 2010 | February 18, 2010 | February 24, 2010 | February 23, 2010 | Yes | No |
High Velocity Bowling1 → | Team Ramrod | Sony Computer Entertainment | December 6, 2007 | Unreleased | December 7, 2007 | December 6, 2007 | Yes | No |
The House of the Dead III → | Sega Wow | Sega | February 7, 2012 | April 19, 2012 | February 15, 2012 | February 7, 2012 | No | No |
The House of the Dead 4 → | Sega Wow | Sega | April 17, 2012 | April 19, 2012 | April 18, 2012 | April 17, 2012 | Yes | No |
The House of the Dead: Overkill → | Headstrong Games | Sega | October 25, 2011 | February 23, 2012 | October 28, 2011 | October 25, 2011 | No | No |
Hustle Kings1 → | VooFoo Studios | Sony Computer Entertainment | December 22, 2009 | February 4, 2010 | December 22, 2009 | January 28, 2010 | Yes | No |
Infamous 2 → | Sucker Punch Productions | Sony Computer Entertainment | June 7, 2011 | Unreleased | June 7, 2011 | June 7, 2011 | Yes | No |
Infamous: Festival of Blood → | Sucker Punch Productions | Sony Computer Entertainment | October 25, 2011 | Unreleased | October 26, 2011 | October 25, 2011 | Yes | No |
John Daly's ProStroke Golf → | Gusto Games | Oxygen Games | October 8, 2010 | Unreleased | Unreleased | October 8, 2010 | No | No |
Just Dance 3 | Ubisoft Paris | Ubisoft | December 6, 2011 | Unreleased | December 6, 2011 | December 6, 2011 | No | Yes |
Just Dance 4 | Ubisoft Paris | Ubisoft | October 2, 2012 | Unreleased | October 2, 2012 | October 9, 2012 | No | Yes |
Just Dance 2014 | Ubisoft Paris | Ubisoft | October 1, 2013 | Unreleased | October 1, 2013 | October 8, 2013 | No | Yes |
Just Dance 2015 | Ubisoft Paris | Ubisoft | October 21, 2014 | Unreleased | October 23, 2014 | October 21, 2014 | No | Yes |
Just Dance 2016 | Ubisoft Paris | Ubisoft | October 20, 2015 | Unreleased | October 20, 2015 | October 20, 2015 | No | Yes |
Just Dance Kids | AiLive | Ubisoft | November 9, 2010 | Unreleased | November 3, 2011 | November 9, 2010 | No | Yes |
Killzone 3 → | Guerrilla Games | Sony Computer Entertainment | February 22, 2011 | February 2011 | February 23, 2011 | February 22, 2011 | Yes | No |
Kung Fu Rider → | SCE Japan Studio | Sony Computer Entertainment | September 15, 2010 | October 21, 2010 | September 15, 2010 | September 17, 2010 | Yes | Yes |
Lemmings1 → | Team17 | Sony Computer Entertainment | November 23, 2011 | Unreleased | March 23, 2007 | December 7, 2006 | No | No |
Little League World Series 20101 → | NOW Production | Activision | July 20, 2010 | Unreleased | Unreleased | July 20, 2010 | No | No |
LittleBigPlanet 21 → | Media Molecule | Sony Computer Entertainment Europe | January 18, 2011 | Unreleased | January 19, 2011 | January 18, 2011 | Yes | No |
London 2012 | Sega Studios Australia | Sega | Unreleased | Unreleased | Unreleased | Unreleased | No | No |
The Lord of the Rings: Aragorn's Quest → | TT Fusion | Warner Bros. | September 28, 2010 | Unreleased | October 29, 2010 | September 28, 2010 | No | No |
MAG1 → | Zipper Interactive | Sony Computer Entertainment | January 26, 2010 | Unreleased | January 29, 2010 | January 26, 2010 | Yes | No |
Medieval Moves: Deadmund's Quest → | Zindagi Games, SCE San Diego Studio | Sony Computer Entertainment | November 15, 2011 | Unreleased | November 18, 2011 | November 15, 2011 | Yes | Yes |
Michael Jackson: The Experience → | Ubisoft Montreal | Ubisoft, Triumph International | April 12, 2011 | Unreleased | April 14, 2011 | April 12, 2011 | No | Yes |
MLB 11: The Show →[2] | SCE San Diego Studio | Sony Computer Entertainment | March 8, 2011 | Unreleased | Unreleased | March 8, 2011 | Yes | No |
MLB 12: The Show →[3] | SCE San Diego Studio | Sony Computer Entertainment | March 6, 2012 | Unreleased | Unreleased | March 6, 2012 | Yes | No |
MLB 13: The Show →[4] | SIE San Diego Studio | Sony Computer Entertainment | March 5, 2013 | Unreleased | Unreleased | March 5, 2013 | Yes | No |
Modern Combat: Domination → | Gameloft | Gameloft | January 18, 2011 | February 15, 2011 | January 19, 2011 | January 18, 2011 | Yes | No |
Motionsports Adrenaline | Longtail Studios | Ubisoft | Unreleased | Unreleased | Unreleased | Unreleased | No | No |
NBA 2K11 → | Visual Concepts | 2K Sports | October 5, 2010 | October 14, 2010 | October 8, 2010 | October 5, 2010 | No | No |
NBA 2K12 → | Visual Concepts | 2K Sports | October 4, 2011 | October 20, 2011 | October 7, 2011 | October 4, 2011 | No | No |
NCIS → | Ubisoft | Ubisoft | November 1, 2011 | Unreleased | Unreleased | November 1, 2011 | No | Yes |
Need for Speed: Most Wanted | Criterion Games | Electronic Arts | October 30, 2012 | November 15, 2012 | November 2, 2012 | October 30, 2012 | No | No |
Ninja Gaiden 3 → | Team Ninja | Tecmo Koei | March 20, 2012 | March 22, 2012 | March 23, 2012 | March 20, 2012 | No | No |
No More Heroes: Heroes' Paradise2 | feelplus | Konami | April 15, 2010 | April 15, 2010 | May 20, 2011 | August 16, 2011 | No | No |
Octodad: Dadliest Catch | Young Horses, Inc. | Young Horses, Inc. | April 22, 2014 | August 28, 2015 | April 23, 2014 | April 22, 2014 | No | No |
Oddworld: Stranger's Wrath HD → | Just Add Water | Oddworld Inhabitants | December 21, 2011 | Unreleased | December 21, 2011 | December 27, 2011 | No | No |
Okami HD | Clover Studio | Capcom | October 30, 2012 | November 1, 2012 | October 31, 2012 | October 30, 2012 | Yes | No |
Omega Quintet | Galapagos RPG | Compile Heart, Idea Factory International | October 2, 2014 | October 2, 2014 | May 1, 2015 | April 28, 2015 | Yes | No |
Order Up!! | SuperVillain Studios | Zoo Games | Unreleased | Unreleased | Unreleased | Unreleased | No | No |
Pain1 → | Idol Minds | Sony Computer Entertainment | November 29, 2007 | February 26, 2009 | March 20, 2008 | November 29, 2007 | Yes | No |
Phineas and Ferb: Across the 2nd Dimension | High Impact Games | Disney Interactive Studios | August 2, 2011 | Unreleased | September 16, 2011 | August 2, 2011 | No | No |
PixelJunk 4am → | Q-Games | Sony Computer Entertainment | May 15, 2012 | May 15, 2012 | May 15, 2012 | May 15, 2012 | Yes | Yes |
Planet Minigolf1 → | Zen Studios | Sony Computer Entertainment | June 1, 2010 | Unreleased | June 2, 2010 | June 1, 2010 | Yes | No |
PlayStation Move Heroes → | Nihilistic Software | Sony Computer Entertainment | March 22, 2011 | March 22, 2011 | March 22, 2011 | March 22, 2011 | Yes | Yes |
Portal 2 → | Valve Corporation | Electronic Arts | April 19, 2011 | April 19, 2011 | April 21, 2011 | April 19, 2011 | No | No |
Puppeteer | SCE Japan Studio | Sony Computer Entertainment | September 5, 2013 | September 5, 2013 | September 11, 2013 | September 10, 2013 | Yes | No |
Puss in Boots | Blitz Games | THQ | October 5, 2011 | Unreleased | December 2, 2011 | October 5, 2011 | No | Yes |
Racket Sports → | Asobo Studio | Ubisoft | September 14, 2010 | Unreleased | September 15, 2010 | September 14, 2010 | Yes | Yes |
Rapala Pro Bass Fishing 2010 → | FUN Labs | Activision | September 28, 2010 | Unreleased | October 29, 2010 | September 28, 2010 | No | No |
Resident Evil 5: Gold Edition1 [5] → | Capcom | Capcom | February 18, 2010 | February 18, 2010 | February 12, 2010 | March 9, 2010 | No | No |
Resident Evil: The Darkside Chronicles → | Capcom | Capcom | November 17, 2009 | June 28, 2012 | June 26, 2012 | June 26, 2012 | No | No |
Resident Evil: The Umbrella Chronicles → | Capcom | Capcom | November 13, 2007 | June 28, 2012 | June 26, 2012 | June 26, 2012 | No | No |
Resistance 3 → | Insomniac Games | Sony Computer Entertainment | September 6, 2011 | Unreleased | September 9, 2011 | September 6, 2011 | Yes | No |
R.U.S.E. → | Eugen Systems | Ubisoft | September 7, 2010 | October 21, 2010 | September 10, 2010 | September 7, 2010 | No | No |
Rune Factory: Tides of Destiny → | Neverland Company | Marvelous Entertainment, Natsume, Rising Star Games | February 24, 2011 | February 24, 2011 | May 25, 2012 | October 11, 2011 | No | No |
Sackboy's Prehistoric Moves → | Media Molecule Supermassive Games |
Sony Computer Entertainment | December 7, 2010 | Unreleased | December 8, 2010 | December 7, 2010 | Yes | Yes |
Sega Bass Fishing | Sega | Sega | October 4, 2011 | October 5, 2011 | October 5, 2011 | October 4, 2011 | No | No |
Sesame Street: Cookie's Counting Carnival Definite Edition → | Sesame Workshop | Warner Bros. Interactive Entertainment | Unreleased | Unreleased | Unreleased | Unreleased | No | No |
Sesame Street: Elmo's A-to-Zoo Adventure Definite Edition → | Sesame Workshop | Warner Bros. Interactive Entertainment | Unreleased | Unreleased | Unreleased | Unreleased | No | No |
The Shoot → | Cohort Studios | Sony Computer Entertainment | October 12, 2010 | January 27, 2011 | October 22, 2010 | October 12, 2010 | Yes | Yes |
SingStar Dance → | SCE London Studio | Sony Computer Entertainment | November 1, 2010 | Unreleased | November 5, 2010 | November 1, 2010 | Yes | No |
The Sly Collection → | Sucker Punch Productions Sanzaru Games (Port) |
Sony Computer Entertainment | November 16, 2010 | January 27, 2011 | December 3, 2010 | November 16, 2010 | Yes | No |
SOCOM 4: U.S. Navy SEALs → | Zipper Interactive | Sony Computer Entertainment | April 19, 2011 | April 21, 2011 | April 20, 2011 | April 19, 2011 | Yes | No |
Sorcery → | The Workshop Games, SCE Santa Monica Studio | Sony Computer Entertainment | May 22, 2012 | June 14, 2012 | May 23, 2012 | May 22, 2012 | Yes | Yes |
Sports Champions → | Zindagi Games | Sony Computer Entertainment | September 15, 2010 | October 21, 2010 | September 15, 2010 | September 21, 2010 | Yes | Yes |
Sports Champions 2 → | Zindagi Games San Diego Studio |
Sony Computer Entertainment | October 30, 2012 | Unreleased | Unreleased | October 30, 2012 | Yes | Yes |
Sportsfriends → | Die Gute Fabrik | Die Gute Fabrik | May 6, 2014 | Unreleased | May 7, 2014 | May 6, 2014 | No | No |
Start the Party! → | Supermassive Games | Sony Computer Entertainment | September 15, 2010 | Unreleased | September 15, 2010 | September 17, 2010 | Yes | Yes |
Start the Party! Save The World | Supermassive Games | Sony Computer Entertainment | March 6, 2012 | Unreleased | Unreleased | March 6, 2012 | Yes | Yes |
Swords & Soldiers → | Ronimo Games | Ronimo Games | September 28, 2010 | Unreleased | October 20, 2010 | September 28, 2010 | No | No |
Tiger Woods PGA Tour 111 [6] → | EA Tiburon | Electronic Arts | June 8, 2010 | Unreleased | July 2, 2010 | June 8, 2010 | No | No |
Tiger Woods PGA Tour 12[7] | EA Tiburon | Electronic Arts | March 29, 2011 | Unreleased | April 1, 2011 | March 29, 2011 | No | No |
Tiger Woods PGA Tour 13 | EA Tiburon | Electronic Arts | March 27, 2012 | Unreleased | March 29, 2012 | March 27, 2012 | No | No |
Time Crisis: Razing Storm → | Nex Entertainment | Namco Bandai Games | October 19, 2010 | October 21, 2010 | November 5, 2010 | October 19, 2010 | Yes | No |
Top Spin 4 | 2K Czech | 2K Sports | March 15, 2011 | Unreleased | March 18, 2011 | March 15, 2011 | No | No |
Toy Story 3: The Video Game1 → | Avalanche Software | Disney Interactive Studios | June 15, 2010 | Unreleased | July 16, 2010 | June 15, 2010 | No | No |
Tron: Evolution → | Propaganda Games | Disney Interactive Studios | November 26, 2010 | Unreleased | November 26, 2010 | December 7, 2010 | No | No |
Tumble → | Supermassive Games | Sony Computer Entertainment | September 14, 2010 | Unreleased | September 15, 2010 | September 14, 2010 | Yes | Yes |
TV Superstars → | SCE Cambridge Studio | Sony Computer Entertainment | October 26, 2010 | December 2010 | October 26, 2010 | October 29, 2010 | Yes | Yes |
UFC Personal Trainer | Heavy Iron Studios | THQ | June 28, 2011 | Unreleased | Unreleased | June 28, 2011 | No | No |
Under Siege[8] → | Seed Studios | Sony Computer Entertainment | June 2, 2011 | August 23, 2011 | June 2, 2011 | June 2, 2011 | Yes | No |
The Unfinished Swan → | Giant Sparrow | Sony Computer Entertainment | October 23, 2012 | December 13, 2012 | October 24, 2012 | October 23, 2012 | Yes | No |
Virtua Tennis 4[9] → | Sega-AM3 | Sega | April 29, 2011 | June 30, 2011 | April 29, 2011 | May 10, 2011 | No | No |
Wanted Corp[10] → | Eko Systems | Zoo Games | December 6, 2011 | Unreleased | December 7, 2011 | December 6, 2011 | No | No |
We Dare | Ubisoft | Ubisoft | Unreleased | Unreleased | Unreleased | Unreleased | No | Yes |
Winter Stars | 49Games | Deep Silver | November 9, 2011 | Unreleased | November 25, 2011 | November 9, 2011 | No | No |
Wipeout 2 | Activision | Activision | October 11, 2011 | Unreleased | Unreleased | October 11, 2011 | No | No |
Wonderbook: Book of Potions | SCE London Studio | SCE London Studio | November 12, 2013 | Unreleased | November 15, 2013 | November 12, 2013 | Yes | Yes |
Wonderbook: Book of Spells | SCE London Studio | SCE London Studio | November 13, 2012 | Unreleased | November 15, 2012 | November 13, 2012 | Yes | Yes |
Yoostar2 → | Blitz Games Studios | Yoostar Entertainment Group | March 8, 2011 | Unreleased | March 8, 2011 | March 8, 2011 | No | No |
Zumba Fitness → | Pipeworks Software | Majesco Entertainment, 505 Games | November 18, 2010 | Unreleased | November 25, 2010 | November 18, 2010 | No | Yes |
Notes:
1 Games were updated to support the PlayStation Move through patches after the game's original release.
2 The game supported the PlayStation Move natively at launch for its North American and European release, while a patch was released to support it in Japan.
See also
References
- ↑ Stieglitz, Jeremy (25 August 2010). "Dungeon Defenders: Coming to PSN with Move & 3D Support". Official PlayStation Blog. Retrieved 25 August 2010.
...the game fully supports Sony’s awesome 3D TV (stereoscopic) technology, and the PlayStation Move for an immersive experience!
- ↑ http://us.playstation.com/games-and-media/games/mlb-11-the-show-ps3.html
- ↑ http://us.playstation.com/games-and-media/games/mlb-12-the-show-ps3.html
- ↑ http://us.playstation.com/games-and-media/games/mlb-13-the-show-ps3.html
- ↑ "Kawata-san on stage at Capcom booth, showing off PS3 Motion Controller and talking about new content in RE5 Alternative Edition in Japan.". Capcom Unity @ Twitter. Capcom Entertainment. 24 September 2009. Retrieved 24 September 2009.
- ↑ Owen Good (March 9, 2010). "Sony Motion Control Support Confirmed for Tiger Woods Title". Kotaku. Retrieved March 9, 2010.
- ↑ "AUTHENTIC GOLF WITH THE PLAYSTATION MOVE!". Electronic Arts. March 6, 2011. Retrieved March 6, 2011.
- ↑ Pina, Filipe (24 September 2009). "September update". Under Siege developer's diary. Retrieved 25 September 2009.
Under Siege now officially suports [sic] the new Sony Motion Controller.
- ↑ "Virtua Tennis 4 Announced!". Sega blog. 17 August 2010. Retrieved 18 August 2010.
Virtua Tennis 4 announced for PlayStation 3 with full compatibility for Move and 3D
- ↑ "Wanted Corp Announced!". Eko Software. Zoo Entertainment. 4 May 2011. Retrieved 4 May 2011.
ZOO ENTERTAINMENT INVITES YOU TO JOIN THE BOUNTY HUNT THIS SUMMER WITH THE DEBUT OF WANTED CORP FOR PC AND PLAYSTATION® NETWORK