List of São Paulo Futebol Clube players
- For a list of all São Paulo players with a Wikipedia article see Cat:São Paulo footballers and for the current São Paulo first-team squad see São Paulo FC#Current squad.
This is a list of notable or with at 100 appearances footballers who have played for São Paulo.
Players
- Appearance and goal totals include matches in all competitions and friendly matches.
- As of December 12, 2015.
Name | Nationality | Position | São Paulo career | Appearances | Goals |
---|---|---|---|---|---|
Friedenreich | Brazil | FW | 1930–1935 | 124 | 102 |
Luizinho | Brazil | FW | 1930–1935 1941–1947 | 263 | 173 |
Araken Patusca | Brazil | FW | 1931–1935 1938–1939 | 124 | 67 |
Waldemar de Brito | Brazil | FW | 1933–1935 1941–1943 | 79 | 84 |
King | Brazil | GK | 1936–1947 | 204 | 0 |
Teixeirinha | Brazil | FW | 1939–1956 ¤ | 525 | 189 |
Remo | Brazil | MF | 1940–1951 | 348 | 107 |
Pardal | Brazil | MF | 1941–1948 | 112 | 56 |
Piolin | Brazil | DF | 1942–1946 | 152 | 0 |
Leônidas da Silva | Brazil | FW | 1942–1951 | 212 | 144 |
Noronha | Brazil | DF | 1942–1951 | 298 | 13 |
Sastre, AntonioAntonio Sastre | Argentina | MF | 1943–1946 | 128 | 56 |
Rui | Brazil | DF | 1944–1953 | 273 | 6 |
Bauer | Brazil | MF | 1944–1957 ¤ | 400 | 18 |
Renganeschi, ArmandoArmando Renganeschi | Argentina | DF | 1945–1948 | 107 | 1 |
Mauro | Brazil | DF | 1948–1960 | 498 | 2 |
Friaça | Brazil | MF | 1949–1951 | 66 | 48 |
Poy, JoséJosé Poy | Argentina | GK | 1949–1962 | 522 | 0 |
Alfredo Ramos | Brazil | DF | 1950–1957 | 322 | 1 |
Pé de Valsa | Brazil | MF | 1951–1956 | 236 | 10 |
Turcão | Brazil | DF | 1951–1956 | 224 | 35 |
Albella, GustavoGustavo Albella | Argentina | MF | 1952–1954 | 80 | 46 |
Maurinho | Brazil | FW | 1952–1959 | 347 | 136 |
De Sordi | Brazil | DF | 1952–1965 | 544 | 0 |
Gino | Brazil | FW | 1953–1963 | 453 | 233 |
Dino Sani | Brazil | MF | 1954–1961 | 324 | 113 |
Vítor | Brazil | MF | 1954–1961 | 390 | 8 |
Canhoteiro | Brazil | FW | 1954–1963 | 413 | 105 |
Riberto | Brazil | MF | 1956–1964 | 481 | 19 |
Zizinho | Brazil | MF | 1957–1959 | 67 | 27 |
Gonçalo | Brazil | MF | 1960–1964 | 94 | 16 |
Roberto Dias | Brazil | DF | 1960–1973 ¤ | 527 | 78 |
Benê | Brazil | MF | 1961–1970 | 265 | 78 |
Prado | Brazil | FW | 1961–1967 | 244 | 121 |
Suly | Brazil | GK | 1961–1966 | 267 | 0 |
Bellini | Brazil | DF | 1962–1968 | 214 | 1 |
Jurandir | Brazil | DF | 1962–1972 | 419 | 0 |
Zé Roberto | Brazil | FW | 1964–1966 1969–1976 ¤ | 155 | 49 |
Nenê | Brazil | MF | 1964–1973 | 263 | 22 |
Paraná | Brazil | FW | 1965–1973 | 395 | 40 |
Tenente | Brazil | DF | 1965–1972 | 181 | 3 |
Sérgio | Brazil | GK | 1966–1975 | 202 | 0 |
Babá | Brazil | FW | 1966–1970 | 216 | 94 |
Terto | Brazil | FW | 1968–1977 | 500 | 87 |
Arlindo | Brazil | DF | 1968–1969 1971–1977 | 406 | 4 |
Gérson | Brazil | MF | 1969–1971 | 75 | 11 |
Toninho Guerreiro | Brazil | FW | 1969–1974 | 170 | 86 |
Gilberto Sorriso | Brazil | DF | 1970–1977 ¤ | 434 | 7 |
Forlán, PabloPablo Forlán | Uruguay | DF | 1970–1975 | 243 | 9 |
Pedro Rocha | Uruguay | MF | 1970–1979 | 393 | 119 |
Paulo Nani | Brazil | FW | 1970–1974 ¤ | 139 | 8 |
Nélson | Brazil | DF | 1971–1977 | 267 | 5 |
Teodoro | Brazil | MF | 1971–1980 1982 | 303 | 13 |
Zé Carlos | Brazil | MF | 1972–1977 | 267 | 30 |
Chicão | Brazil | MF | 1973–1979 | 318 | 19 |
Waldir Peres | Brazil | GK | 1973–1984 | 617 | 0 |
Muricy | Brazil | MF | 1973–1979 ¤ | 185 | 28 |
Paranhos | Brazil | DF | 1973–1977 | 238 | 0 |
Piau | Brazil | FW | 1973–1977 | 156 | 9 |
Serginho Chulapa | Brazil | FW | 1974–1983 | 399 | 242 |
Zé Sérgio | Brazil | FW | 1976–1984 ¤ | 353 | 48 |
Getúlio | Brazil | DF | 1977–1984 | 325 | 36 |
Darío Pereyra | Uruguay | DF | 1977–1988 | 453 | 37 |
Estevam | Brazil | DF | 1977–1979 | 109 | 1 |
Neca | Brazil | MF | 1977–1979 | 107 | 29 |
Edu Bala | Brazil | MF | 1978–1980 | 148 | 14 |
Renato | Brazil | MF | 1980–1984 | 299 | 102 |
Oscar | Brazil | DF | 1980–1987 | 293 | 15 |
Nei | Brazil | DF | 1980–1981 | 105 | 1 |
Paulo César | Brazil | FW | 1980–1984 | 261 | 37 |
Marinho Chagas | Brazil | DF | 1981–1983 | 70 | 2 |
Mário Sérgio | Brazil | MF | 1981–1983 | 62 | 8 |
Nelsinho | Brazil | DF | 1981–1991 ¤ | 512 | 9 |
Everton | Brazil | MF | 1981–1982 | 153 | 42 |
Sidney | Brazil | FW | 1982–1988 | 200 | 17 |
Careca | Brazil | FW | 1983–1987 | 191 | 115 |
Müller | Brazil | FW | 1984–1987 1991–1994 1996 ¤ | 387 | 160 |
Pita | Brazil | MF | 1984–1988 | 249 | 47 |
Silas | Brazil | MF | 1985–1988 1997 ¤ | 170 | 35 |
Gilmar | Brazil | GK | 1985–1991 | 253 | 0 |
Zé Teodoro | Brazil | DF | 1985–1991 | 264 | 7 |
Pintado | Brazil | MF | 1985 1992–1993 | 118 | 2 |
Ronaldão | Brazil | DF | 1986–1993 ¤ | 300 | 14 |
Adilson | Brazil | DF | 1986–1993 | 266 | 2 |
Bernardo | Brazil | MF | 1986–1991 | 240 | 17 |
Edivaldo | Brazil | MF | 1987–1989 | 123 | 26 |
Raí | Brazil | MF | 1987–1993 1998–2000 | 395 | 128 |
Ivan | Brazil | DF | 1988–1992 ¤ | 144 | 12 |
Flávio | Brazil | MF | 1988–1991 | 131 | 7 |
Mário Tilico | Brazil | FW | 1988–1991 | 116 | 23 |
Cafu | Brazil | DF | 1989–1994 ¤ | 273 | 38 |
Ricardo Rocha | Brazil | DF | 1989–1991 | 70 | 0 |
Elivélton | Brazil | MF | 1989–1993 ¤ | 149 | 12 |
Antônio Carlos | Brazil | DF | 1990–1992 ¤ | 143 | 10 |
Leonardo | Brazil | MF | 1990–1991 1993–1994 2001 | 111 | 17 |
Zetti | Brazil | GK | 1990–1996 | 432 | 0 |
Vítor | Brazil | DF | 1990–1994 1996 | 149 | 3 |
Rogério Ceni | Brazil | GK | 1990–2015 ¤ | 1237 | 132 |
Macedo | Brazil | FW | 1991–1993 | 112 | 21 |
Gilmar | Brazil | DF | 1991–1996 | 150 | 5 |
Toninho Cerezo | Brazil | MF | 1992–1993 1995–1996 | 72 | 7 |
Palhinha | Brazil | FW | 1992–1995 | 232 | 71 |
Ronaldo Luís | Brazil | DF | 1992–1995 | 109 | 1 |
Catê | Brazil | FW | 1992–1995 1997 | 136 | 23 |
Dinho | Brazil | MF | 1992–1993 | 114 | 12 |
Válber | Brazil | DF | 1992–1994 1996–1997 | 158 | 5 |
André Luiz | Brazil | DF | 1993–1997 ¤ | 195 | 18 |
Juninho Paulista | Brazil | MF | 1993–1995 | 141 | 22 |
Axel | Brazil | MF | 1994–1997 2000 | 176 | 3 |
Bordon | Brazil | DF | 1994–1999 ¤ | 238 | 8 |
Denílson | Brazil | FW | 1994–1998 ¤ | 192 | 26 |
Cláudio | Brazil | DF | 1995–1998 | 113 | 1 |
Rogério Pinheiro | Brazil | DF | 1995 1997–2001 | 177 | 8 |
Dodô | Brazil | FW | 1995 1997–1999 | 168 | 93 |
Edmílson | Brazil | DF | 1995–2000 ¤ | 253 | 19 |
França | Brazil | FW | 1996–2002 | 327 | 182 |
Belletti | Brazil | DF | 1996–1998 2000–2002 | 207 | 15 |
Serginho | Brazil | DF | 1996–1999 | 179 | 28 |
Adriano | Brazil | MF | 1996–1999 2001–2003 | 119 | 25 |
Fabiano | Brazil | MF | 1996–2001 ¤ | 142 | 20 |
Fábio Aurélio | Brazil | DF | 1997–2000 ¤ | 135 | 6 |
Alexandre | Brazil | MF | 1997–2001 2003–2004 | 216 | 2 |
Carlos Miguel | Brazil | MF | 1998–2001 | 187 | 18 |
Souza | Brazil | MF | 1998–2002 | 166 | 19 |
Wilson | Brazil | DF | 1999–2002 | 137 | 11 |
Marcelinho Paraíba | Brazil | MF | 1997–2000 2010–2011 | 210 | 51 |
Fábio Simplício | Brazil | MF | 2000–2004 ¤ | 237 | 26 |
Gustavo Nery | Brazil | DF | 2000–2004 | 209 | 31 |
Júlio Baptista | Brazil | MF | 2000–2003 ¤ | 138 | 22 |
Jean | Brazil | DF | 2000–2003 ¤ | 180 | 10 |
Kaká | Brazil | MF | 2001–2003 2014¤ | 155 | 51 |
Luís Fabiano | Brazil | FW | 2001–2004 2011–2015 | 353 | 215 |
Gabriel | Brazil | DF | 2001–2004 ¤ | 112 | 10 |
Lugano, DiegoDiego Lugano | Uruguay | DF | 2002–2006 | 176 | 11 |
Souza | Brazil | MF | 2003–2008 | 232 | 35 |
Diego Tardelli | Brazil | FW | 2003–2005 2007 ¤ | 140 | 30 |
Edcarlos | Brazil | DF | 2003–2007 ¤ | 135 | 5 |
Cicinho | Brazil | DF | 2004–2005 2010 | 151 | 21 |
Danilo | Brazil | MF | 2004–2006 | 194 | 37 |
Fabão | Brazil | DF | 2004–2006 | 171 | 15 |
Rodrigo | Brazil | DF | 2004–2005 2008–2009 | 111 | 10 |
Hernanes | Brazil | MF | 2004–2005 2007–2010 ¤ | 223 | 38 |
Júnior | Brazil | DF | 2004–2008 | 198 | 11 |
Mineiro | Brazil | MF | 2005–2006 | 126 | 14 |
Josué | Brazil | MF | 2005–2007 | 157 | 7 |
Amoroso | Brazil | FW | 2005 | 29 | 16 |
Denílson | Brazil | MF | 2005–2006 2011–2015 ¤ | 211 | 1 |
Jean | Brazil | MF | 2005 2008–2011 ¤ | 205 | 12 |
Richarlyson | Brazil | MF | 2005–2010 | 244 | 12 |
Aloísio | Brazil | FW | 2005–2008 | 124 | 23 |
Leandro | Brazil | FW | 2006–2007 | 116 | 16 |
André Dias | Brazil | DF | 2006–2010 | 197 | 11 |
Alex Silva | Brazil | DF | 2006–2008 2010–2011 | 143 | 12 |
Miranda | Brazil | DF | 2006–2011 | 260 | 10 |
Borges | Brazil | FW | 2007–2009 | 150 | 54 |
Hugo | Brazil | MF | 2007–2009 | 139 | 30 |
Jorge Wagner | Brazil | MF | 2007–2010 | 209 | 22 |
Dagoberto | Brazil | FW | 2007–2011 | 241 | 61 |
Wellington | Brazil | MF | 2008–2014 ¤ | 169 | 2 |
Júnior César | Brazil | DF | 2009–2011 | 100 | 1 |
Marlos | Brazil | MF | 2009–2011 | 135 | 13 |
Fernandinho | Brazil | FW | 2010–2012 | 104 | 17 |
Casemiro | Brazil | MF | 2010–2013 ¤ | 111 | 11 |
Lucas | Brazil | FW | 2010–2012 ¤ | 128 | 33 |
Rhodolfo | Brazil | DF | 2011–2013 | 139 | 11 |
Rodrigo Caio | Brazil | DF | 2011– ¤ | 136 | 5 |
Edson Silva | Brazil | DF | 2012– | 100 | 7 |
Maicon | Brazil | MF | 2012–2015 | 161 | 9 |
Paulo Miranda | Brazil | DF | 2012–2015 | 138 | 5 |
Ademilson | Brazil | FW | 2012–2015¤ | 114 | 15 |
Jádson | Brazil | MF | 2012–2014 | 122 | 21 |
Osvaldo | Brazil | FW | 2012–2014 | 161 | 20 |
Douglas | Brazil | DF | 2012–2014 | 132 | 6 |
Rafael Tolói | Brazil | DF | 2012–2015 | 133 | 6 |
Paulo Henrique Ganso | Brazil | MF | 2012– | 172 | 15 |
Bold – Currently playing for São Paulo
¤ – Started the career at São Paulo
Credits to Almanaque do São Paulo (by Placar and Alexandre Costa)
External links
- (Portuguese) Official website
- (English) Official website
- (Portuguese) São Paulo Idols
This article is issued from Wikipedia - version of the 6/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.