List of Star Trek: The Next Generation episodes
Star Trek: The Next Generation is an American science fiction television series which aired in syndication from September 1987 through May 1994. It is the second live action series of the Star Trek franchise, and comprises a total of 178 episodes over seven seasons. The series picks up about 75 years after the original series is said to have taken place.
The main cast consisted of Patrick Stewart as captain Jean-Luc Picard, Jonathan Frakes as his second-in-command William Riker, Brent Spiner as chief of operations Data, LeVar Burton as chief engineer Geordi LaForge, Marina Sirtis as counselor Deanna Troi, Michael Dorn as chief of security Worf, and Gates McFadden as Dr. Beverly Crusher. McFadden left the show after the first season and was replaced for the second season with Diana Muldaur as Dr. Katherine Pulaski, but returned for the third season and remained with the cast thereafter. Wil Wheaton starred as Wesley Crusher in seasons 1–4, returning for guest appearances in seasons 5 and 7. Denise Crosby played chief security officer Tasha Yar in the first season but her character was killed in the episode "Skin of Evil". Crosby would return for several guest appearances in later seasons.
The Next Generation cast also appears in four feature films, Generations, First Contact, Insurrection, and Nemesis.
The television episodes are listed here in chronological order by original air date, which match the episode order in each season's DVD set. This list also includes the stardate on which the events of each episode took place within the fictional Star Trek universe.
Series overview
Season | Episodes | Originally aired | |||
---|---|---|---|---|---|
First aired | Last aired | ||||
1 | 26 | September 28, 1987 | May 16, 1988 | ||
2 | 22 | November 21, 1988 | July 17, 1989 | ||
3 | 26 | September 25, 1989 | June 18, 1990 | ||
4 | 26 | September 24, 1990 | June 17, 1991 | ||
5 | 26 | September 23, 1991 | June 15, 1992 | ||
6 | 26 | September 21, 1992 | June 21, 1993 | ||
7 | 26 | September 20, 1993 | May 23, 1994 |
Episodes
Both the series' premiere ("Encounter at Farpoint") and finale ("All Good Things...") originally aired as single two-hour presentations, but have since aired as two one-hour episodes.
Season 1 (1987–88)
No. overall | No. in season | Title | Stardate | Directed by | Written by | Original air date | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
1 2 | 1 2 | "Encounter at Farpoint" | 41153.7 | Corey Allen | D. C. Fontana and Gene Roddenberry | September 28, 1987 | 15.7[1] |
3 | 3 | "The Naked Now" | 41209.2 | Paul Lynch | Teleplay: J. Michael Bingham Story: John D. F. Black and J. Michael Bingham | October 5, 1987 | 11.5[1] |
4 | 4 | "Code of Honor" | 41235.25 | Russ Mayberry | Katharyn Powers and Michael Baron | October 12, 1987 | 9.5[1] |
5 | 5 | "The Last Outpost" | 41386.4 | Richard Colla | Teleplay: Herbert Wright Story: Richard Krzmeien | October 19, 1987 | 8.9[1] |
6 | 6 | "Where No One Has Gone Before" | 41263.1 | Rob Bowman | Diane Duane and Michael Reaves | October 26, 1987 | 10.5[1] |
7 | 7 | "Lonely Among Us" | 41249.3 | Cliff Bole | Teleplay: D. C. Fontana Story: Michael Halperin | November 2, 1987 | 12.1[1] |
8 | 8 | "Justice" | 41255.6 | James L. Conway | Teleplay: Worley Thorne Story: Ralph Willis and Worley Thorne | November 9, 1987 | 12.7[1] |
9 | 9 | "The Battle" | 41723.9 | Rob Bowman | Teleplay: Herbert J. Wright Story: Larry Forrester | November 16, 1987 | 10.5[1] |
10 | 10 | "Hide and Q" | 41590.5 | Cliff Bole | Teleplay: C.J. Holland and Gene Roddenberry Story: C.J. Holland | November 23, 1987 | 11.0[1] |
11 | 11 | "Haven" | 41294.5 | Richard Compton | Teleplay: Tracy Tormé Story: Tracy Tormé and Lan O'Kun | November 30, 1987 | 10.3[1] |
12 | 12 | "The Big Goodbye" | 41997.7 | Joseph L. Scanlan | Tracy Tormé | January 11, 1988 | 11.5[1] |
13 | 13 | "Datalore" | 41242.4 | Rob Bowman | Teleplay: Robert Lewin and Gene Roddenberry Story: Robert Lewin and Maurice Hurley | January 18, 1988 | 10.3[1] |
14 | 14 | "Angel One" | 41636.9 | Michael Rhoades | Patrick Barry | January 25, 1988 | 11.4[1] |
15 | 15 | "11001001" | 41365.9 | Paul Lynch | Maurice Hurley and Robert Lewin | February 1, 1988 | 10.7[1] |
16 | 16 | "Too Short a Season" | 41309.5 | Rob Bowman | Teleplay: Michael Michaelian and D. C. Fontana Story: Michael Michaelian | February 8, 1988 | 10.9[1] |
17 | 17 | "When the Bough Breaks" | 41509.1 | Kim Manners | Hannah Louise Shearer | February 15, 1988 | 10.2[1] |
18 | 18 | "Home Soil" | 41463.9 | Corey Allen | Teleplay: Robert Sabaroff Story: Karl Geurs & Ralph Sanchez and Robert Sabaroff | February 22, 1988 | 9.0[1] |
19 | 19 | "Coming of Age" | 41416.2 | Mike Vejar | Sandy Fries | March 14, 1988 | 10.1[1] |
20 | 20 | "Heart of Glory" | 41503.7 | Rob Bowman | Teleplay: Maurice Hurley Story: Maurice Hurley and Herbert Wright & D. C. Fontana | March 21, 1988 | 10.7[1] |
21 | 21 | "The Arsenal of Freedom" | 41798.2 | Les Landau | Teleplay: Richard Manning and Hans Beimler Story: Maurice Hurley and Robert Lewin | April 11, 1988 | 10.4[1] |
22 | 22 | "Symbiosis" | Unknown | Win Phelps | Teleplay: Robert Lewin & Richard Manning and Hans Beimler Story: Robert Lewin | April 18, 1988 | 10.8[1] |
23 | 23 | "Skin of Evil" | 41601.3 | Joseph L. Scanlan | Teleplay: Joseph Stefano and Hannah Louise Shearer Story: Joseph Stefano | April 25, 1988 | 9.7[1] |
24 | 24 | "We'll Always Have Paris" | 41697.9 | Robert Becker | Deborah Dean Davis and Hannah Louise Shearer | May 2, 1988 | 9.7[1] |
25 | 25 | "Conspiracy" | 41775.5 | Cliff Bole | Teleplay: Tracy Tormé Story: Robert Sabaroff | May 9, 1988 | 9.4[1] |
26 | 26 | "The Neutral Zone" | 41986.0 | James L. Conway | Teleplay: Maurice Hurley Story: Deborah McIntyre & Mona Clee | May 16, 1988 | 10.2[1] |
Season 2 (1988–89)
No. overall | No. in season | Title | Stardate | Directed by | Written by | Original air date | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
27 | 1 | "The Child" | 42073.1 | Rob Bowman | Jaron Summers & Jon Povill and Maurice Hurley | November 21, 1988 | 10.9[2] |
28 | 2 | "Where Silence Has Lease" | 42193.6 | Winrich Kolbe | Jack B. Sowards | November 28, 1988 | 10.3[2] |
29 | 3 | "Elementary, Dear Data" | 42286.3 | Rob Bowman | Brian Alan Lane | December 5, 1988 | Unknown[2] |
30 | 4 | "The Outrageous Okona" | 42402.7 | Robert Becker | Teleplay by: Burton Armus Story by: Les Menchen & Lance Dickson & David Landsberg | December 12, 1988 | Unknown[2] |
31 | 5 | "Loud as a Whisper" | 42477.2 | Larry Shaw | Jacqueline Zambrano | January 9, 1989 | 10.7[2] |
32 | 6 | "The Schizoid Man" | 42437.5 | Les Landau | Teleplay by: Tracy Tormé Story by: Richard Manning & Hans Beimler | January 23, 1989 | 10.8[2] |
33 | 7 | "Unnatural Selection" | 42494.8 | Paul Lynch | John Mason and Mike Gray | January 30, 1989 | 11.0[2] |
34 | 8 | "A Matter of Honor" | 42506.5 | Rob Bowman | Teleplay by: Burton Armus Story by: Wanda M. Haight & Gregory Amos and Burton Armus | February 6, 1989 | 11.3[2] |
35 | 9 | "The Measure of a Man" | 42523.7 | Robert Scheerer | Melinda M. Snodgrass | February 13, 1989 | 11.3[2] |
36 | 10 | "The Dauphin" | 42568.8 | Rob Bowman | Scott Rubenstein & Leonard Mlodinow | February 20, 1989 | 10.7[2] |
37 | 11 | "Contagion" | 42609.1 | Joseph L. Scanlan | Steve Gerber & Beth Woods | March 20, 1989 | 10.2[2] |
38 | 12 | "The Royale" | 42625.4 | Cliff Bole | Keith Mills | March 27, 1989 | 10.6[2] |
39 | 13 | "Time Squared" | 42679.2 | Joseph L. Scanlan | Teleplay by: Maurice Hurley Story by: Kurt Michael Bensmiller | April 3, 1989 | 9.9[2] |
40 | 14 | "The Icarus Factor" | 42686.4 | Robert Iscove | Teleplay by: David Assael and Robert McCullough Story by: David Assael | April 24, 1989 | 9.1[2] |
41 | 15 | "Pen Pals" | 42695.3 | Winrich Kolbe | Teleplay by: Melinda M. Snodgrass Story by: Hannah Louise Shearer | May 1, 1989 | 9.7[2] |
42 | 16 | "Q Who" | 42761.3 | Rob Bowman | Maurice Hurley | May 8, 1989 | 10.3[2] |
43 | 17 | "Samaritan Snare" | 42779.1 | Les Landau | Robert L. McCullough | May 15, 1989 | 10.0[2] |
44 | 18 | "Up the Long Ladder" | 42823.2 | Winrich Kolbe | Melinda M. Snodgrass | May 22, 1989 | 9.2[2] |
45 | 19 | "Manhunt" | 42859.2 | Rob Bowman | Terry Devereaux | June 19, 1989 | 8.9[2] |
46 | 20 | "The Emissary" | 42901.3 | Cliff Bole | Teleplay by: Richard Manning & Hans Beimler Story by: Richard Manning & Hans Beimler and Thomas H. Calder | June 26, 1989 | 9.0[2] |
47 | 21 | "Peak Performance" | 42923.4 | Robert Scheerer | David Kemper | July 10, 1989 | 9.4[2] |
48 | 22 | "Shades of Gray" | 42976.1 | Rob Bowman | Teleplay by: Maurice Hurley and Richard Manning & Hans Beimler Story by: Maurice Hurley | July 17, 1989 | 9.8[2] |
Season 3 (1989–90)
No. overall | No. in season | Title | Stardate | Directed by | Written by | Original air date | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
50[nb 1] | 1 | "Evolution" | 43125.8 | Winrich Kolbe | Teleplay by: Michael Piller Story by: Michael Piller & Michael Wagner | September 25, 1989 | 10.8[3] |
49 | 2 | "The Ensigns of Command" | 43133.3 | Cliff Bole | Melinda M. Snodgrass | October 2, 1989 | Unknown[4] |
51 | 3 | "The Survivors" | 43152.4 | Les Landau | Michael Wagner | October 9, 1989 | 9.6[4] |
52 | 4 | "Who Watches the Watchers" | 43173.5 | Robert Wiemer | Richard Manning & Hans Beimler | October 16, 1989 | 9.6[4] |
53 | 5 | "The Bonding" | 43198.7 | Winrich Kolbe | Ronald D. Moore | October 23, 1989 | 9.9[4] |
54 | 6 | "Booby Trap" | 43205.6 | Gabrielle Beaumont | Teleplay by: Ron Roman and Michael Piller & Richard Danus Story by: Michael Wagner & Ron Roman | October 30, 1989 | 11.0[4] |
55 | 7 | "The Enemy" | 43349.2 | David Carson | David Kemper & Michael Piller | November 6, 1989 | 10.3[4] |
56 | 8 | "The Price" | 43385.6 | Robert Scheerer | Hannah Louise Shearer | November 13, 1989 | 10.6[4] |
57 | 9 | "The Vengeance Factor" | 43421.9 | Timothy Bond | Sam Rolfe | November 20, 1989 | 9.7[4] |
58 | 10 | "The Defector" | 43462.5 | Robert Scheerer | Ronald D. Moore | January 1, 1990 | 10.5[4] |
59 | 11 | "The Hunted" | 43489.2 | Cliff Bole | Robin Bernheim | January 8, 1990 | 10.6[4] |
60 | 12 | "The High Ground" | 43510.7 | Gabrielle Beaumont | Melinda M. Snodgrass | January 29, 1990 | 10.5[4] |
61 | 13 | "Déjà Q" | 43539.1 | Les Landau | Richard Danus | February 5, 1990 | 11.3[4] |
62 | 14 | "A Matter of Perspective" | 43610.4 | Cliff Bole | Ed Zuckerman | February 12, 1990 | 10.8[4] |
63 | 15 | "Yesterday's Enterprise" | 43625.2 | David Carson | Teleplay by: Ira Steven Behr, Richard Manning, Hans Beimler and Ronald D. Moore From a Story by: Trent Christopher Ganino & Eric A. Stillwell | February 19, 1990 | 11.9[4] |
64 | 16 | "The Offspring" | 43657.0 | Jonathan Frakes | René Echevarria | March 12, 1990 | 10.2[4] |
65 | 17 | "Sins of the Father" | 43685.2 | Les Landau | Teleplay by: Ronald D. Moore & W. Reed Moran Story by: Drew Deighan | March 19, 1990 | 11.1[4] |
66 | 18 | "Allegiance" | 43714.1 | Winrich Kolbe | Richard Manning & Hans Beimler | March 26, 1990 | 10.2[4] |
67 | 19 | "Captain's Holiday" | 43745.2 | Chip Chalmers | Ira Steven Behr | April 2, 1990 | 11.7[4] |
68 | 20 | "Tin Man" | 43779.3 | Robert Scheerer | Dennis Putman Bailey & David Bischoff | April 23, 1990 | 10.2[4] |
69 | 21 | "Hollow Pursuits" | 43807.4 | Cliff Bole | Sally Caves | April 30, 1990 | 9.8[4] |
70 | 22 | "The Most Toys" | 43872.2 | Timothy Bond | Shari Goodhartz | May 7, 1990 | 10.3[4] |
71 | 23 | "Sarek" | 43917.4 | Les Landau | Teleplay and Story by: Peter S. Beagle From an unpublished story by: Marc Cushman & Jake Jacobs | May 14, 1990 | 10.6[4] |
72 | 24 | "Ménage à Troi" | 43930.7 | Robert Legato | Fred Bronson & Susan Sackett | May 28, 1990 | 9.1[4] |
73 | 25 | "Transfigurations" | 43957.2 | Tom Benko | René Echevarria | June 4, 1990 | 10.2[4] |
74 | 26 | "The Best of Both Worlds" | 43989.1 | Cliff Bole | Michael Piller | June 18, 1990 | 10.1[4] |
Season 4 (1990–91)
No. overall | No. in season | Title | Stardate | Directed by | Written by | Original air date | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
75 | 1 | "The Best of Both Worlds: Part II" | 44001.4 | Cliff Bole | Michael Piller | September 24, 1990 | 12.3[5] |
76 | 2 | "Family" | 44012.3 | Les Landau | Ronald D. Moore | October 1, 1990 | 9.6[5] |
77 | 3 | "Brothers" | 44085.7 | Rob Bowman | Rick Berman | October 8, 1990 | 10.9[5] |
78 | 4 | "Suddenly Human" | 44143.7 | Gabrielle Beaumont | Teleplay: John Whelpley & Jeri Taylor Story: Ralph Phillips | October 15, 1990 | 10.3[5] |
79 | 5 | "Remember Me" | 44161.2 | Cliff Bole | Lee Sheldon | October 22, 1990 | 11.4[5] |
80 | 6 | "Legacy" | 44215.2 | Robert Scheerer | Joe Menosky | October 29, 1990 | 12.0[5] |
81 | 7 | "Reunion" | 44246.3 | Jonathan Frakes | Teleplay: Thomas Perry & Jo Perry & Ronald D. Moore and Brannon Braga Story: Drew Deighan & Thomas Perry and Jo Perry | November 5, 1990 | 12.2[5] |
82 | 8 | "Future Imperfect" | 44286.5 | Les Landau | J. Larry Carroll & David Bennett Carren | November 12, 1990 | 12.0[5] |
83 | 9 | "Final Mission" | 44307.3 | Corey Allen | Teleplay: Kacey Arnold-Ince and Jeri Taylor Story: Kacey Arnold-Ince | November 19, 1990 | 11.5[5] |
84 | 10 | "The Loss" | 44356.9 | Chip Chalmers | Teleplay: Hilary J. Bader & Alan J. Adler and Vanessa Greene Story: Hilary J. Bader | December 31, 1990 | 12.2[5] |
85 | 11 | "Data's Day" | 44390.1 | Robert Wiemer | Teleplay: Harold Apter and Ronald D. Moore Story: Harold Apter | January 7, 1991 | 11.7[5] |
86 | 12 | "The Wounded" | 44429.6 | Chip Chalmers | Teleplay: Jeri Taylor Story: Stuart Charno & Sara Charno and Cy Chermak | January 28, 1991 | 12.1[5] |
87 | 13 | "Devil's Due" | 44474.5 | Tom Benko | Teleplay: Philip LaZebnik Story: Philip LaZebnik and William Douglas Lansford | February 4, 1991 | 13.0[5] |
88 | 14 | "Clues" | 44502.7 | Les Landau | Teleplay: Bruce D. Arthurs and Joe Menosky Story: Bruce D. Arthurs | February 11, 1991 | 12.3[5] |
89 | 15 | "First Contact" | 44575.2 | Cliff Bole | Teleplay: Dennis Russell Bailey & David Bischoff and Joe Menosky & Ronald D. Moore and Michael Piller Story: Marc Scott Zicree | February 18, 1991 | 11.4[5] |
90 | 16 | "Galaxy's Child" | 44614.6 | Winrich Kolbe | Teleplay: Maurice Hurley Story: Thomas Kartozian | March 11, 1991 | 11.7[5] |
91 | 17 | "Night Terrors" | 44631.2 | Les Landau | Teleplay: Pamela Douglas and Jeri Taylor Story: Shari Goodhartz | March 18, 1991 | 11.2[5] |
92 | 18 | "Identity Crisis" | 44664.5 | Winrich Kolbe | Teleplay: Brannon Braga Story: Timothy DeHaas | March 25, 1991 | 10.9[5] |
93 | 19 | "The Nth Degree" | 44704.2 | Robert Legato | Joe Menosky | April 1, 1991 | 11.0[5] |
94 | 20 | "Qpid" | 44741.9 | Cliff Bole | Teleplay: Ira Steven Behr Story: Randee Russell and Ira Steven Behr | April 22, 1991 | 10.8[5] |
95 | 21 | "The Drumhead" | 44769.2 | Jonathan Frakes | Jeri Taylor | April 29, 1991 | 10.5[5] |
96 | 22 | "Half a Life" | 44805.3 | Les Landau | Teleplay: Peter Allan Fields Story: Ted Roberts and Peter Allan Fields | May 6, 1991 | Unknown[5] |
97 | 23 | "The Host" | 44821.3 | Marvin V. Rush | Michel Horvat | May 13, 1991 | 11.3[5] |
98 | 24 | "The Mind's Eye" | 44885.5 | David Livingston | Teleplay: René Echevarria Story: Ken Schafer and René Echevarria | May 27, 1991 | 10.1[5] |
99 | 25 | "In Theory" | 44932.3 | Patrick Stewart | Joe Menosky and Ronald D. Moore | June 3, 1991 | 9.8[5] |
100 | 26 | "Redemption I" | 44995.3 | Cliff Bole | Ronald D. Moore | June 17, 1991 | 10.9[5] |
Season 5 (1991–92)
No. overall | No. in season | Title | Stardate | Directed by | Written by | Original air date | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
101 | 1 | "Redemption II" | 45021.3 | David Carson | Ronald D. Moore | September 23, 1991 | N/A[6] |
102 | 2 | "Darmok" | 45047.2 | Winrich Kolbe | Teleplay: Joe Menosky Story: Philip LaZebnik and Joe Menosky | September 30, 1991 | N/A[6] |
103 | 3 | "Ensign Ro" | 45076.3 | Les Landau | Teleplay: Michael Piller Story: Rick Berman & Michael Piller | October 7, 1991 | 11.6[6] |
104 | 4 | "Silicon Avatar" | 45122.3 | Cliff Bole | Teleplay: Jeri Taylor Story: Lawrence V. Conley | October 14, 1991 | 12.0[6] |
105 | 5 | "Disaster" | 45156.1 | Gabrielle Beaumont | Teleplay: Ronald D. Moore Story: Ron Jarvis & Philip A. Scorza | October 21, 1991 | 12.3[6] |
106 | 6 | "The Game" | 45208.2 | Corey Allen | Teleplay: Brannon Braga Story: Susan Sackett & Fred Bronson and Brannon Braga | October 28, 1991 | 13.4[6] |
107 | 7 | "Unification I" | 45233.1 | Les Landau | Teleplay: Jeri Taylor Story: Rick Berman and Michael Piller | November 4, 1991 | 15.4[6] |
108 | 8 | "Unification II" | 45245.8 | Cliff Bole | Teleplay: Michael Piller Story: Rick Berman and Michael Piller | November 11, 1991 | 15.4[6] |
109 | 9 | "A Matter of Time" | 45349.1 | Paul Lynch | Rick Berman | November 18, 1991 | 13.9[6] |
110 | 10 | "New Ground" | 45376.3 | Robert Scheerer | Teleplay: Grant Rosenberg Story: Sara Charno and Stuart Charno | January 6, 1992 | 11.9[6] |
111 | 11 | "Hero Worship" | 45397.3 | Patrick Stewart | Teleplay: Joe Menosky Story: Hilary J. Bader | January 27, 1992 | 12.7[6] |
112 | 12 | "Violations" | 45429.3 | Robert Wiemer | Teleplay: Pamela Gray and Jeri Taylor Story: Shari Goodhartz and T. Michael and Pamela Gray | February 3, 1992 | 12.1[6] |
113 | 13 | "The Masterpiece Society" | 45470.1 | Winrich Kolbe | Teleplay: Adam Belanoff and Michael Piller Story: James Kahn and Adam Belanoff | February 10, 1992 | 12.0[6] |
114 | 14 | "Conundrum" | 45494.2 | Les Landau | Teleplay: Barry Schkolnick Story: Paul Schiffer | February 17, 1992 | 12.2[6] |
115 | 15 | "Power Play" | 45571.2 | David Livingston | Teleplay: René Balcer and Herbert J. Wright & Brannon Braga Story: Paul Ruben and Maurice Hurley | February 24, 1992 | 13.2[6] |
116 | 16 | "Ethics" | 45587.3 | Chip Chalmers | Teleplay: Ronald D. Moore Story: Sara Charno & Stuart Charno | March 2, 1992 | 12.6[6] |
117 | 17 | "The Outcast" | 45614.6 | Robert Scheerer | Jeri Taylor | March 16, 1992 | 12.3[6] |
118 | 18 | "Cause and Effect" | 45652.1 | Jonathan Frakes | Brannon Braga | March 23, 1992 | 13.0[6] |
119 | 19 | "The First Duty" | 45703.9 | Paul Lynch | Ronald D. Moore & Naren Shankar | March 30, 1992 | 12.1[6] |
120 | 20 | "Cost of Living" | 45733.6 | Winrich Kolbe | Peter Allan Fields | April 20, 1992 | 11.7[6] |
121 | 21 | "The Perfect Mate" | 45761.3 | Cliff Bole | Teleplay: Gary Perconte and Michael Piller Story: René Echevarria and Gary Perconte | April 27, 1992 | 10.8[6] |
122 | 22 | "Imaginary Friend" | 45852.1 | Gabrielle Beaumont | Teleplay: Edithe Swensen and Brannon Braga Story: Jean Louise Matthias & Ronald Wilkerson and Richard Fliegel | May 4, 1992 | 12.1[6] |
123 | 23 | "I, Borg" | 45854.2 | Robert Lederman | René Echevarria | May 11, 1992 | 12.8[6] |
124 | 24 | "The Next Phase" | 45892.4 | David Carson | Ronald D. Moore | May 18, 1992 | 11.7[6] |
125 | 25 | "The Inner Light" | 45944.1 | Peter Lauritson | Teleplay: Morgan Gendel and Peter Allan Fields Story: Morgan Gendel | June 1, 1992 | 11.1[6] |
126 | 26 | "Time's Arrow" | 45959.1 | Les Landau | Teleplay: Joe Menosky and Michael Piller Story: Joe Menosky | June 15, 1992 | 11.8[6] |
Season 6 (1992–93)
No. overall | No. in season | Title | Stardate | Directed by | Written by | Original air date | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
127 | 1 | "Time's Arrow, Part II" | 46001.3 | Les Landau | Teleplay: Jeri Taylor Story: Joe Menosky | September 21, 1992 | 13.8[7] |
128 | 2 | "Realm of Fear" | 46041.1 | Cliff Bole | Brannon Braga | September 28, 1992 | 13.2[7] |
129 | 3 | "Man of the People" | 46071.6 | Winrich Kolbe | Frank Abatemarco | October 5, 1992 | 13.2[7] |
130 | 4 | "Relics" | 46125.3 | Alexander Singer | Ronald D. Moore | October 12, 1992 | 13.9[7] |
131 | 5 | "Schisms" | 46154.2 | Robert Wiemer | Teleplay: Brannon Braga Story: Jean Louise Matthias & Ron Wilkerson | October 19, 1992 | 13.2[7] |
132 | 6 | "True Q" | 46192.3 | Robert Scheerer | René Echevarria | October 26, 1992 | 13.7[7] |
133 | 7 | "Rascals" | 46235.7 | Adam Nimoy | Teleplay: Allison Hock Story: Ward Botsford & Diana Dru Botsford and Michael Piller | November 2, 1992 | 13.5[7] |
134 | 8 | "A Fistful of Datas" | 46271.5 | Patrick Stewart | Teleplay: Robert Hewitt Wolfe and Brannon Braga Story: Robert Hewitt Wolfe | November 9, 1992 | 13.4[7] |
135 | 9 | "The Quality of Life" | 46307.2 | Jonathan Frakes | Teleplay: Naren Shankar Story: L.J. Scott | November 16, 1992 | 13.2[7] |
136 | 10 | "Chain of Command, Part I" | 46357.4 | Robert Scheerer | Teleplay: Ronald D. Moore Story: Frank Abatemarco | December 14, 1992 | 10.2[7] |
137 | 11 | "Chain of Command, Part II" | 46360.8 | Les Landau | Frank Abatemarco | December 21, 1992 | 12.9[7] |
138 | 12 | "Ship in a Bottle" | 46424.1 | Alexander Singer | René Echevarria | January 25, 1993 | 11.3[7] |
139 | 13 | "Aquiel" | 46461.3 | Cliff Bole | Teleplay: Brannon Braga & Ronald D. Moore Story: Jeri Taylor | February 1, 1993 | 14.1[7] |
140 | 14 | "Face of the Enemy" | 46519.1 | Gabrielle Beaumont | Teleplay: Naren Shankar Story: René Echevarria | February 8, 1993 | 13.1[7] |
141 | 15 | "Tapestry" | Unknown | Les Landau | Ronald D. Moore | February 15, 1993 | 13.8[7] |
142 | 16 | "Birthright, Part I" | 46578.4 | Winrich Kolbe | Brannon Braga | February 22, 1993 | 13.2[7] |
143 | 17 | "Birthright, Part II" | 46579.2 | Dan Curry | René Echevarria | March 1, 1993 | 13.4[7] |
144 | 18 | "Starship Mine" | 46682.4 | Cliff Bole | Morgan Gendel | March 29, 1993 | 13.0[7] |
145 | 19 | "Lessons" | 46693.1 | Robert Wiemer | Ron Wilkerson & Jean Louise Matthias | April 5, 1993 | 12.2[7] |
146 | 20 | "The Chase" | 46731.5 | Jonathan Frakes | Teleplay: Joe Menosky Story: Ronald D. Moore & Joe Menosky | April 26, 1993 | 11.2[7] |
147 | 21 | "Frame of Mind" | 46778.1 | James L. Conway | Brannon Braga | May 3, 1993 | 11.4[7] |
148 | 22 | "Suspicions" | 46830.1 | Cliff Bole | Joe Menosky and Naren Shankar | May 10, 1993 | 11.3[7] |
149 | 23 | "Rightful Heir" | 46852.2 | Winrich Kolbe | Teleplay: Ronald D. Moore Story: James E. Brooks | May 17, 1993 | 10.6[7] |
150 | 24 | "Second Chances" | 46915.2 | LeVar Burton | Teleplay: René Echevarria Story: Michael Medlock | May 24, 1993 | 9.7[7] |
151 | 25 | "Timescape" | 46944.2 | Adam Nimoy | Brannon Braga | June 14, 1993 | 11.6[7] |
152 | 26 | "Descent, Part I" | 46982.1 | Alexander Singer | Teleplay: Ronald D. Moore Story: Jeri Taylor | June 21, 1993 | 11.7[7] |
Season 7 (1993–94)
No. overall | No. in season | Title | Stardate | Directed by | Written by | Original air date | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
153 | 1 | "Descent, Part II" | 47025.4 | Alexander Singer | René Echevarria | September 20, 1993 | 13.0[8] |
154 | 2 | "Liaisons" | Unknown | Cliff Bole |
| September 27, 1993 | 12.2[8] |
155 | 3 | "Interface" | 47215.5 | Robert Wiemer | Joe Menosky | October 4, 1993 | 11.7[8] |
156 | 4 | "Gambit, Part I" | 47135.2 | Peter Lauritson |
| October 11, 1993 | 11.9[8] |
157 | 5 | "Gambit, Part II" | 47160.1 | Alexander Singer |
| October 18, 1993 | 12.0[8] |
158 | 6 | "Phantasms" | 47225.7 | Patrick Stewart | Brannon Braga | October 25, 1993 | 12.2[8] |
159 | 7 | "Dark Page" | 47254.1 | Les Landau | Hilary J. Bader | November 1, 1993 | 11.6[8] |
160 | 8 | "Attached" | 47304.2 | Jonathan Frakes | Nicholas Sagan | November 8, 1993 | 12.1[8] |
161 | 9 | "Force of Nature" | 47310.2 | Robert Lederman | Naren Shankar | November 15, 1993 | 11.9[8] |
162 | 10 | "Inheritance" | 47410.2 | Robert Scheerer |
| November 22, 1993 | 11.6[8] |
163 | 11 | "Parallels" | 47391.2 | Robert Wiemer | Brannon Braga | November 29, 1993 | 12.8[8] |
164 | 12 | "The Pegasus" | 47457.1 | LeVar Burton | Ronald D. Moore | January 10, 1994 | 11.9[8] |
165 | 13 | "Homeward" | 47423.9 | Alexander Singer |
| January 17, 1994 | 11.8[8] |
166 | 14 | "Sub Rosa" | Unknown | Jonathan Frakes |
| January 31, 1994 | 11.5[8] |
167 | 15 | "Lower Decks" | 47566.7 | Gabrielle Beaumont |
| February 7, 1994 | 11.9[8] |
168 | 16 | "Thine Own Self" | 47611.2 | Winrich Kolbe |
| February 14, 1994 | 11.4[8] |
169 | 17 | "Masks" | 47615.2 | Robert Wiemer | Joe Menosky | February 21, 1994 | 11.8[8] |
170 | 18 | "Eye of the Beholder" | 47622.1 | Cliff Bole |
| February 28, 1994 | 13.3[8] |
171 | 19 | "Genesis" | 47653.2 | Gates McFadden | Brannon Braga | March 21, 1994 | 11.3[8] |
172 | 20 | "Journey's End" | 47751.2 | Corey Allen |
| March 28, 1994 | 11.9[8] |
173 | 21 | "Firstborn" | 47779.4 | Jonathan West |
| April 25, 1994 | 11.4[8] |
174 | 22 | "Bloodlines" | 47829.1 | Les Landau | Nicholas Sagan | May 2, 1994 | 11.3[8] |
175 | 23 | "Emergence" | 47869.2 | Cliff Bole |
| May 9, 1994 | 11.3[8] |
176 | 24 | "Preemptive Strike" | 47941.7 | Patrick Stewart |
| May 16, 1994 | 11.8[8] |
