List of Superfund sites in Puerto Rico
This is a list of Superfund sites in Puerto Rico designated under the Comprehensive Environmental Response, Compensation, and Liability Act (CERCLA) environmental law. The CERCLA federal law of 1980 authorized the United States Environmental Protection Agency (EPA) to create a list of polluted locations requiring a long-term response to clean up hazardous material contaminations.[1] These locations are known as Superfund sites, and are placed on the National Priorities List (NPL). The NPL guides the EPA in "determining which sites warrant further investigation" for environmental remediation.[2] As of March 10, 2011, there were 16 Superfund sites on the National Priorities List in Puerto Rico.[2] No sites are currently proposed for addition to the list.[2] Five sites have been cleaned up and removed from the list.[2]
Superfund sites
- Proposed for addition to National Priorities List
- Deleted from National Priorities List
CERCLIS ID | Name | Municipality | Reason | Proposed | Listed | Construction completed | Partially deleted | Deleted |
---|---|---|---|---|---|---|---|---|
PRD987367349 | Pesticide Warehouse I | Arecibo | [3] | 09/23/2004 | 09/27/2006 | |||
PRD090370537 | RCA Del Caribe | Barceloneta | [4] | 12/30/1982 | 09/08/1983 | 09/06/2000 | 06/17/2005 | |
PRD980301154 | Upjohn Facility | Barceloneta | [5] | 09/08/1983 | 09/21/1984 | 09/09/1998 | ||
PRN000206319 | Cabo Rojo Ground Water Contamination | Cabo Rojo | [6] | 10/21/2010 | 03/10/2011 | |||
PRN000206359 | Hormigas Ground Water Plume | Caguas | [7] | 10/21/2010 | 03/10/2011 | |||
PRN000204538 | Cidra Ground Water Contamination | Cidra | [8] | 03/08/2004 | 07/22/2004 | |||
PRD980509129 | Barceloneta Landfill | Florida | [9] | 12/30/1982 | 09/08/1983 | 09/27/2000 | ||
PRD980763783 | Fibers Public Supply Wells | Guayama | [10] | 09/08/1983 | 09/21/1984 | 09/16/1999 | ||
PRD980640965 | Frontera Creek | Humacao | [11] | 12/30/1982 | 09/08/1983 | 09/30/1997 | 12/29/1998 | |
PRD090282757 | GE Wiring Devices | Juana Díaz | [12] | 12/30/1982 | 09/08/1983 | 06/20/2000 | 10/16/2000 | |
PRD980512362 | Juncos Landfill | Juncos | [13] | 12/30/1982 | 09/08/1983 | 09/19/2005 | ||
PRD987367299 | Pesticide Warehouse III | Manatí | [14] | 09/05/2002 | 04/30/2003 | |||
PRN000205831 | Maunabo Area Ground Water Contamination | Maunabo | [15] | 04/19/2006 | 09/27/2006 | |||
PRN000205957 | San German Ground Water Contamination | San Germán | [16] | 09/19/2007 | 03/19/2008 | |||
PR4170027383 | Naval Security Group Activity | Toa Baja | [17] | 06/24/1988 | 10/04/1989 | 09/30/1997 | 10/07/1998 | |
PRD987376662 | Scorpio Recycling, Inc. | Toa Baja | [18] | 10/22/1999 | 02/04/2000 | |||
PRD090290685 | Papelera Puertorriquena, Inc. | Utuado | [19] | 04/09/2009 | 09/23/2009 | |||
PRD980763775 | Vega Alta Public Supply Wells | Vega Alta | [20] | 09/08/1983 | 09/21/1984 | 03/25/2003 | ||
PRD987366101 | V&M/Albaladejo | Vega Baja | [21] | 06/17/1996 | 12/23/1996 | 09/29/2000 | 10/22/2001 | |
PRD980512669 | Vega Baja Solid Waste Disposal | Vega Baja | [22] | 04/23/1999 | 07/22/1999 | |||
PRN000204694 | Atlantic Fleet Weapons Training Area - Vieques | Vieques | [23] | 08/13/2004 | 02/11/2005 | |||
See also
- List of Superfund sites in the United States
- List of environmental issues
- List of waste types
- TOXMAP
- List of Superfund sites in Hawaii
References
- ↑ P.L. 96-510, 42 U.S.C. §§ 9601–9675), December 11, 1980.
- 1 2 3 4 "National Priorities List". United States Enivironmental Protection Agency. Retrieved March 10, 2011.
- ↑ http://cfpub.epa.gov/supercpad/cursites/csitinfo.cfm?id=0202985
- ↑ http://cfpub.epa.gov/supercpad/cursites/csitinfo.cfm?id=0202466
- ↑ http://cfpub.epa.gov/supercpad/cursites/csitinfo.cfm?id=0202480
- ↑ http://cfpub.epa.gov/supercpad/cursites/csitinfo.cfm?id=0206319
- ↑ http://cfpub.epa.gov/supercpad/cursites/csitinfo.cfm?id=0206359
- ↑ http://cfpub.epa.gov/supercpad/cursites/csitinfo.cfm?id=0204538
- ↑ http://cfpub.epa.gov/supercpad/cursites/csitinfo.cfm?id=0202486
- ↑ http://cfpub.epa.gov/supercpad/cursites/csitinfo.cfm?id=0202559
- ↑ http://cfpub.epa.gov/supercpad/cursites/csitinfo.cfm?id=0202550
- ↑ http://cfpub.epa.gov/supercpad/cursites/csitinfo.cfm?id=0202464
- ↑ http://cfpub.epa.gov/supercpad/cursites/csitinfo.cfm?id=0202511
- ↑ http://cfpub.epa.gov/supercpad/cursites/csitinfo.cfm?id=0202979
- ↑ http://cfpub.epa.gov/supercpad/cursites/csitinfo.cfm?id=0205831
- ↑ http://cfpub.epa.gov/supercpad/cursites/csitinfo.cfm?id=0205957
- ↑ http://cfpub.epa.gov/supercpad/cursites/csitinfo.cfm?id=0202698
- ↑ http://cfpub.epa.gov/supercpad/cursites/csitinfo.cfm?id=0203570
- ↑ "Papelera Puertorriquena, Inc. Superfund site progress profile". EPA. Retrieved February 25, 2010.
- ↑ http://cfpub.epa.gov/supercpad/cursites/csitinfo.cfm?id=0202558
- ↑ http://cfpub.epa.gov/supercpad/cursites/csitinfo.cfm?id=0202869
- ↑ http://cfpub.epa.gov/supercpad/cursites/csitinfo.cfm?id=0202533
- ↑ http://cfpub.epa.gov/supercpad/cursites/csitinfo.cfm?id=0204694
External links
- EPA list of proposed Superfund sites in Puerto Rico
- EPA list of Superfund site construction completions in Puerto Rico
- EPA list of partially deleted Superfund sites in Puerto Rico
- EPA list of current Superfund sites in Puerto Rico
- EPA list of deleted Superfund sites in Puerto Rico