Crew of the RMS Titanic
The crew of the RMS Titanic were among the estimated 2,344 people who sailed on the maiden voyage of the second of the White Star Line's Olympic class ocean sea liners, from Southampton, England to New York City in the US.[1] Halfway through the voyage, the ship struck an iceberg and sank in the early morning of 15 April 1912, resulting in the deaths of over 1,500 people,[2] including approximately 688 crew members.[3]
Crew List
The following is a full list[4] of known crew members who sailed on the maiden voyage of the RMS Titanic.
Included in this list are the nine-member Guarantee Group and the eight members of the ship's band, who were given passenger accommodations and treated as both passengers and crew.[5][6] They are also included in the list of passengers on board RMS Titanic.
Crew members are colour-coded, indicating whether they were saved or perished.
The crew member did not survive
The crew member survived
Survivors are listed with the lifeboat from which they were known to be rescued by the RMS Carpathia, on 15 April 1912.
Victims whose remains were recovered after the sinking are listed with a superscript next to the body number, indicating the recovery vessel:
- MB – CS Mackay-Bennett (bodies 1–306)
- M – CS Minia (bodies 307–323)
- MM – CGS Montmagny (bodies 326–329)
- A – SS Algerine (body 330)
- O – RMS Oceanic (bodies 331–333)
- I – SS Ilford (body 334)
- OT – SS Ottawa [7] (body 335)
Numbers 324 and 325 were unused, and the six bodies buried at sea by the Carpathia also went unnumbered.[8] Several recovered bodies were unidentifiable and thus not all numbers are matched with a person.
Upon recovery, the bodies of 209 identified and unidentified victims of the sinking were brought to Halifax, Nova Scotia. Of those, 121 were taken to the non-denominational Fairview Lawn Cemetery, 59 were repatriated, 19 were buried in the Roman Catholic Mount Olivet Cemetery, and 10 were taken to the Jewish Baron de Hirsch Cemetery. The bodies of the remaining recovered victims were either delivered to family members or buried at sea.
It should be noted that the "Hometown" field may be misleading. Many crew had secondary or temporary addresses in Southampton, which they gave when signing the crew list, and others may have only recently relocated there. In particular, the number of crew from Merseyside is understated; for example, Chief Engineer Joseph Bell and Chief Steward Andrew Latimer lived with their families in the Liverpool area. Dr. Alan Scarth, in his book Titanic and Liverpool, identifies 115 crew members with close connections to the city, of whom only 28 survived.[9]
Ship's officers
Name | Age | Hometown | Boarded | Position | Lifeboat | Body |
---|---|---|---|---|---|---|
Smith, Commander Edward John, RNR (Retd) | 62 | Hanley, Stoke-on-Trent, Staffordshire, England | Southampton | Captain | ||
Wilde, Lieutenant Henry Tingle, RNR | 39 | Walton, Lancashire, England | Southampton | Chief Officer | ||
Murdoch, Lieutenant William McMaster, RNR | 39 | Dalbeattie, Kirkcudbrightshire, Scotland | Belfast | First Officer | ||
Lightoller, Sub-Lieutenant Charles Herbert, RNR | 38 | Netley, Hampshire, England | Belfast | Second Officer | B | |
Pitman, Mr. Herbert John | 34 | Castle Cary, Somerset, England | Belfast | Third Officer | 5 | |
Boxhall, Sub-Lieutenant Joseph Groves, RNR | 28 | Hull, Yorkshire, England | Belfast | Fourth Officer | 2 | |
Lowe, Sub-Lieutenant Harold Godfrey, RNR | 29 | Barmouth, Merionethshire, Wales | Belfast | Fifth Officer | 14 | |
Moody, Mr. James Paul | 24 | Grimsby, Lincolnshire, England | Belfast | Sixth Officer |
Deck crew
The Titanic employed:
- One Able Officer, also known as a bosun or boatswain, who had seniority over all the unlicensed deck crew. The Able Officer, an experienced crewman of the White Star Line, assisted Thomas Andrews in his daily inspections around the ship.
- 29 Able Bodied Seamen, who had completed additional training and usually had seniority over other crew members. They carried out the day-to-day operations of the ship. In addition, they were trained to operate the lifeboat davits and man the lifeboats themselves. Each able bodied seaman was assigned to a lifeboat and take charge of that boat if no officer were present. About eight of these men were lost when they went below decks to open the E Deck gangway and were never seen again.[10][11] As almost all the remaining able bodied seaman had departed in the first lifeboats launched, the lifeboats launched subsequently had a shortage of trained seamen to man them. As a result, a few stokers and even victualling stewards (some of whom had no experience with lifeboats) were ordered to man the launching and rowing of the boats. In one instance, a passenger with yachting experience (Arthur Godfrey Peuchen) was put in co-command of a lifeboat.[10][11]
- Two Boatswain Mates, experienced seamen who managed the deck lines, deck cranes, winches, lifeboat davits, etc. on the deck
- Two Masters-at-Arms, who, along with the Chief Officer, held the only keys to the firearms cabinet.
- Seven quartermasters, highly trained seamen who worked on and around the bridge to steer the ship as helmsmen, manage signal flags, and stand watch on the bridge to assist the Duty Officer with general navigation.
- Six lookouts, who worked two to a shift in the crow's nest; the shifts lasted only two hours at a time because of extremely cold winds which lookouts were exposed to in the open crow's nest. The lookouts were normally supplied with binoculars to aid them in seeing over long distances, but on the Titanic's maiden voyage binoculars were unavailable due to their being locked away, and the key necessary to retrieve them was not on board.[11] With the air temperature at 28 °F (−2 °C), and a 20-mile-per-hour (32 km/h) headwind, it is a matter of speculation as to how reliable the binoculars would have been if they had been available.[11][12]
Name | Age | Hometown | Boarded | Position | Lifeboat | Body |
---|---|---|---|---|---|---|
Anderson, Mr. James | 40 | Southampton, Hampshire, England | Southampton | Able Seaman | 16 | |
Anderson, Mr. John | 41 | Southampton, Hampshire, England | Southampton | Able Seaman | 16 | |
Archer, Mr. Ernest Edward | 36 | Southampton, Hampshire, England | Southampton | Able Seaman | 3 | |
Bailey, Mr. Joseph Henry | 43 | Southampton, Hampshire, England | Southampton | Master-at-arms | 16 | |
Bradley, Mr. T. | 29 | Southampton, Hampshire, England | Southampton | Able Seaman | ||
Brice, Mr. Walter T. | 42 | Southampton, Hampshire, England | Southampton | Able Seaman | 11 | |
Bright, Mr. Arthur John | 41 | Woolston, Hampshire, England | Southampton | Quartermaster | D | |
Buley, Mr. Edward John | 27 | Southampton, Hampshire, England | Southampton | Able Seaman | 10 | |
Clench, Mr. Frederick | 34 | Southampton, Hampshire, England | Southampton | Able Seaman | 12 | |
Clench, Mr. George James | 31 | Southampton, Hampshire, England | Southampton | Able Seaman | ||
Couch, Mr. Frank | 28 | Port Isaac, Cornwall | Southampton | Able Seaman | 253MB | |
Davis, Mr. Stephen James | 39 | Landport, Hampshire, England | Southampton | Able Seaman | ||
Evans, Mr. Alfred Frank | 24 | Southampton, Hampshire, England | Southampton | Lookout | 15 | |
Evans, Mr. Frank Oliver | 24 | Southampton, Hampshire, England | Southampton | Able Seaman | 10 | |
Fleet, Mr. Frederick | 24 | Southampton, Hampshire, England | Belfast | Lookout | 6 | |
Foley, Mr. John | 44 | Southampton, Hampshire, England | Belfast | Storekeeper | 4 | |
Forward, Mr. James | 27 | Southampton, Hampshire, England | Southampton | Able Seaman | 16 | |
Haines, Mr. Albert M. | 31 | Southampton, Hampshire, England | Belfast | Boatswain | 9 | |
Harder, Mr. William | 39 | Southampton, Hampshire, England | Southampton | Window Cleaner | 14 | |
Hemming, Mr. Samuel Ernest | 43 | Southampton, Hampshire, England | Belfast | Lamp Trimmer | 4 | |
Hichens, Mr. Robert | 29 | Southampton, Hampshire, England | Southampton | Quartermaster | 6 | |
Hogg, Mr. George Alfred | 29 | Southampton, Hampshire, England | Belfast | Lookout | 7 | |
Holman, Mr. Harry | 27 | Southampton, Hampshire, England | Belfast | Able Seaman | 7 | |
Hopkins, Mr. Robert John | 40 | Southampton, Hampshire, England | Southampton | Able Seaman | 13 | |
Horswill, Mr. Albert Edward James | 33 | Southampton, Hampshire, England | Southampton | Able Seaman | 1 | |
Humphreys, Mr. Sidney James | 48 | Southampton, Hampshire, England | Southampton | Quartermaster | 11 | |
Hutchinson, Mr. John Hall | 26 | Southampton, Hampshire, England | Belfast | Carpenter/Joiner | 170MB | |
Jewell, Mr. Archie | 23 | Southampton, Hampshire, England | Belfast | Lookout | 7 | |
Jones, Mr. Thomas William | 32 | Liverpool, Lancashire, England | Southampton | Able Seaman | 8 | |
King, Mr. Thomas W. | 43 | Portsmouth, Hampshire, England | Southampton | Master-at-arms | ||
Lee, Mr. Reginald Robinson | 41 | Southampton, Hampshire, England | Southampton | Lookout | 13 | |
Lucas, Mr. William A. | 25 | Southampton, Hampshire, England | Southampton | Able Seaman | D | |
Lyons, Mr. William Henry[13] | 26 | Southampton, Hampshire, England | Southampton | Able Seaman | 4 | |
Matherson, Mr. David | 30 | Southampton, Hampshire, England | Southampton | Able Seaman | 192MB | |
Mathais, Mr. Montague Vincent | 27 | Southampton, Hampshire, England | Southampton | Mess Steward | ||
Maxwell, Mr. John | 31 | Southampton, Hampshire, England | Belfast | Carpenter/Joiner | ||
McCarthy, Mr. William | 47 | Cork, County Cork, Ireland | Southampton | Able Seaman | 4 | |
McGough, Mr. James R. | 25 | Southampton, Hampshire, England | Southampton | Able Seaman | 9 | |
Moore, Mr. George Alfred | 32 | Southampton, Hampshire, England | Southampton | Able Seaman | 3 | |
Nichols, Mr. Alfred | 42 | Shirley, Hampshire, England | Belfast | Boatswain | ||
O'Loughlin, Dr. William Francis Norman | 62 | Southampton, Hampshire, England | Belfast | Surgeon | ||
Olliver, Mr. Alfred | 27 | Southampton, Hampshire, England | Belfast | Quartermaster | 5 | |
Osman, Mr. Frank | 28 | Itchen, Hampshire, England | Southampton | Able Seaman | 2 | |
Pascoe, Mr. Charles H. | 43 | Southampton, Hampshire, England | Southampton | Able Seaman | 8 | |
Perkis, Mr. Walter John | 37 | Southampton, Hampshire, England | Belfast | Quartermaster | 4 | |
Peters, Mr. William Chapman | 26 | Woolston, Hampshire, England | Southampton | Able Seaman | 9 | |
Poingdestre, Mr. John Thomas | 33 | Southampton, Hampshire, England | Southampton | Able Seaman | 12 | |
Rowe, Mr. George Thomas | 32 | Gosport, Hampshire, England | Belfast | Quartermaster | C | |
Sawyer, Mr. Robert James | 30 | Southampton, Hampshire, England | Southampton | Window Cleaner | ||
Scarrott, Mr. Joseph George | 33 | Southampton, Hampshire, England | Southampton | Able Seaman | 14 | |
Simpson, Dr. John Edward | 37 | Southampton, Hampshire, England | Southampton | Assistant Surgeon | ||
Smith, Mr. William | 26 | Southampton, Hampshire, England | Southampton | Able Seaman | ||
Symons, Mr. George Thomas Macdonald | 24 | Southampton, Hampshire, England | Southampton | Lookout | 1 | |
Tamlyn, Mr. Frederick | 23 | Southampton, Hampshire, England | Southampton | Mess Steward | 123MB | |
Taylor, Mr. C. | 35 | Southampton, Hampshire, England | Southampton | Able Seaman | ||
Terrell, Mr. Bertram | 20 | Southampton, Hampshire, England | Southampton | Able Seaman | ||
Thorley, Mr. Jonathon | 15 | Brighton, Sussex, England | Southampton | Lamp Trimmer | 13 | |
Vigott, Mr. Philip Francis | 32 | Southampton, Hampshire, England | Southampton | Able Seaman | 13 | |
Weller, Mr. William Clifford | 30 | Southampton, Hampshire, England | Belfast | Able Seaman | 7 | |
Wynn, Mr. Walter | 41 | Shirley, Hampshire, England | Belfast | Quartermaster | 9 |
Engineering crew
The engineers were responsible for keeping the engines, generators, and other mechanical equipment on the Titanic running. They were the highest paid members of the crew, and had the education and technical expertise to operate, maintain, and repair the engineering plant.
Shortly after leaving Southampton, a fire was discovered in the coal bunker of No 6 Boiler Room. For a number of days, coal trimmers were detailed to trace the source of the fire and extinguish it.
On the night of 14 April, the Second Engineering Officer, John Henry Hesketh – the senior engineer on duty, and Leading Fireman Frederick Barrett were in No 6 Boiler inspecting the coal bunker and confirming the fire was out when the Titanic struck the iceberg at 11.40 pm. It ripped this part of the ship and the pair escaped through the connecting tunnel to No 5 Boiler Room, closing the bulkhead doors. Barrett later gave evidence at the Southampton Enquiry.
Most of the engineering crew remained below decks in the engine and boiler rooms: some fighting a losing battle to keep the ship afloat by operating the pumps in the forward compartments as well as keeping the steam up in the boiler rooms, so as to prevent boiler explosion on contact with the water; and others keeping the generators running to maintain power and lights throughout the Titanic up until two minutes before the ship sank. It is speculated that their actions delayed the sinking for over an hour and helped keep the ship afloat long enough for nearly all the lifeboats to be launched.[14] Some of the men working downstairs were killed when seawater flooded this section as the ship hit the iceberg.
- The RMS Titanic employed
- 25 engineers, as well as 10 electricians and boilermakers; all were lost.
- 13 leading firemen (Stoker Foremen) and 163 firemen (Stokers). The ship had 29 boilers, each containing three furnaces for a total of 159 furnaces. Each fireman was assigned one boiler and three furnaces. Of the Titanic's six boiler rooms, each leading fireman was assigned to two of them with 10 to 15 firemen under him. Next to each boiler was a coal chute that deposited coal from the overhead coal bunkers, and a fireman with a shovel would constantly feed coal into the three furnaces. Shifts for all the firemen and their foremen were four hours on and eight hours off. The heat in the boiler rooms usually exceeded 120 °F (49 °C), so a four-hour shift was very demanding. Most of the firemen worked wearing only their undershirts and shorts. Of the firemen, only three leading firemen and around 45 other firemen survived. Several of the firemen who survived got into the lifeboats dressed only in their undershirts and shorts in 28 °F (−2 °C) weather.[12]
- 73 trimmers, or coal trimmers, on the Titanic, and around 20 survived. Of the engineering crew, the trimmers were paid the least and had probably the worst job of the crew. The trimmers worked inside the coal bunkers located on top of and between the boilers. The trimmers used shovels and wheelbarrows to move coal around the bunker to keep the coal level, and to shovel the coal down the coal chute to the firemen below to shovel it into the furnaces. If too much coal built up on one side of a coal bunker, the ship would actually list to that side. All the residual heat from the boilers rose up into the coal bunkers, and inside, the bunkers were poorly lighted, full of coal dust, and extremely hot from the boilers.[12]
- 33 greasers. These men worked in the turbine and reciprocating engine rooms alongside the engineers and they were responsible for maintaining and supplying oil and lubricants for all the mechanical equipment. Only four of them survived.[12]
- Six mess hall stewards. These men worked in the crew's kitchen to cook and serve food for the crew: four served the engineering crew; two served the deck crew. Just one steward from engineering survived.
- Memorials
- A memorial to the 244 engineers, firemen, trimmers, and greasers who lost their lives during the sinking of the Titanic is located in the ship's port of registry, Liverpool. It is named the Memorial to the Engine Room Heroes of the Titanic.
- A a memorial to the Titanic Engineers in Southampton, from where many of the crew members came.
- The Chief Engineer, Joseph Bell (who was born in Farlam), has a headstone at Farlam, near Brampton, Cumbria, in the graveyard of St Thomas a Becket Church.[15]
Name | Age | Hometown | Boarded | Position | Lifeboat | Body |
---|---|---|---|---|---|---|
Abrams, Mr. William | 33 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Adams, Mr. R. | 26 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Allen, Mr. Henry | 32 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | 145MB | |
Allen, Mr. Ernest Frederick | 24 | Southampton, Hampshire, England | Southampton | Trimmer | B | |
Allsop, Mr. Alfred Samuel | 34 | Southampton, Hampshire, England | Belfast | Electrician | ||
Avery, Mr. James Frank | 22 | Southampton, Hampshire, England | Southampton | Trimmer | 15 | |
Bailey, Mr. George W. | 46 | Woolston, Hampshire, England | Southampton | Fireman/Stoker | ||
Baines, Mr. Richard | 24 | Southampton, Hampshire, England | Southampton | Greaser | ||
Bannon, Mr. John | 32 | Southampton, Hampshire, England | Southampton | Greaser | ||
Barlow, Mr. Charles | 30 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Barnes, Mr. Charles | 29 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Barnes, Mr. Frederick | 29 | Woolston, Hampshire, England | Southampton | Fireman/Stoker | ||
Barrett, Mr. Frederick | 28 | Southampton, Hampshire, England | Southampton | Leading Fireman | 13 | |
Barrett, Mr. Frederick William | 33 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Beattie, Mr. Joseph | 34 | Southampton, Hampshire, England | Belfast | Greaser | ||
Beauchamp, Mr. George William | 24 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | 13 | |
Bell, Mr. Joseph | 50 | Southampton, Hampshire, England | Belfast | Chief Engineer | ||
Bendell, Mr. F. | 24 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Bennett, Mr. George Alfred | 30 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Benville, Mr. E. | 42 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Bessant, Mr. William Edward | 39 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Bevis, Mr. Joseph Henry | 22 | Southampton, Hampshire, England | Southampton | Trimmer | ||
Biddlecombe, Mr. Charles | 33 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Biggs, Mr. Edward Charles | 21 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Billow, Mr. J. | 20 | Southampton, Hampshire, England | Southampton | Trimmer | ||
Binstead, Mr. Walter | 19 | Southampton, Hampshire, England | Southampton | Trimmer | 3 | |
Black, Mr. Alexander | 28 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Black, Mr. D. | 41 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Blackman, Mr. H. | 24 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Blake, Mr. Percival Albert | 22 | Southampton, Hampshire, England | Southampton | Trimmer | 15 | |
Blake, Mr. Seaton | 26 | Southampton, Hampshire, England | Southampton | Mess Steward | ||
Blake, Mr. Thomas | 36 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Blaney, Mr. James | 29 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Blann, Mr. Eustace Horatius | 21 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Bott, Mr. W. | 44 | Southampton, Hampshire, England | Southampton | Greaser | ||
Bradley, Mr. Patrick Joseph | 39 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Brewer, Mr. Henry "Harry" | 30 | Southampton, Hampshire, England | Southampton | Trimmer | ||
Briant, Mr. Albert | 34 | Southampton, Hampshire, England | Southampton | Greaser | ||
Brooks, Mr. J. | 25 | Southampton, Hampshire, England | Southampton | Trimmer | ||
Brown, Mr. John | 25 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | 267MB | |
Brown, Mr. Joseph James | 25 | Eastleigh, Hampshire, England | Southampton | Fireman/Stoker | ||
Burroughs, Mr. Arthur | 35 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Burton, Mr. Edward John | 32 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Butt, Mr. William John | 30 | Freemantle, Hampshire, England | Southampton | Fireman/Stoker | 77MB | |
Calderwood, Mr. Hugh | 30 | Belfast, Ireland | Belfast | Trimmer | ||
Canner, Mr. J. | 40 | Woolston, Hampshire, England | Southampton | Fireman/Stoker | ||
Carr, Mr. Richard Stephen | 37 | Southampton, Hampshire, England | Southampton | Trimmer | ||
Carter, Mr. James | 46 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Casey, Mr. T. | 28 | Southampton, Hampshire, England | Southampton | Trimmer | ||
Castleman, Mr. Edward | 37 | Southampton, Hampshire, England | Southampton | Greaser | ||
Cavell, Mr. George Henry | 22 | Sholing Hampshire, England | Southampton | Trimmer | 15 | |
Cherrett, Mr. William Victor | 24 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Chisnall, Mr. George Alexander | 35 | Itchen, Hampshire, England | Belfast | Boilermaker | 111MB | |
Chorley, Mr. John | 25 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Clark, Mr. William | 39 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | 15 | |
Coe, Mr. Harry | 21 | Southampton, Hampshire, England | Southampton | Trimmer | ||
Coleman, Mr. John | 57 | Southampton, Hampshire, England | Belfast | Mess Steward | ||
Collins, Mr. Samuel | 35 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | 1 | |
Combes, Mr. George | 21 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | 3 | |
Cooper, Mr. Harry | 26 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Cooper, Mr. James | 25 | Southampton, Hampshire, England | Southampton | Trimmer | ||
Copperthwaite, Mr. B. | 22 | Southampton, Hampshire, England | Southampton | Trimmer | ||
Corcoran, Mr. Dennis | 33 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Cotton, Mr. A. | 26 | Southampton, Hampshire, England | Southampton | Trimmer | ||
Couch, Mr. Joseph Henry | 45 | Southampton, Hampshire, England | Southampton | Greaser | ||
Couper, Mr. Robert | 30 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | 3 | |
Coy, Mr. Francis Ernest George | 26 | Southampton, Hampshire, England | Southampton | Junior Assistant 3rd Engineer | ||
Crabb, Mr. H. | 23 | Southampton, Hampshire, England | Southampton | Trimmer | ||
Creese, Mr. Henry Philip | 44 | Southampton, Hampshire, England | Belfast | Deck Engineer | ||
Crimmins, Mr. James | 21 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | 13 | |
Cross, Mr. W. | 39 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Cunningham, Mr. B. | 30 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Curtis, Mr. Arthur | 25 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Davies, Mr. Thomas | 33 | Southampton, Hampshire, England | Southampton | Leading Fireman | ||
Dawson, Mr. Joseph[16] | 23 | Dublin, Ireland | Southampton | Trimmer | 227MB | |
Diaper, Mr. J. | 25 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Dickson, Mr. W. | 36 | Southampton, Hampshire, England | Southampton | Trimmer | ||
Dilley, Mr. John | 30 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Dillon, Mr. Thomas Patrick | 25 | Southampton, Hampshire, England | Southampton | Trimmer | 4 | |
Dodd, Mr. Edward Charles | 38 | Southampton, Hampshire, England | Belfast | Junior 3rd Engineer | ||
Dodds, Mr. Henry Watson | 27 | Southampton, Hampshire, England | Southampton | Junior Assistant 4th Engineer | ||
Doel, Mr. Frederick | 22 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | C | |
Dore, Mr. A. | 22 | Southampton, Hampshire, England | Southampton | Trimmer | ||
Doyle, Mr. Laurence | 27 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Duffy, Mr. William Luke | 28 | Southampton, Hampshire, England | Belfast | Writer/Engineer's Clerk | ||
Dyer, Mr. Henry Ryland | 24 | Southampton, Hampshire, England | Southampton | Senior Assistant 4th Engineer | ||
Dymond, Mr. Frank | 25 | Itchen, Hampshire, England | Southampton | Fireman/Stoker | 15 | |
Eagle, Mr. Alfred James | 22 | Southampton, Hampshire, England | Southampton | Trimmer | ||
Eastman, Mr. Charles | 44 | Millbrook, Hampshire, England | Southampton | Greaser | ||
Elliott, Mr. Everett Edward | 23 | Edmonton, London, England | London | Trimmer | ||
Ervine, Mr. Albert George | 18 | Belfast, Ireland | Belfast | Assistant Electrician | ||
Evans, Mr. Williams | 32 | Southampton, Hampshire, England | Southampton | Trimmer | 31MB | |
Farquharson, Mr. William Edward | 39 | Belfast, Ireland, | Southampton | Senior 2nd Engineer | ||
Fay, Mr. Thomas | 30 | Southampton, Hampshire, England | Southampton | Greaser | ||
Ferrary, Mr. Anton | 33 | Southampton, Hampshire, England | Southampton | Trimmer | 308M{?}[17] | |
Ferris, Mr. William | 38 | Southampton, Hampshire, England | Southampton | Leading Fireman | ||
Fitzpatrick, Mr. Charles W.N. | 30 | Southampton, Hampshire, England | Southampton | Mess Steward | B | - |
Flarty, Mr. Edward | 52 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ? | |
Ford. Mr. H. | 22 | Southampton, Hampshire, England | Southampton | Trimmer | ||
Ford, Mr. Thomas | 30 | Southampton, Hampshire, England | Southampton | Leading Fireman | ||
Foster, Mr. A. | 37 | Southampton, Hampshire, England | Southampton | Engineering Storekeeper | ||
Fraser, Mr. James | 29 | Southampton, Hampshire, England | Belfast, Ireland | Junior Assistant Third Engineer | ||
Fraser, Mr. James | 29 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Fredricks, Mr. Walter Francis | 20 | Southampton, Hampshire, England | Southampton | Trimmer | 15 | |
Fryer, Mr. Albert Ernest | 26 | Southampton, Hampshire, England | Southampton | Trimmer | 13 | |
Geer, Mr. Alfred Ernest | 24 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Godley, Mr. George | 38 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ? | |
Godwin, Mr. Frederick Charles | 36 | Southampton, Hampshire, England | Southampton | Greaser | ||
Golder, Mr. Martin W. | 32 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Gordon, Mr. J. | 29 | Southampton, Hampshire, England | Southampton | Trimmer | ||
Goree, Mr. Frank | 28 | Southampton, Hampshire, England | Southampton | Greaser | ||
Gosling, Mr. Bertram James | 22 | Southampton, Hampshire, England | Southampton | Trimmer | ||
Gosling, S. | 26 | Southampton, Hampshire, England | Southampton | Trimmer | ||
Gradidge, Mr. Ernest E. | 32 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | 276MB | |
Graham, Mr. Thomas Gibson | 28 | Belfast, Ireland | Belfast | Fireman/Stoker | ||
Green, Mr. George | 41 | Southampton, Hampshire, England | Southampton | Trimmer | ||
Gregory, Mr. David | 43 | Southampton, Hampshire, England | Southampton | Greaser | ||
Gumery, Mr. George | 24 | Birmingham, England | Southampton | Mess Steward | ||
Hagan, Mr. John | 30 | Southampton, Hampshire, England | Belfast | Fireman/Stoker | 3 | |
Hall, Mr. Joseph | 32 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Hallett, Mr. George | 23 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Hands, Mr. Bernard | 34 | Killeshandra, Cavan, Ireland | Southampton | Fireman/Stoker | ||
Hannam, Mr. George | 30 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Harris, Mr. Edward | 29 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Harris, Mr. Frederick | 34 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | 14 | |
Harrison, Mr. Norman | 39 | Southampton, Hampshire, England | Belfast | Assistant Second Engineer | ||
Harvey, Mr. Herbert Gifford | 34 | Belfast, Ireland | Southampton | Junior Assistant Second Engineer | ||
Haslin, Mr. James | 45 | Southampton, Hampshire, England | Southampton | Trimmer | ||
Hart, Mr. James | 58 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Head, Mr. Arthur | 24 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Hebb, Mr. A. | 20 | Southampton, Hampshire, England | Southampton | Trimmer | B | |
Hendrickson, Mr. Charles Osker | 29 | Northam, Southampton, Hampshire, England | Southampton | Leading Fireman | 1 | |
Hesketh, Mr. John Henry | 33 | Kirkdale, Liverpool, England | Belfast | Junior Second Engineer | ||
Hill, Mr. James | 25 | Southampton, Hampshire, England | Southampton | Trimmer | ||
Hinton, Mr. Steven William | 31 | Southampton, Hampshire, England | Southampton | Trimmer | ||
Hosking, Mr. George Fox | 36 | Southampton, England | Southampton | Senior Third Engineer | ||
Hunt, Mr. Albert | 22 | Southampton, Hampshire, England | Southampton | Trimmer | C | |
Hunt, Mr. T. | 28 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Hurst, Mr. Charles | 41 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Hurst, Walter | 27 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | B | |
Ingram, Mr. Charles | 20 | Southampton, Hampshire, England | Southampton | Trimmer | 204MB[18] | |
Instance, T. | 33 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
