List of islands of Thailand
This is a list of islands of Thailand.
This list is incomplete; you can help by expanding it.
Thailand has hundreds of islands both in the Gulf of Thailand and in the Andaman Sea. The islands of the central Gulf of Thailand are mostly located near the coast. Formerly most of the islands in Thailand were uninhabited, but in recent times many have been developed for tourism.
Some of the island groups in Thailand come in clusters of numerous individual islands: Phang Nga Bay has 67, the Mu Ko Chang National Park has 52, Tarutao National Marine Park has 51, and Mu Ko Ang Thong National Park has 42.
Notes:
- In Thai, the names of islands are usually preceded with the word ko (Thai เกาะ), the Thai word for island. This word is often alternately romanized as koh, go or goh. English language references to the names of the Thai islands should not have an additional "island" added to their names, or else the ko should be left off. For example, "Ko Phi Phi Island" would be redundant, since "Ko Phi Phi" already means "Phi Phi Island"
- Various maps commonly spell Thai names differently, using different transliterations. For example, Ko Mak may be seen as Koh Mak, Koh Maak or even Koh Mark. This list gives precedence to the Royal Thai General System of Transcription favored by the Government of Thailand, for the English-based Thai transcription is now becoming obsolete.
To help in using search engines, the list also contains alternative names (used on some maps) either in the "Alternate spellings" column, or in parentheses.
List of Larger Thai Islands
Eastern Seaboard Islands
Islands in Chanthaburi and Trat Provinces
West Coast Islands (Gulf of Thailand)
Southern Islands (Gulf of Thailand)
Name | Thai Name | Alternate spellings | Province | Island Chain, Group, Archipelago | Coordinates |
---|---|---|---|---|---|
Ko Wiang | เกาะเวียง | Chumphon | Pathio District coast | 10°50′45″N 99°28′54″E / 10.84583°N 99.48167°E | |
Ko Phra | เกาะพระ | Chumphon | Pathio District coast | 10°51′51″N 99°29′20″E / 10.86417°N 99.48889°E | |
Ko Yo | เกาะยอ | Chumphon | Pathio District coast | 10°51′40″N 99°29′10″E / 10.86111°N 99.48611°E | |
Ko Khi Nok | เกาะขี้นก | Chumphon | Pathio District coast | 10°50′57″N 99°28′25″E / 10.84917°N 99.47361°E | |
Ko Si Kong | เกาะซีกง | Chumphon | Pathio District coast | 10°50′19″N 99°29′50″E / 10.83861°N 99.49722°E | |
Ko Rang | เกาะรัง | Chumphon | Pathio District coast | 10°49′17″N 99°29′31″E / 10.82139°N 99.49194°E | |
Ko Khai | เกาะไข่ | Chumphon | Pathio District coast | 10°42′2″N 99°24′37″E / 10.70056°N 99.41028°E | |
Ko Chorakhe | เกาะจรเข้ | Chumphon | Mu Ko Chumphon Archipelago North | 10°33′22″N 99°22′44″E / 10.55611°N 99.37889°E | |
Ko Ngam Yai | เกาะงามใหญ่ | Chumphon | Mu Ko Chumphon Archipelago North | 10°29′36″N 99°25′13″E / 10.49333°N 99.42028°E | |
Ko Ngam Noi | เกาะงามน้อย | Ngam Lek | Chumphon | Mu Ko Chumphon Archipelago North | 10°29′6″N 99°25′5″E / 10.48500°N 99.41806°E |
Ko Kalok | เกาะกะโหลก | Chumphon | Mu Ko Chumphon Archipelago North | 10°28′33″N 99°22′9″E / 10.47583°N 99.36917°E | |
Ko Samet | เกาะเสม็ด | Chumphon | Mu Ko Chumphon Archipelago | 10°26′20″N 99°17′45″E / 10.43889°N 99.29583°E | |
Ko Sak | เกาะสาก | Chumphon | Mu Ko Chumphon Archipelago | 10°25′28″N 99°18′56″E / 10.42444°N 99.31556°E | |
Ko Maphrao | เกาะมะพร้าว | Chumphon | Mu Ko Chumphon Archipelago | 10°23′25″N 99°18′56″E / 10.39028°N 99.31556°E | |
Ko Matra | เกาะมาตรา | Ko Mattra | Chumphon | Mu Ko Chumphon Archipelago | 10°23′46″N 99°17′38″E / 10.39611°N 99.29389°E |
Ko Lak Raet | เกาะหลักแรด | Chumphon | Mu Ko Chumphon Archipelago | 10°22′49″N 99°19′40″E / 10.38028°N 99.32778°E | |
Ko I Raet | เกาะอีแรด | Chumphon | Mu Ko Chumphon Archipelago | 10°22′32″N 99°19′18″E / 10.37556°N 99.32167°E | |
Ko Lawa | เกาะละวะ | Chumphon | Mu Ko Chumphon Archipelago | 10°21′47″N 99°18′35″E / 10.36306°N 99.30972°E | |
Ko Ka | เกาะกา | Chumphon | Mu Ko Chumphon Archipelago | 10°20′52″N 99°17′42″E / 10.34778°N 99.29500°E | |
Ko Thong Lang | เกาะทองหลาง | Chumphon | Mu Ko Chumphon Archipelago | 10°19′24″N 99°16′53″E / 10.32333°N 99.28139°E | |
Ko Wang Ka Chio | เกาะวังกะจิว | Chumphon | Mu Ko Chumphon Archipelago | 10°19′7″N 99°18′2″E / 10.31861°N 99.30056°E | |
Ko Kra | Chumphon | Mu Ko Chumphon Archipelago | 10°15′N 99°15′E / 10.25°N 99.25°E | ||
Ko Ran Gai | Chumphon | Mu Ko Chumphon Archipelago | |||
Ko Ran Bod | Chumphon | Mu Ko Chumphon Archipelago | |||
Ko Kula | Chumphon | Mu Ko Chumphon Archipelago | 10°15′N 99°15′E / 10.25°N 99.25°E | ||
Ko Klaep | Chumphon | Mu Ko Chumphon Archipelago | |||
Ko Khram | Chumphon | Mu Ko Chumphon Archipelago | |||
Ko Samui | เกาะสมุย | Surat Thani | Mu Ko Chumphon Archipelago | 9°30′N 100°00′E / 9.50°N 100.00°E | |
Ko Pha Ngan | เกาะพะงัน | Surat Thani | Mu Ko Chumphon Archipelago | 9°45′N 100°02′E / 9.750°N 100.033°E | |
Ko Nang Yuan | Surat Thani | Mu Ko Chumphon Archipelago | 10°05′24″N 99°50′17″E / 10.09°N 99.838°E | ||
Ko Nan | Surat Thani | Mu Ko Chumphon Archipelago | |||
Ko Tao | เกาะเต่า | Surat Thani | Mu Ko Chumphon Archipelago | 10°05′24″N 99°50′17″E / 10.09°N 99.838°E | |
Ko Phaluai | Surat Thani | Angthong Marine Park (S.) | |||
Ko Tu | Surat Thani | Angthong Marine Park (S.) | |||
Ko Khluai | Surat Thani | Angthong Marine Park (S.) | |||
Ko Lak | Surat Thani | Angthong Marine Park (S.) | |||
Ko Mu Dang | Ko Moo Dang | Surat Thani | Angthong Marine Park (S.) | ||
Ko Tao Pun | Surat Thani | Angthong Marine Park (S.) | |||
Ko Kang Tak | Surat Thani | Angthong Marine Park (S.) | |||
Ko Pai Luek | Surat Thani | Angthong Marine Park (E.) | |||
Ko Wua Te | Surat Thani | Angthong Marine Park (E.) | |||
Ko Chae | Surat Thani | Angthong Marine Park (E.) | |||
Ko Wua Talah | Surat Thani | Angthong Marine Park (N.) | |||
Ko Phi | Koh Pee | Surat Thani | Angthong Marine Park (N.) | ||
Ko Mae Koh | Surat Thani | Angthong Marine Park (N.) | |||
Ko Hin Tak | Surat Thani | Angthong Marine Park (N.) | |||
Ko Sam Sao | Surat Thani | Angthong Marine Park (N.) | |||
Ko Ao Rat | Ko Ao Rad | Surat Thani | Angthong Marine Park (N.) | ||
Ko Pae Yat | Surat Thani | Angthong Marine Park (N.) | |||
Ko Pra | Surat Thani | Angthong Marine Park (N.) | |||
Ko Wua Kantang | Surat Thani | Angthong Marine Park (N.) | |||
Ko Chang Trom | Surat Thani | Angthong Marine Park (N.) | |||
Ko Sano Ban | Surat Thani | Angthong Marine Park (N.) | |||
Ko Lae | Surat Thani | Angthong Marine Park (N.) | |||
Ko Wa Noi | Surat Thani | Angthong Marine Park (N.) | |||
Ko Wa Yai | Surat Thani | Angthong Marine Park (N.) | |||
Ko Hin Dap | Surat Thani | Angthong Marine Park (N.) | |||
Ko Nai Put | Surat Thani | Angthong Marine Park (N.) | |||
Ko Ka | Surat Thani | Angthong Marine Park (N.) | |||
Ko Rod | Surat Thani | Angthong Marine Park (N.) | |||
Ko Ngam | Surat Thani | Angthong Marine Park (N.) | |||
Ko Tai Plao | Surat Thani | Angthong Marine Park (N.) | |||
Southern Islands (Andaman Coast)
Southern Islands (Phang Nga Bay)
Name | Thai Name | Alternate spellings | Province | Island Chain, Group, Archipelago | Coordinates |
---|---|---|---|---|---|
Ko Nom Sao | เกาะนมสาว | Ko Ok Meri | Phang Nga | Phang Nga Bay | 8°4′47″N 98°37′38″E / 8.07972°N 98.62722°E |
Ko Kaya | Ko Ok Khum | Phang Nga | Phang Nga Bay | ||
Ko Raya Ring | Phang Nga | Phang Nga Bay | |||
Ko Ping Kan | เกาะเขาพิงกัน | Phang Nga | Phang Nga Bay | ||
Ko Mak | Phang Nga | Phang Nga Bay | |||
Ko Na Khae | Phang Nga | Phang Nga Bay | |||
Ko Tapu | เกาะตะปู | "James Bond Island" | Phang Nga | 8°16′31.36″N 98°30′02.02″E / 8.2753778°N 98.5005611°E | |
Ko Hong | Phang Nga | Phang Nga Bay | |||
Ko Nakaya | Phang Nga | Phang Nga Bay | |||
Ko Nakae | Phang Nga | Phang Nga Bay | |||
Ko Yai | Phang Nga | Phang Nga Bay | |||
Ko Batang | Phang Nga | Phang Nga Bay | |||
Ko Rai | Phang Nga | Phang Nga Bay | |||
Ko Boi Noi | Phang Nga | Phang Nga Bay | |||
Ko Boi Yai | Phang Nga | Phang Nga Bay | |||
Ko Dang | Phang Nga | Phang Nga Bay | |||
Ko Kudu Yai | Phang Nga | Phang Nga Bay | |||
Ko Nui | Phang Nga | Phang Nga Bay | |||
Ko Sup | Phang Nga | Phang Nga Bay | |||
Ko Panyi | Ko Panyee | Phang Nga | Phang Nga Bay | ||
Ko Panak | Koh Panas | Phang Nga | Phang Nga Bay | ||
Ko Yao Yai | เกาะยาวใหญ่ | Phang Nga | Phang Nga Bay | ||
Ko Yao Noi | เกาะยาวน้อย | Phang Nga | Phang Nga Bay | ||
Ko Rung Nok | Phang Nga | Phang Nga Bay | |||
Mu Ko Phi Phi | หมู่เกาะพีพี | Krabi | 6-island group "Phi Phi Islands" | ||
Ko Phi Phi Don | เกาะพีพีดอน | Krabi | Phi Phi Islands | ||
Ko Phi Phi Leh | เกาะพีพีเล | Krabi | Phi Phi Islands | ||
Ko Bida Nok | เกาะปิดะนอก | Krabi | Phi Phi Islands | ||
Ko Bida Noi | เกาะปิดะใน | Krabi | Phi Phi Islands | ||
Ko Mai Phai | เกาะไม้ไฟ่ | Ko Mai Pai | Krabi | North Krabi | |
Ko Phai | เกาะไฟ่ | Ko Pai | Krabi | North Krabi | |
Ko Yoong | เกาะยูง | Krabi | North Krabi | ||
Ko Chong Lat | Krabi | North Krabi | |||
Ko Phudu Yai | Krabi | North Krabi | |||
Ko Pak Bia | Krabi | North Krabi | |||
Ko Hong (Krabi) | Krabi | North Krabi | |||
Ko Kapang | Krabi | North Krabi | |||
Ko Ngang | Krabi | North Krabi | |||
Ko Pu | เกาะปู | Koh Pu / Koh Poo | Krabi | Mid Krabi | 7°58′N 98°20′E / 7.967°N 98.333°E |
Ko Siboya | เกาะปู | Koh Si Boya | Krabi | Mid Krabi | 7°58′N 98°20′E / 7.967°N 98.333°E |
Ko Jum | เกาะปู | Koh Joom | Krabi | Mid Krabi | 7°58′N 98°20′E / 7.967°N 98.333°E |
Ko Kai, Krabi | เกาะไก่ | Koh Gai / Chicken Island | Krabi | Mid Krabi | 7°58′N 98°20′E / 7.967°N 98.333°E |
Ko Pli | เกาะไก่ | Krabi | Mid Krabi | 7°58′N 98°20′E / 7.967°N 98.333°E | |
Ko Lek | เกาะไก่ | Krabi | Mid Krabi | 7°58′N 98°20′E / 7.967°N 98.333°E | |
Ko Lapu Le | เกาะไก่ | Krabi | Mid Krabi | 7°58′N 98°20′E / 7.967°N 98.333°E | |
Ko A Dang | เกาะไก่ | Krabi | Mid Krabi | 7°58′N 98°20′E / 7.967°N 98.333°E | |
Ko Poda | Krabi | Mid Krabi | 7°58′N 98°20′E / 7.967°N 98.333°E | ||
Ko Lanta Yai | เกาะลันตาใหญ่ | Krabi | Lanta Islands | 7°35′N 99°03′E / 7.583°N 99.050°E | |
Ko Lanta Noi | เกาะลันตาน้อย | Krabi | Lanta Islands | 7°35′N 99°03′E / 7.583°N 99.050°E | |
Ko Bu Bu | Krabi | Lanta Islands | 7°35′N 99°03′E / 7.583°N 99.050°E | ||
Ko Po | Krabi | Lanta Islands | 7°35′N 99°03′E / 7.583°N 99.050°E | ||
Ko Klang (Krabi) | Krabi | Lanta Islands | 7°35′N 99°03′E / 7.583°N 99.050°E | ||
Ko Ma | Krabi | Lanta Islands | 7°35′N 99°03′E / 7.583°N 99.050°E | ||
Ko Ha | Krabi | Lanta Islands | 7°35′N 99°03′E / 7.583°N 99.050°E | ||
Phuket | ภูเก็ต | Phuket | 7°58′N 98°20′E / 7.967°N 98.333°E | ||
Ko Lon | เกาะโหลน | Phuket | 7°58′N 98°20′E / 7.967°N 98.333°E | ||
Ko Mai Thon | เกาะไม้ท่อน | Phuket | 7°58′N 98°20′E / 7.967°N 98.333°E | ||
Ko Maphrao | เกาะมะพร้าว | Phuket | 7°58′N 98°20′E / 7.967°N 98.333°E | ||
Ko Ngam (Phuket) | เกาะงำ | Phuket | 7°58′N 98°20′E / 7.967°N 98.333°E | ||
Ko Naka Yai | เกาะนาคาใหญ่ | Phuket | 7°58′N 98°20′E / 7.967°N 98.333°E | ||
Ko Naka Noi | เกาะนาคาน้อย | Phuket | 7°58′N 98°20′E / 7.967°N 98.333°E | ||
Ko Raet | เกาะแรด | Phuket | 7°58′N 98°20′E / 7.967°N 98.333°E | ||
Ko Siray | เกาะสิเหร่ | Phuket | 7°58′N 98°20′E / 7.967°N 98.333°E | ||
Ko Rang Yai | เกาะรังใหญ่ | Phuket | 7°58′N 98°20′E / 7.967°N 98.333°E | ||
Ko Rang Noi | เกาะรังน้อย | Phuket | 7°58′N 98°20′E / 7.967°N 98.333°E | ||
Ko Tapao | เกาะตะเภา | Phuket | 7°58′N 98°20′E / 7.967°N 98.333°E | ||
Ko Kaeo Yai | เกาะแก้วใหญ่ | Phuket | 7°58′N 98°20′E / 7.967°N 98.333°E | ||
Ko Kaeo | เกาะแก้ว | Phuket | 7°58′N 98°20′E / 7.967°N 98.333°E | ||
Ko Bon | เกาะบอน | Phuket | 7°58′N 98°20′E / 7.967°N 98.333°E | ||
Ko Hae | เกาะเฮ | Coral Island | Phuket | 7°58′N 98°20′E / 7.967°N 98.333°E | |
Ko Aeo | เกาะแอว | Phuket | 7°58′N 98°20′E / 7.967°N 98.333°E | ||
Far Southern Islands
Name | Thai Name | Alternate spellings | Province | Island Chain, Group, Archipelago | Coordinates |
---|---|---|---|---|---|
Ko Hin Muang | เกาะหินม่วง | Krabi | |||
Ko Hin Daeng | เกาะหินแดง | Krabi | |||
Ko Rok Nok | เกาะรอกนอก | Krabi | |||
Ko Rok Nai | เกาะรอกใน | Krabi | |||
Ko Ngai | เกาะไหง | Krabi | 7.414811° 99.154858° | ||
Ko Kradan | เกาะกระดาน | Trang | 7.308577° 99.255441° | ||
Ko Muk | เกาะมุก | Koh Mook | Trang | 7.373312° 99.295516° | |
Ko Racha Yai | เกาะราชาใหญ่ | Koh Racha | Phuket | 7.598466° 98.366353° | |
Ko Sukhon | เกาะสุกร | Trang | |||
Ko Libong | เกาะลิบง | Ko Talibong | Trang | ||
Ko Saray | เกาะสาหร่าย | Satun | |||
Ko Lao Liang | Trang | ||||
Ko Bulon | Satun | ||||
Ko Don | Satun | ||||
Ko Tarutao | เกาะตะรุเตา | Satun | Tarutao - Tarutao Archipelago | ||
Ko Klang (Satun) | เกาะกลาง | Satun | Tarutao - Tarutao Archipelago | ||
Ko Lek | เกาะเหล็ก | Satun | Tarutao - Tarutao Archipelago | ||
Ko Adang | เกาะอาดัง | Satun | Tarutao - Adang-Rawi Archipelago | ||
Ko Rawi | เกาะราวี | Satun | Tarutao - Adang-Rawi Archipelago | ||
Ko Lipe | เกาะหลีเป๊ะ | Ko Lipeh | Satun | Tarutao - Adang-Rawi Archipelago | |
Ko Dong | เกาะดง | Satun | Tarutao - Adang-Rawi Archipelago | ||
Islands in rivers and lakes
Name | Thai Name | Alternate spellings | Province | River, Lake | Coordinates |
---|---|---|---|---|---|
Ko Lamphu | เกาะลำพู | Surat Thani Province | Tapi River | 9°08′06″N 99°18′04″E / 09.135°N 99.301°E | |
Ko Lamphu Rai | เกาะลำพูราย | Trat | Trat River mouth | 12°12′00″N 102°34′59″E / 12.2°N 102.583°E | |
Ko Kret | เกาะเกร็ด | Nonthaburi | Chao Phraya River |
Other Thai Islands and Island Groups
See also
Gallery
- Ko Tarutao
- Ko Lipe
- Ko Poda
- Ko Tapu
- Ko Samet
- Ao Thong Nai Pan, Ko Pha Ngan
- Ko Chang
- Beach, Ko Phi Phi Don
- Ko Yang of the Tarutao group
- Ko Mak
- Ko Kram
References
- Hydrographic Service of the Royal Thai Navy, charts 001, 142 and 147.
This article is issued from Wikipedia - version of the 11/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.