List of largest daily changes in the S&P 500 Index

This is a list of the largest daily changes in the S&P 500.

Largest point changes

The four tables below show only the largest one-day changes between a given day's close and the close of the previous trading day,[1] not the largest changes during the trading day (i.e. intraday changes).

Largest daily point gains
Rank         Date     Close Net Change % Change
1 2008-10-13 1,003.35 +104.13 +11.58
2 2008-10-28 940.51 +91.59 +10.79
3 2015-08-26 1,940.51 +72.90 +3.90
4 2000-03-16 1,458.47 +66.33 +4.76
5 2001-01-03 1,347.56 +64.29 +4.77
6 2008-09-30 1,166.36 +59.94 +5.42
7 2008-11-13 911.29 +58.99 +6.92
8 2009-03-23 822.92 +54.38 +7.08
9 2008-03-18 1,330.74 +54.14 +4.24
10 2011-08-09 1,172.53 +53.07 +4.74
11 2011-08-11 1,172.64 +51.88 +4.63
12 2008-11-24 851.81 +51.78 +6.47
13 2011-11-30 1,246.96 +51.77 +4.33
14 2000-12-05 1,376.54 +51.57 +3.89
15 2008-09-18 1,206.51 +50.12 +4.33
16 1998-09-08 1,023.46 +49.57 +5.09
17 2010-05-10 1,159.73 +48.85 +4.40
18 2008-09-19 1,255.08 +48.57 +4.03
19 2014-12-18 2,061.23 +48.34 +2.40
20 (tie) 2015-09-08 1,969.41 +48.19 +2.51
20 (tie) 2001-04-05 1,151.44 +48.19 +4.37
Largest daily point losses
Rank         Date     Close Net Change % Change
1 2008-09-29 1,106.42 -106.85 -8.81
2 2008-10-15 907.84 -90.17 -9.03
3 2000-04-14 1,356.56 -83.95 -5.83
4 2008-12-01 816.21 -80.03 -8.93
5 2011-08-08 1,119.46 -79.92 -6.66
6 2015-08-24 1,893.21 -77.68 -3.94
7 2016-06-24 2,037.41 -75.91 -3.59
8 2008-10-09 909.92 -75.02 -7.62
9 1998-08-31 957.28 -69.86 -6.80
10 2015-08-21 1,970.89 -64.84 -3.19
11 1997-10-27 876.99 -64.65 -6.87
12 2008-10-07 996.23 -60.66 -5.74
13 2011-08-04 1,200.07 -60.27 -4.78
14 2008-09-15 1,192.70 -59.00 -4.71
15 2015-09-01 1,913.85 -58.33 -2.96
16 2008-10-22 896.78 -58.27 -6.10
17 1987-10-19 224.84 -57.86 -20.47
18 2008-09-17 1,156.39 -57.21 -4.71
19 2000-01-04 1,399.42 -55.80 -3.83
20 2008-11-20 752.44 -54.14 -6.71

Largest percentage changes

Largest daily percentage gains
Rank         Date     Close Net Change % Change
1 2008-10-13 1,003.35 +104.13 +11.58
2 2008-10-28 940.51 +91.59 +10.79
3 1987-10-21 258.38 +21.55 +9.10
4 2009-03-23 822.92 +54.38 +7.08
5 2008-11-13 911.29 +58.99 +6.92
6 2008-11-24 851.81 +51.78 +6.47
7 2009-03-10 719.60 +43.07 +6.37
8 2008-11-21 800.03 +47.59 +6.32
9 2002-07-24 843.43 +45.73 +5.73
10 2008-09-30 1,113.78 +59.94 +5.42
11 2002-07-29 898.96 +46.12 +5.41
12 1987-10-20 236.83 +11.99 +5.33
13 2008-12-16 913.18 +44.61 +5.14
14 1997-10-28 921.85 +44.86 +5.12
15 1998-09-08 1,023.46 +49.57 +5.09
16 1970-05-27 72.77 +3.48 +5.02
17 2001-01-03 1,347.56 +64.29 +5.01
18 1987-10-29 244.77 +11.49 +4.93
19 2008-10-20 985.40 +44.85 +4.77
20 2000-03-16 1,458.47 +66.33 +4.76
Largest daily percentage losses
Rank         Date     Close Net Change % Change
1 1987-10-19 224.84 -57.86 -20.47
2 2008-10-15 907.84 -90.17 -9.03
3 2008-12-01 816.21 -80.03 -8.93
4 2008-09-29 1,106.42 -106.85 -8.81
5 1987-10-26 227.67 -20.55 -8.28
6 2008-10-09 909.92 -75.02 -7.62
7 1997-10-27 876.99 -64.65 -6.87
8 1998-08-31 957.28 -69.86 -6.80
9 1988-01-08 243.40 -17.67 -6.77
10 2008-11-20 752.44 -54.14 -6.71
11 1962-05-28 55.50 -3.97 -6.68
12 2011-08-08 1,119.46 -79.92 -6.66
13 1955-09-26 42.61 -3.02 -6.62
14 1989-10-13 333.65 -21.74 -6.12
15 2008-11-19 806.58 -52.54 -6.12
16 2008-10-22 896.78 -58.27 -6.10
17 2000-04-14 1,356.56 -83.95 -5.83
18 2008-10-07 996.23 -60.66 -5.74
19 1950-06-26 18.11 -1.03 -5.38
20 2009-01-20 805.22 -44.90 -5.28

Largest intraday point swings

This table shows the largest intraday point swings since 1967.

Rank Date Close Day High Day Low Point Swing Net Change
1 2000-04-04 1,494.73 1,526.45 1,416.41 110.04 −11.24
2 2008-09-29 1,106.42 1,209.07 1,106.42 102.65 -106.85
3 2010-05-06 1,128.15 1,167.58 1,065.79 101.79 -37.72
4 2000-04-14 1,356.56 1,440.51 1,339.40 101.11 -83.95
5 2015-08-24 1,893.21 1,965.15 1,867.01 98.14 -77.68
6 2008-10-10 899.22 936.36 839.80 96.56 -10.70
7 2008-10-09 909.92 1,005.25 909.19 96.06 -75.02
8 2008-10-28 940.51 940.51 845.27 95.24 +91.59
9 2008-11-13 911.29 913.01 818.69 94.32 +58.99
10 2008-10-13 1,003.35 1,006.93 912.75 94.18 +104.13
11 2008-10-15 907.84 994.60 903.99 90.61 -90.17
12 2008-10-06 1,056.89 1,097.56 1,007.97 89.59 -42.34
13 2008-10-16 946.43 947.71 865.83 81.88 +38.59
14 2015-08-25 1,867.61 1,948.04 1,867.08 80.96 -25.60
15 2011-08-08 1,119.46 1,198.48 1,119.28 79.20 -79.92
16 2008-09-18 1,206.51 1,211.14 1,133.50 77.64 +50.12
17 2008-10-07 996.23 1,072.91 996.23 76.68 -60.66
18 1998-08-31 957.28 1,033.47 957.28 76.19 -69.86
19 2008-10-22 896.78 951.67 875.81 75.86 -58.27
20 2001-01-03 1,347.56 1,347.76 1,274.62 73.14 +64.29

See also

References

External links

This article is issued from Wikipedia - version of the 6/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.