Mascali
Mascali | ||
---|---|---|
Comune | ||
Comune di Mascali | ||
| ||
Mascali Location of Mascali in Italy | ||
Coordinates: 37°45′N 15°12′E / 37.750°N 15.200°ECoordinates: 37°45′N 15°12′E / 37.750°N 15.200°E | ||
Country | Italy | |
Region | Sicily | |
Province / Metropolitan city | Catania (CT) | |
Frazioni | Carrabba, Fondachello, Montargano, Nunziata, Portosalvo, Puntalazzo, Santa Venera, Sant’Anna, Sant'Antonino, Tagliaborse | |
Government | ||
• Mayor | Filippo Monforte | |
Area | ||
• Total | 37.7 km2 (14.6 sq mi) | |
Elevation | 18 m (59 ft) | |
Population (July 2006)[1] | ||
• Total | 12,498 | |
• Density | 330/km2 (860/sq mi) | |
Demonym(s) | Mascalesi | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 95016, 95010 | |
Dialing code | 095 | |
Patron saint | St. Leonard of Noblac | |
Saint day | 6 November | |
Website | Official website |
Mascali (Sicilian: Màscali) is a comune (municipality) in the Province of Catania in the Italian region Sicily, located about 170 kilometres (110 mi) east of Palermo and about 30 kilometres (19 mi) northeast of Catania.
The town of Mascali was entirely rebuilt after its almost complete destruction by lava from the nearby Etna in 1928.
References
External links
This article is issued from Wikipedia - version of the 1/31/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.