Minister for Finance, Services and Property (New South Wales)
Minister for Finance, Services and Property | |
---|---|
Style | The Honourable |
Appointer | Governor of New South Wales |
Inaugural holder |
Max Ruddock (as Minister for Revenue) |
Formation | 3 January 1975 |
Minister for Innovation and Better Regulation | |
---|---|
Style | The Honourable |
Appointer | Governor of New South Wales |
Inaugural holder |
Frederick Hewitt (as Minister for Consumer Affairs) Joe Tripodi (as Minister Assisting the Treasurer on Business and Economic Regulatory Reform) |
Formation |
3 December 1973 17 February 2006 |
The New South Wales Minister for Finance, Services and Property is the elected officer of the government in the Australian state of New South Wales responsible for administering legislation and policy in relation to the state's revenues, consumer affairs regulations, innovation policy, property and housing administration, Co-operative societies, and the State Records. The minister assists the state Treasurer but is also the head of the NSW Department of Finance and Services. In the past it has been a role attached to that of Assistant Treasurer, a position that has been defunct since 2006. The minister's responsibilities also include matters relating to government services and service delivery, and their improvement, taking over the former role of the Special Minister of State.[1]
The current Minister since 23 April 2014, is Dominic Perrottet, an elected representative of the Liberal Party. The Minister is assisted in that role by Victor Dominello, the Minister for Innovation and Better Regulation.[2]
Office-holders
The following individuals have been appointed Minister.[3]
Finance
Minister | Party affiliation | Period | Ministerial title |
---|---|---|---|
William McMillan | Free Trade | 8 March 1889 – 27 July 1891 | Collector of Internal Revenue |
Bruce Smith | 14 August 1891 – 22 October 1891 | ||
John See | Protectionist | 23 October 1891 – 2 August 1894 | |
Sir George Reid | Free Trade | 3 August 1894 – 3 July 1899 | |
Joseph Carruthers | 3 July 1899 – 13 September 1899 | ||
Sir William Lyne | Protectionist | 15 September 1899 – 20 March 1901 | |
Thomas Waddell | 10 April 1901 – 29 August 1904 | ||
Sir Joseph Carruthers | Liberal Reform | 29 August 1904 – 1 October 1907 | |
Thomas Waddell | 2 October 1907 – 20 October 1910 | ||
Office not in use | N/A | N/A | N/A |
Max Ruddock | Liberal | 3 January 1975 – 10 October 1975 | Minister for Revenue |
Peter Coleman | 10 October 1975 – 23 January 1976 | ||
Max Ruddock | 23 January 1976 – 14 May 1976 | ||
Office not in use | N/A | N/A | N/A |
Terry Sheahan | Labor | 1 February 1983 – 10 February 1984 | Minister for Finance |
Rodney Cavalier | 10 February 1984 – 5 April 1984 | ||
Bob Debus | 5 April 1984 – 25 March 1988 | ||
Office not in use | N/A | N/A | N/A |
George Souris | National | 14 July 1992 – 26 May 1993 | Minister for Finance |
Office not in use | N/A | N/A | N/A |
Michael Costa | Labor | 3 August 2005 – 17 February 2006 | Minister for Finance |
John Della Bosca | 17 February 2006 – 2 April 2007 | ||
John Watkins | 2 April 2007 – 8 September 2008 | ||
Joe Tripodi | 8 September 2008 – 17 November 2009 | ||
Michael Daley | 17 November 2009 – 28 March 2011 | ||
Greg Pearce | Liberal | 3 April 2011 – 1 August 2013 | Minister for Finance and Services |
Andrew Constance | 1 August 2013 – 23 April 2014 | ||
Dominic Perrottet | 23 April 2014 – 2 April 2015 | ||
2 April 2015 – present | Minister for Finance, Services and Property |
Fair Trading
Minister | Party affiliation | Period | Ministerial title |
---|---|---|---|
Frederick Hewitt | Liberal | 3 December 1973 – 14 May 1976 | Minister for Consumer Affairs |
Syd Einfeld | Labor | 14 May 1976 – 2 October 1981 | |
Paul Whelan | 2 October 1981 – 1 February 1983 | ||
Paul Landa | 1 February 1983 – 10 February 1984 | ||
George Paciullo | 10 February 1984 – 6 February 1986 | ||
Bob Carr | 6 February 1986 – 4 July 1986 | ||
Deirdre Grusovin | 4 July 1986 – 21 March 1988 | ||
Gerry Peacocke | National | 25 March 1988 – 6 June 1991 | Minister for Business and Consumer Affairs |
Peter Collins | Liberal | 6 June 1991 – 3 July 1992 | Minister for Consumer Affairs |
Kerry Chikarovski | 3 July 1992 – 26 May 1993 | ||
Wendy Machin | National | 26 May 1993 – 4 April 1995 | |
Faye Lo Po' | Labor | 4 April 1995 – 6 December 1995 | |
6 December 1995 – 1 December 1997 | Minister for Fair Trading | ||
Brian Langton | 1 December 1997 – 30 April 1998 | ||
Jeff Shaw | 30 April 1998 – 8 April 1999 | ||
John Watkins | 8 April 1999 – 21 November 2001 | ||
John Aquilina | 21 November 2001 – 2 April 2003 | ||
Reba Meagher | 2 April 2003 – 21 January 2005 | ||
John Hatzistergos | 1 February 2005 – 3 August 2005 | ||
Diane Beamer | 3 August 2005 – 2 April 2007 | ||
Linda Burney | 2 April 2007 – 5 September 2008 | ||
Virginia Judge | 5 September 2008 – 28 March 2011 | ||
Anthony Roberts | Liberal | 3 April 2011 – 9 December 2013 | |
Stuart Ayres | 9 December 2013 – 6 May 2014 | ||
Matthew Mason-Cox | 6 May 2014 – 2 April 2015 | ||
Victor Dominello | 2 April 2015 – present | Minister for Innovation and Better Regulation |
Regulation reform
Minister | Party affiliation | Period | Ministerial title |
---|---|---|---|
Joe Tripodi | Labor | 17 February 2006 – 2 April 2007 | Minister Assisting the Treasurer on Business and Economic Regulatory Reform |
2 April 2007 – 27 June 2007 | Minister for Small Business and Regulatory Reform | ||
27 June 2007 – 17 November 2009 | Minister for Regulatory Reform | ||
Peter Primrose | 17 November 2009 – 4 December 2009 | ||
John Hatzistergos | 8 December 2009 – 28 March 2011 | ||
Office not in use | N/A | N/A | N/A |
Victor Dominello | Liberal | 2 April 2015 – present | Minister for Innovation and Better Regulation |
Special Minister of State and Public Sector
Minister | Party affiliation | Period | Ministerial title |
---|---|---|---|
Matt Singleton | National | 25 March 1988 – 24 January 1989 | Minister for Administrative Services |
Robert Webster | 24 January 1989 – 6 June 1991 | ||
Anne Cohen | Liberal | 6 June 1991 – 4 April 1995 | |
Office not in use | N/A | N/A | N/A |
John Della Bosca | Labor | 8 April 1999 – 17 February 2006 | Special Minister of State |
31 March 2000 – 17 February 2006 | Minister Assisting the Premier on Public Sector Management | ||
Office not in use | N/A | N/A | N/A |
John Robertson | Labor | 30 January 2009 – 4 December 2009 | Special Minister of State |
30 January 2009 – 21 May 2010 | Minister for Public Sector Reform | ||
Paul Lynch | 21 May 2010 – 28 March 2011 | ||
Eric Roozendaal | 8 December 2009 – 28 March 2011 | Special Minister of State | |
Chris Hartcher | Liberal | 3 April 2011 – 9 December 2013 | |
Anthony Roberts | 9 December 2013 – 2 April 2015 |
Co-operatives
Minister | Party affiliation | Period | Ministerial title |
---|---|---|---|
Clarrie Martin | Labor | 21 September 1949 – 30 June 1950 | Minister for Co-operative Societies |
Clive Evatt | 30 June 1950 – 1 April 1954 | ||
Gus Kelly | 1 April 1954 – 1 April 1959 | ||
Abe Landa | 1 April 1959 – 13 May 1965 | ||
Stanley Stephens | Country | 13 May 1965 – 17 January 1973 | |
Tim Bruxner | 17 January 1973 – 3 December 1973 | ||
Laurie McGinty | Liberal | 3 December 1973 – 23 January 1976 | |
Ian Griffith | 23 January 1976 – 14 May 1976 | ||
Syd Einfeld | Labor | 14 May 1976 – 29 February 1980 | |
Terry Sheahan | 29 February 1980 – 1 February 1983 | ||
Office not in use | N/A | N/A | N/A |
Terry Sheahan | Labor | 6 February 1986 – 4 July 1986 | Minister for Co-operative Societies |
Bob Debus | 4 July 1986 – 21 March 1988 | ||
Office not in use | N/A | N/A | N/A |
Gerry Peacocke | National | 6 June 1991 – 26 May 1993 | Minister for Cooperatives |
Garry West | 26 May 1993 – 27 June 1994 | Minister for Local Government and Co-operatives | |
Ted Pickering | Liberal | 27 June 1994 – 4 April 1995 |
Assistant Ministers
Minister | Party affiliation | Period | Ministerial title |
---|---|---|---|
John Della Bosca | Labor | 2 April 2007 – 13 June 2008 | Minister Assisting the Minister for Finance |
References
- ↑ "Questions Without Notice: Special Minister of State Responsibilities (Mason-Cox, The Hon Matthew; Robertson, The Hon John)". Legislative Council Hansard. Parliament of New South Wales. 10 March 2009.
- ↑ Hasham, Nicole (3 April 2015). "Premier Mike Baird's new NSW cabinet sworn in: Gladys Berejiklian and Gabrielle Upton first female Treasurer and Attorney-General". The Sydney Morning Herald. Retrieved 6 April 2015.
- ↑ "NSW Parliamentary Record (11 August 1824 - November 2007)" (PDF). Legislative Council and Legislative Assembly. Parliament of New South Wales. VIII. November 2007. Retrieved 25 April 2014.