Monaghan Borough (Parliament of Ireland constituency)
Monaghan Borough | |
---|---|
Former constituency for the Irish House of Commons | |
Former constituency | |
Created | |
Abolished | 1800 |
Replaced by | Disenfranchised |
Monaghan Borough was a constituency represented in the Irish House of Commons until 1800. Between 1725 and 1793 Catholics and those married to Catholics could not vote.
Members of Parliament
1692–1801
Election | First member | First party | Second member | Second party | ||
---|---|---|---|---|---|---|
1692 | Charles Dering | Edward Forde | ||||
1695 | Robert Echlin | |||||
1703 | Sir Thomas Prendergast, 1st Bt | Sir Richard Vernon, 3rd Bt | ||||
1710 | Sir Alexander Cairnes, 1st Bt | |||||
1713 | Francis Lucas | Richard Pockrich | ||||
1715 | Hugh Willoughby | |||||
1727 | Sir Alexander Cairnes, 1st Bt | |||||
1733 | Sir Henry Cairnes, 2nd Bt | |||||
1743 | John Dawson | |||||
1747 | William Blair | Baptist Johnston | ||||
1753 | Oliver Anketell | |||||
1761 | William Henry Fortescue | Richard Dawson | ||||
1767 | Richard Power | |||||
1768 | Robert Cuninghame | |||||
1771 | Henry Westenra | |||||
1776 | James Fortescue [1] | |||||
1777 | Robert Dobson | |||||
October 1783 | Thomas James Fortescue [2] | |||||
1783 | Theophilus Jones [3] | |||||
1791 | Cromwell Price | |||||
1796 | Henry Westenra | |||||
January 1798 | William Charles Fortescue [4] | |||||
1798 | William Fortescue | |||||
1800 | Faithful William Fortescue | |||||
1801 | Constituency disenfranchised |
References
- Leigh Rayment's historical List of Members of the Irish House of Commonscites: Johnston-Liik, Edith Mary (2002). The History of the Irish Parliament 1692-1800 (6 volumes). Ulster Historical Foundation.
This article is issued from Wikipedia - version of the 5/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.