Forbes list of the most valuable sports teams
The world's most valuable sports teams, as ranked annually by the American magazine Forbes, include teams from football, American football, baseball, and basketball. National Football League franchise Dallas Cowboys, valued at $4 billion, was named the world's most valuable sports team of 2016, becoming the first non-association football team to top Forbes' ranking since its inception in 2010. English club Manchester United (2010–12) and Spanish club Real Madrid (2013–15) have previously each been named the most valuable team three times.
2016 ranking
Historical rankings
2010
Rank[2] | Team | Sport | Country | Value ($B) |
---|---|---|---|---|
1 | Manchester United | Football | ![]() | 1.83 |
2 | Dallas Cowboys | American football | ![]() | 1.65 |
3 | New York Yankees | Baseball | ![]() | 1.6 |
4 | Washington Redskins | American football | ![]() | 1.55 |
5 | New England Patriots | American football | ![]() | 1.36 |
6 | Real Madrid | Football | ![]() | 1.32 |
7 | New York Giants | American football | ![]() | 1.18 |
8 | Arsenal | Football | ![]() | 1.18 |
9 | New York Jets | American football | ![]() | 1.17 |
10 | Houston Texans | American football | ![]() | 1.15 |
2011
Rank[3] | Team | Sport | Country | Value ($B) |
---|---|---|---|---|
1 | Manchester United | Football | ![]() | 1.86 |
2 | Dallas Cowboys | American football | ![]() | 1.81 |
3 | New York Yankees | Baseball | ![]() | 1.7 |
4 | Washington Redskins | American football | ![]() | 1.55 |
5 | Real Madrid | Football | ![]() | 1.45 |
6 | New England Patriots | American football | ![]() | 1.37 |
7 | Arsenal | Football | ![]() | 1.19 |
8 | New York Giants | American football | ![]() | 1.18 |
9 | Houston Texans | American football | ![]() | 1.17 |
10 | New York Jets | American football | ![]() | 1.14 |
2012
Rank[4] | Team | Sport | Country | Value ($B) |
---|---|---|---|---|
1 | Manchester United | Football | ![]() | 2.23 |
2 | Real Madrid | Football | ![]() | 1.88 |
3 | New York Yankees | Baseball | ![]() | 1.85 |
Dallas Cowboys | American football | ![]() | ||
5 | Washington Redskins | American football | ![]() | 1.56 |
6 | Los Angeles Dodgers | Baseball | ![]() | 1.4 |
New England Patriots | American football | ![]() | ||
8 | Barcelona | Football | ![]() | 1.31 |
9 | New York Giants | American football | ![]() | 1.3 |
10 | Arsenal | Football | ![]() | 1.29 |
2013
Rank[5] | Team | Sport | Country | Value ($B) |
---|---|---|---|---|
1 | Real Madrid | Football | ![]() | 3.3 |
2 | Manchester United | Football | ![]() | 3.165 |
3 | Barcelona | Football | ![]() | 2.6 |
4 | New York Yankees | Baseball | ![]() | 2.3 |
5 | Dallas Cowboys | American football | ![]() | 2.1 |
6 | New England Patriots | American football | ![]() | 1.635 |
7 | Los Angeles Dodgers | Baseball | ![]() | 1.615 |
8 | Washington Redskins | American football | ![]() | 1.6 |
9 | New York Giants | American football | ![]() | 1.468 |
10 | Arsenal | Football | ![]() | 1.326 |
2014
Rank[6] | Team | Sport | Country | Value ($B) |
---|---|---|---|---|
1 | Real Madrid | Football | ![]() | 3.44 |
2 | Barcelona | Football | ![]() | 3.2 |
3 | Manchester United | Football | ![]() | 2.81 |
4 | New York Yankees | Baseball | ![]() | 2.5 |
5 | Dallas Cowboys | American football | ![]() | 2.3 |
6 | Los Angeles Dodgers | Baseball | ![]() | 2 |
7 | Bayern Munich | Football | ![]() | 1.85 |
8 | New England Patriots | American football | ![]() | 1.8 |
9 | Washington Redskins | American football | ![]() | 1.7 |
10 | New York Giants | American football | ![]() | 1.55 |
2015
Rank[7] | Team | Sport | Country | Value ($B) |
---|---|---|---|---|
1 | Real Madrid | Football | ![]() | 3.26 |
2 | Dallas Cowboys | American football | ![]() | 3.2 |
New York Yankees | Baseball | ![]() | ||
4 | Barcelona | Football | ![]() | 3.16 |
5 | Manchester United | Football | ![]() | 3.1 |
6 | Los Angeles Lakers | Basketball | ![]() | 2.6 |
New England Patriots | American football | ![]() | ||
8 | New York Knicks | Basketball | ![]() | 2.5 |
9 | Los Angeles Dodgers | Baseball | ![]() | 2.4 |
Washington Redskins | American football | ![]() |
See also
- Forbes' list of the most valuable football clubs
- Major professional sports leagues in the United States and Canada#Franchise valuations
References
- ↑ Badenhausen, Kurt (July 13, 2016). "Dallas Cowboys Head The World's 50 Most Valuable Sports Teams Of 2016". Forbes. Retrieved July 17, 2016.
- ↑ Ozanian, Michael K.; Badenhausen, Kurt (July 21, 2010). "The World's Most Valuable Teams And Athletes". Forbes. Retrieved May 8, 2016.
- ↑ Badenhausen, Kurt (July 12, 2011). "The World's 50 Most Valuable Sports Teams". Forbes. Retrieved May 8, 2016.
- ↑ Badenhausen, Kurt (July 16, 2012). "Manchester United Tops The World's 50 Most Valuable Sports Teams". Forbes. Retrieved May 8, 2016.
- ↑ Badenhausen, Kurt (July 15, 2013). "Real Madrid Tops The World's Most Valuable Sports Teams". Forbes. Retrieved May 8, 2016.
- ↑ Badenhausen, Kurt (July 16, 2014). "The World's 50 Most Valuable Sports Teams 2014". Forbes. Retrieved May 8, 2016.
- ↑ Badenhausen, Kurt (July 15, 2015). "The World's 50 Most Valuable Sports Teams 2015". Forbes. Retrieved May 8, 2016.
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.