Nenad Đukanović
Personal information | |||
---|---|---|---|
Full name | Nenad Đukanović | ||
Date of birth | June 9, 1971 | ||
Place of birth | Obrenovac, SFR Yugoslavia | ||
Height | 1.78 m (5 ft 10 in) | ||
Playing position | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1988-1989 | Radnički Beograd | ||
1989-1990 | GOŠK Dubrovnik | 32 | (2) |
1990-1991 | Sutjeska Nikšić | 20 | (3) |
1991-1992 | Macva Šabac | ||
1992-1994 | Borac Čačak | 12 | (0) |
1994-1996 | Čukarički Stankom | 38 | (1) |
1996-1998 | Partizan Belgrade | 60 | (5) |
1998-2000 | Hércules CF | 50 | (7) |
2000-2000 | FK Železnik | 44 | (3) |
2000-2002 | Čukarički Stankom | 14 | (1) |
2002-2004 | Rad Belgrade | 47 | (7) |
(2004)-2005 | Hajduk Kula | 14 | (2) |
2004-2006 | ČSK Pivara | ||
2006-2007 | Jedinstvo Ub | ||
Teams managed | |||
2007-2008 | Hajduk Kula (Assistant) | ||
* Senior club appearances and goals counted for the domestic league only. |
Nenad Đukanović (Serbian Cyrillic: Heнaд Ђукaнoвић ; born June 9, 1971 in Obrenovac) is a retired Serbian football player, now starting his coaching career.
During his career, he played as midfielder at Radnički Beograd, FK Borac Čačak, NK GOŠK Dubrovnik and FK Sutjeska Nikšić and FK Partizan, Spanish Hércules CF, FK Železnik, FK Čukarički Stankom, FK Rad Belgrade, FK Hajduk Kula, FK ČSK Pivara and FK Jedinstvo Ub.
External sources
- Profile and stats at Srbijafudbal.
This article is issued from Wikipedia - version of the 4/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.