Nicaraguan general election, 2001
This article is part of a series on the politics and government of Nicaragua |
General elections were held in Nicaragua to elect a president and parliament on November 4, 2001.
Presidential election
Daniel Ortega lost his third successive presidential election, being beaten by Enrique Bolaños of the Constitutionalist Liberal Party.
Results
Candidates - Parties | Votes | % |
---|---|---|
Enrique José Bolaños Geyer - Constitutionalist Liberal Party | 1,228,412 | 56.31 |
José Daniel Ortega Saavedra - Sandinista National Liberation Front | 922,436 | 42.28 |
Alberto Saborío Morales - Conservative Party of Nicaragua | 30,670 | 1.41 |
Total (turnout 73.19%) | 100.00 | |
Source: Catálogo Estadístico de Elecciones en Nicaragua 1990-2011 |
Parliamentary election
The Constitutionalist Liberal Party also won the parliamentary elections, taking over half the vote and 48 of the 92 seats.
Results
Parties | Votes | % | Seats | ||
---|---|---|---|---|---|
National | Departmental | Total | |||
Constitutionalist Liberal Party (Partido Liberal Constitucionalista) | 1,216,863 | 52.6% | 11 | 38 | 49 |
Sandinista National Liberation Front (Frente Sandinista de Liberación Nacional) | 915,417 | 42.6% | 9 | 30 | 39 |
Conservative Party of Nicaragua (Partido Conservador de Nicaragua) | 29,933 | 4.8% | 0 | 3 | 4 |
Total valid votes(turnout 75%) | 2,042,524 | 100.0 | 20 | 70 | 92 |
Invalid votes | 82,172 | ||||
Total votes | 2,124,696 | ||||
Source: Consejo Supremo Electoral, Rulers and Adam Carr |
This article is issued from Wikipedia - version of the 10/28/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.