Pagny-lès-Goin
Pagny-lès-Goin | ||
---|---|---|
| ||
Pagny-lès-Goin | ||
Location within Grand Est region Pagny-lès-Goin | ||
Coordinates: 48°58′22″N 6°13′12″E / 48.9728°N 6.22°E / 48.9728; 6.22Coordinates: 48°58′22″N 6°13′12″E / 48.9728°N 6.22°E / 48.9728; 6.22 | ||
Country | France | |
Region | Grand Est | |
Department | Moselle | |
Arrondissement | Metz | |
Canton | Faulquemont | |
Intercommunality | Communauté de communes de l'Aéroport de Lorraine | |
Government | ||
• Mayor (2008–2014) | Jacques Cabayot | |
Area1 | 5.17 km2 (2.00 sq mi) | |
Population (1999)2 | 163 | |
• Density | 32/km2 (82/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 57532 / 57420 | |
Elevation |
200–266 m (656–873 ft) (avg. 220 m or 720 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Pagny-lès-Goin is a commune in the Moselle department in Grand Est in north-eastern France.
See also
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.