Paraguay at the Pan American Games
Paraguay at the Pan American Games | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
IOC code | PAR | ||||||||
NOC | Comité Olímpico Paraguayo | ||||||||
Website |
www | ||||||||
Medals Ranked 32nd |
| ||||||||
Pan American Games appearances (overview) | |||||||||
Paraguay at the Pan American Games.
Medal count
Year | Edition | Host city | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|
1987 | X | ![]() | 23rd | 0 | 0 | 1 | 1 |
1991 | XI | ![]() | — | 0 | 0 | 0 | 0 |
1995 | XII | ![]() | 21st | 0 | 1 | 2 | 3 |
1999 | XIII | ![]() | — | 0 | 0 | 0 | 0 |
2003 | XIV | ![]() | — | 0 | 0 | 0 | 0 |
2007 | XV | ![]() | 25th | 0 | 0 | 1 | 1 |
2011 | XVI | ![]() | 25th | 0 | 0 | 2 | 2 |
2015 | XVII | ![]() | 18th | 0 | 1 | 2 | 3 |
Total | 32nd | 0 | 2 | 8 | 10 |
Medals by sport
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 |
Total | 0 | 2 | 8 | 10 |
This article is issued from Wikipedia - version of the 8/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.